Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
|
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
indicates a note applies to this line, see the bottom of the page.
If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
L i n e # |
Numbered in order of visitation | Personal Description | ||||||||||
H o u s e |
Family or House- hold |
Name of each person in family or household on 31st March, 1901. | Sex. | C o l o u r |
Relationship to head of family or household. |
Single, married, widowed or divorced. |
Month and date of birth. | Year of birth. | Age at last birthday. | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Smith Lewis I | M | Nephew | S | Aug 4 | 1892 |
|
||||
2 | 67 | Flewelling Charles W | M | Head | M | May 17 | 1858 |
|
||||
3 | 67 | Flewelling Rachel | F | Wife | M | Jul 29 | 1860 |
|
||||
4 | 67 | Flewelling Albert F | M | Son | S | Mar 3 | 1886 |
|
||||
5 | 67 | Flewelling Wilbert C | M | Son | S | Mar 22 | 1889 |
|
||||
6 | 67 | Flewelling Mary A | F | Daughter | S | May 6 | 1894 |
|
||||
7 | 68 | Northrop Andrew | M | Head | S | Dec 10 | 1827 |
|
||||
8 | 69 | Shanad? Ferguson | M | Head | M | Jun 2 | 1844 |
|
||||
9 | 69 | Shanad? Susan | F | Wife | M | May 29 | 1842 |
|
||||
10 | 69 | Shanad? Gordon W | M | Son | S | Sep 4 | 1885 |
|
||||
11 | 70 | Scott William B | M | Head | M | Mar 28 | 1853 |
|
||||
12 | 70 | Scott Margaret D | F | Wife | M | Sep 26 | 1857 |
|
||||
13 | 70 | Scott William G | M | Son | S | Jul 22 | 1889 |
|
||||
14 | 70 | Scott Jane H | F | Daughter | S | Nov 21 | 1891 |
|
||||
15 | 70 | Scott Mary B | F | Daughter | S | Jul 7 | 1893 |
|
||||
16 | 70 | Scott Annie M | F | Daughter | S | Feb 13 | 1894 |
|
||||
17 | 70 | Scott David H | M | Son | S | Feb 13 | 1897 |
|
||||
18 | 70 | Howie Jane M A | F | Mother-in-law | W | Jan 26 | 1829 |
|
||||
19 | 71 | Gordon George | M | Head | S | Jul 15 | 1870 |
|
||||
20 | 71 | Gordon John | M | Father | M | Jun 29 | 1837 |
|
||||
21 | 71 | Gordon Leah | F | Mother | M | Jan 8 | 1844 |
|
||||
22 | 71 | Gordon Alina | F | Sister | S | Mar 10 | 1878 |
|
||||
23 | 72 | Dow Thomas | M | Head | M | Jun 20 | 1851 |
|
||||
24 | 72 | Dow Anny M | F | Wife | M | Dec 12 | 1855 |
|
||||
25 | 72 | Dow William C | M | Son | S | Jul 19 | 1881 |
|
||||
26 | 72 | Dow Robert T | M | Son | S | Jan 8 | 1883 |
|
||||
27 | 72 | Dow Mary | F | Daughter | S | Jul 1 | 1885 |
|
||||
28 | 72 | Dow Anny E | F | Daughter | S | Dec 14 | 1890 |
|
||||
29 | 72 | Dow Henry J | M | Son | S | Jan 10 | 1893 |
|
||||
30 | 72 | Dow Watson? | M | Son | S | Feb 14 | 1896 |
|
||||
![]() |
73 | Cook Edward J | M | Head | M | Dec 28 | 1869 |
|
||||
32 | 73 | Cook Ellen | F | Wife | M | Mar 29 | 1878 |
|
||||
33 | 73 | Cook Edna G | F | Daughter | S | Oct 19 | 1900 |
|
||||
34 | 73 | Cook Mildred E | F | Daughter | S | Oct 19 | 1900 |
|
||||
35 | 74 | Cordiner John | M | Head | S | 1856 |
|
|||||
36 | 74 | Cordiner Arthur? | M | Father | S | Nov 22 | 1816 |
|
||||
37 | 75 | McNee Alexander? | M | Head | S | Oct 6 | 1847 |
|
||||
38 | 75 | Nichol? Sarah | F | Domestic | W | Jul 12 | 1847 |
|
||||
39 | 75 | Smith Margaret | F | Domestic | S | Oct 11 | 1860 |
|
||||
40 | 76 | Craig John | M | Head | M | May 3 | 1868 |
|
||||
41 | 76 | Craig Lizabeth | F | Wife | M | May 7 | 1860 |
|
||||
![]() |
76 | Line Crossed Out | M | Head | S |
|
||||||
43 | 77 | Campbell William J | M | Head | M | Aug 3 | 1868 |
|
||||
44 | 77 | Campbell Allis | F | Wife | M | Jul 17 | 1869 |
|
||||
45 | 77 | Campbell Margaret R | F | Daughter | M | Dec 20 | 1898 |
|
||||
![]() |
77 | Campbell Earnest W | M | Son | S | Jul 26 | 1900 |
|
||||
47 | 78 | Metcalf John | M | Head | W | Mar 22 | 1824 |
|
||||
48 | 78 | Metcalf William | M | Son | S | Apr 22 | 1858 |
|
||||
49 | 78 | Metcalf Emma M | F | Daughter-in-law | M | Jun 10 | 1866 |
|
||||
![]() |
78 |
|
Field correction notes are suggested changes offered by a proofreader or user, they should not be considered authoritative. If the transcriber agrees with the suggestion they will change the line. Notes for changes that have been made are removed periodically. The presence of an uncorrected note is an extra prompt to the user to consult the image. It is always good practice to confirm the accuracy of the transcription by consulting the image.
Field Value Correction Note | |||||||||||
31 | 73 | Cook | Edward J | M | Head | M | Dec 28 | 1869 | 31 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
42 | 76 | Line Crossed Out | M | Head | S | ||||||
![]() The following comment was attached: No data entered here. | |||||||||||
Field Value Correction Note | |||||||||||
42 | 76 | Line Crossed Out | M | Head | S | ||||||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
42 | 76 | Line Crossed Out | M | Head | S | ||||||
![]() The following comment was attached: This should be left blank with a line note entered stating "Line Crossed Out". | |||||||||||
Field Value Correction Note | |||||||||||
42 | 76 | Line Crossed Out | M | Head | S | ||||||
![]() The following comment was attached: There was no data entered here. | |||||||||||
Field Value Correction Note | |||||||||||
42 | 76 | Line Crossed Out | M | Head | S | ||||||
![]() The following comment was attached: No data entered here. | |||||||||||
Field Value Correction Note | |||||||||||
46 | 77 | Campbell | Earnest W | M | Son | S | Jul 26 | 1900 | |||
![]() The following comment was attached: Faint 0? | |||||||||||
Field Value Correction Note | |||||||||||
50 | 78 | ||||||||||
![]() The following comment was attached: no data | |||||||||||
Field Value Correction Note | |||||||||||
50 | 78 | ||||||||||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
50 | 78 | ||||||||||
![]() The following comment was attached: no data. | |||||||||||
Field Value Correction Note | |||||||||||
50 | 78 | ||||||||||
![]() The following comment was attached: no data | |||||||||||
To register as a person researching someone on this page click here.
Go to: Subdistrict Number: g-1 District: WELLINGTON (Centre) National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com