Accueil du site Babillards électroniques |
Automated Genealogy |
1901 1906 1911 1852CA 1851NB Répertoire des recensements |
|
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
indicates a note applies to this line, see the bottom of the page.
If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
L i n e # |
Numbered in order of visitation | Personal Description | Links | ||||||||||
H o u s e |
Family or House- hold |
Name of each person in family or household on 31st March, 1901. | Sex. | C o l o u r |
Relationship to head of family or household. |
Single, married, widowed or divorced. |
Month and date of birth. | Year of birth. | Age at last birthday. | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | Haney James | M | Head | M | Aug 12 | 1834 |
|
01 | ||||
2 | 1 | Haney Agnes | F | Wife | M | Dec 4 | 1835 |
|
01 | ||||
3 | 1 | Haney Christopher | M | Son | S | Aug 9 | 1869 |
|
|||||
4 | 1 | Haney Eugene | M | Son | S | Nov 21 | 1875 |
|
|||||
5 | 1 | Haney Mary | F | Daughter | S | Nov 14 | 1868 |
|
01 | ||||
6 | 2 | Smith William | M | Head | M | May 9 | 1857 |
|
|||||
7 | 2 | Smith Catherine | F | Wife | M | Oct 27 | 1857 |
|
|||||
8 | 2 | Smith M. A. | F | Daughter | S | Dec 7 | 1880 |
|
|||||
9 | 2 | Smith Catherine | F | Daughter | S | Apr 4 | 1886 |
|
|||||
10 | 2 | Smith Elizabeth | F | Daughter | S | Feb 14 | 1891 |
|
|||||
11 | 3 | Nolan M. J. | F | Head | M | Dec 19 | 1844 |
|
|||||
12 | 3 | Nolan Frank | M | Son | S | Jul 26 | 1876 |
|
|||||
13 | 3 | Nolan Andrew | M | Son | S | Dec 19 | 1876 |
|
|||||
14 | 3 | Nolan John | M | Son | S | Jan 4 | 1878 |
|
|||||
15 | 3 | Nolan Alxander | M | Son | S | Mar 14 | 1880 |
|
|||||
16 | 3 | Nolan L. A. | F | Daughter | S | Oct 11 | 1883 |
|
|||||
17 | 3 | Nolan M. J. | F | Daughter | S | Oct 14 | 1885 |
|
|||||
![]() |
4 | Cameron William | M | Head | M | May 9 | 1853 |
|
|||||
19 | 4 | Cameron H. J. | F | Wife | M | Mar 25 | 1863 |
|
|||||
20 | 4 | Cameron A. W. | F | Daughter | S | Dec 18 | 1884 |
|
|||||
21 | 4 | Cameron A. E. | M | Son | S | Oct 5 | 1886 |
|
|||||
22 | 4 | Cameron William | M | Son | S | Nov 7 | 1887 |
|
|||||
23 | 4 | Cameron Philip | M | Son | S | Jan 24 | 1893 |
|
|||||
24 | 4 | Cameron Edna | F | Daughter | S | Apr 6 | 1898 |
|
|||||
25 | 5 | Edward M. A. | F | Head | W | Nov 25 | 1856 |
|
|||||
![]() |
5 | Edward Dothney | F | Daughter | S | Apr 27 | 1885 |
|
|||||
![]() |
5 | Hill Cathrna | F | Mother | W | Oct 9 | 1818 |
|
|||||
28 | 5 | MacPhee Duncan | M | Domestic | S | May 15 | 1847 |
|
|||||
29 | 6 | McFarlane Thomas | M | Head | M | Jul 14 | 1826 |
|
|||||
30 | 6 | McFarlane Ruth | F | Wife | M | Apr 7 | 1832 |
|
01 | ||||
31 | 6 | McFarlane William | M | Son | S | Nov 19 | 1852 |
|
01 | ||||
32 | 6 | McFarlane Sophia | F | Daughter | S | Jan 14 | 1870 |
|
|||||
![]() |
7 | McFarlan Isilla | F | Head | W | Apr 14 | 1864 |
|
|||||
34 | 7 | McFarlan P. M. S. | F | Daughter | S | Apr 2 | 1886 |
|
|||||
35 | 7 | McFarlan Ruth C | F | Daughter | S | May 13 | 1888 |
|
|||||
36 | 7 | McFarlan Jo P. | M | Son | S | Aug 25 | 1890 |
|
|||||
37 | 8 | Dyer Joseph | M | Head | M | Jul 27 | 1862 |
|
|||||
38 | 8 | Dyer Hanna | F | Wife | M | Sep 14 | 1866 |
|
|||||
39 | 8 | Dyer Albert | M | Son | S | Oct | 1889 |
|
|||||
40 | 8 | Dyer Nellie | F | Daughter | S | Apr 20 | 1892 |
|
|||||
![]() |
8 | Dyer Minnie | F | Daughter | S | Apr 4 | 1893 |
|
|||||
42 | 8 | Dyer Maud | F | Daughter | S | Jul 19 | 1898 |
|
|||||
43 | 9 | Mosser Herem | M | Head | M | Sep 6 | 1870 |
|
|||||
44 | 9 | Mosser Marrion | F | Wife | M | Sep 19 | 1873 |
|
|||||
45 | 9 | Mosser John M | M | Son | S | May 27 | 1896 |
|
|||||
46 | 9 | Mosser Norman W | M | Son | S | Feb 8 | 1898 |
|
|||||
47 | 10 | Ovens William | M | Head | M | May 6 | 1847 |
|
01 | ||||
48 | 10 | Ovens Cathrine | F | Wife | M | Jan 16 | 1866 |
|
|||||
![]() |
10 | Ovens Treyer Wm | M | Son | S | Aug 19 | 1881 |
|
|||||
50 | 11 | Duff Susana | F | Head | W | Apr | 1815 |
|
In household 1, the enumerator wrote the surname as 'Haney',
a suggested alternative surname is 'Heany'.
The person suggesting the alternative surname provided this comment: 'from 1881 Census'.
Field correction notes are suggested changes offered by a proofreader or user, they should not be considered authoritative. If the transcriber agrees with the suggestion they will change the line. Notes for changes that have been made are removed periodically. The presence of an uncorrected note is an extra prompt to the user to consult the image. It is always good practice to confirm the accuracy of the transcription by consulting the image.
Field Value Correction Note | |||||||||||
18 | 4 | Cameron | William | M | Head | M | May 9 | 1853 | 47 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
26 | 5 | Edward | Dothney | F | Daughter | S | Apr 27 | 1885 | 15 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
27 | 5 | Hill | Cathrna | F | Mother | W | Oct 9 | 1818 | 82 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
33 | 7 | McFarlan | Isilla | F | Head | W | Apr 14 | 1864 | 37 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
41 | 8 | Dyer | Minnie | F | Daughter | S | Apr 4 | 1893 | 3 | ||
![]() Submitted by Ghislaine Joiner. | |||||||||||
Field Value Correction Note | |||||||||||
41 | 8 | Dyer | Minnie | F | Daughter | S | Apr 4 | 1893 | 3 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
49 | 10 | Ovens | Treyer Wm | M | Son | S | Aug 19 | 1881 | 19 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
49 | 10 | Ovens | Treyer Wm | M | Son | S | Aug 19 | 1881 | 19 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
49 | 10 | Ovens | Treyer Wm | M | Son | S | Aug 19 | 1881 | 19 | ||
![]() | |||||||||||
To register as a person researching someone on this page click here.
Go to: Subdistrict Number: g-6 District: GREY (South/Sud) National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com