Accueil du site Babillards électroniques |
Automated Genealogy |
1901 1906 1911 1852CA 1851NB Répertoire des recensements |
|
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
indicates a note applies to this line, see the bottom of the page.
@ next to the line number indicates contact information for someone
researching this person, see the bottom of the page.
If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
L i n e # |
Numbered in order of visitation | Personal Description | ||||||||||
H o u s e |
Family or House- hold |
Name of each person in family or household on 31st March, 1901. | Sex. | C o l o u r |
Relationship to head of family or household. |
Single, married, widowed or divorced. |
Month and date of birth. | Year of birth. | Age at last birthday. | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
115 | Yacys?yn Myhola | M | Son | S | Jan 15 | 1893 |
|
||||
2 | 115 | Yacys?yn Peter | M | Lodger | S | Jul 17 | 1879 |
|
||||
3 | 116 | Karmazin John | M | Head | M | Mar 10 | 1871 |
|
||||
4 | 116 | Karmazin Frances | F | Wife | M | Apr 14 | 1880 |
|
||||
5 | 116 | Karmazin Martin | M | Son | S | Jan 5 | 1901 |
|
||||
![]() |
117 | Fornazycgy John | M | Head | M | Apr 9 | 1865 |
|
||||
![]() |
116 | Karmazin Hanha | F | Wife | M | Jun 10 | 1871 |
|
||||
![]() |
116 | Karmazin Myhola | M | Son | S | Aug 10 | 1896 |
|
||||
9 | 117 | Blaskewith Fran | M | Head | M | Mar 14 | 1868 |
|
||||
10 | 117 | Blaskewith Jennie | F | Wife | M | Dec 4 | 1871 |
|
||||
11 | 117 | Blaskewith Mar??yn | M | Son | S | Sep 9 | 1893 |
|
||||
12 | 117 | Blaskewith Anton | M | Son | S | Feb 6 | 1896 |
|
||||
13 | 117 | Blaskewith Michael | M | Son | S | May 23 | 1898 |
|
||||
14 | 117 | Blaskewith Mary | F | Daughter | S | Aug 3 | 1900 |
|
||||
15 | 117 | Blaskewith Henry | M | Son | S | Apr 6 | 1895 |
|
||||
![]() |
118 | Shlar Mynola | M | Head | M | Jul 14 | 1866 |
|
||||
17 | 118 | Shlar Frances | F | Wife | M | Aug 10 | 1861 |
|
||||
![]() |
118 | Shlar Waryl | M | Son | S | Aug 6 | 1888 |
|
||||
![]() |
118 | Shlar Hasty | F | Daughter | S | Aug 6 | 1893 |
|
||||
![]() |
118 | Shlar Hanha | F | Daughter | S | Feb 8 | 1898 |
|
||||
21 | 118 | Shlar John | M | Son | S | Jul 12 | 1900 |
|
||||
![]() |
119 | Fetknow A??ton | M | Head | M | Oct 14 | 1865 |
|
||||
23 | 119 | Fetknow Annie | F | Wife | M | Dec 14 | 1861 |
|
||||
24 | 119 | Fetknow Andrew | M | Son | S | Oct 30 | 1894 |
|
||||
![]() |
119 | Fetknow Uhah | F | Daughter | S | Oct 10 | 1892 |
|
||||
26 | 119 | Fetknow Paulina | F | Daughter | S | Mar 22 | 1896 |
|
||||
27 | 119 | Fetknow John | M | Son | S | Oct 4 | 1899 |
|
||||
28 | 119 | Fetknow Udoha | F | Daughter | S | Feb 14 | 1901 |
|
||||
29 | 120 | Klym Sencha | M | Head | M | Jun 10 | 1871 |
|
||||
![]() |
120 | Klym Hasty | F | Wife | M | Jun 29 | 1881 |
|
||||
31 | 120 | Klym John | M | Son | S | Jun 10 | 1900 |
|
||||
32 | 121 | Panas Stephen | M | Head | M | Aug 20 | 1844 |
|
||||
33 | 121 | Panas Mary | F | Wife | M | Nov 17 | 1851 |
|
||||
![]() |
121 | Panas ?ehafir | M | Son | S | Mar 8 | 1884 |
|
||||
35 | 122 | Shoust Andrew | M | Head | M | Oct 9 | 1851 |
|
||||
36 | 122 | Shoust Rahka | F | Wife | M | Nov 8 | 1868 |
|
||||
37 | 122 | Shoust Catherine | F | Daughter | S | Jun 15 | 1886 |
|
||||
38 | 122 | Shoust Hannah | F | Daughter | S | Dec 8 | 1888 |
|
||||
39 | 122 | Shoust Stephan | M | Son | S | Jan 4 | 1891 |
|
||||
![]() |
122 | Shoust Mada?a | F | Daughter | S | Feb 17 | 1883 |
|
||||
![]() |
122 | Shoust Uah?a | F | Daughter | S | Oct 1 | 1896 |
|
||||
![]() |
122 | Shoust Ustanha | F | Daughter | S | Dec 25 | 1899 |
|
||||
![]() |
122 | Shoust Yatan?? | F | Daughter | S | Mar 25 | 1900 |
|
||||
![]() |
123 | Uar?uik Pete | M | Head | M | Sep 9 | 1865 |
|
||||
45 | 123 | Uar?uik Yaga | F | Wife | M | Jan 9 | 1871 |
|
||||
46 | 123 | Uar?uik Paul | M | Son | S | Dec 4 | 1890 |
|
||||
47 | 123 | Uar?uik John | M | Son | S | Aug 14 | 1893 |
|
||||
48 | 123 | Uar?uik Annie | F | Daughter | S | Jan 9 | 1896 |
|
||||
49 | 123 | Uar?uik Mary | F | Daughter | S | Dec 2 | 1898 |
|
||||
![]() |
124 | Gan??ny ??? | M | Head | M | May 24 | 1858 |
|
In household 116, the enumerator wrote the surname as 'Karmazin',
a suggested alternative surname is 'tomczyszyn'.
The person suggesting the alternative surname provided this comment: 'My great grandmother'.
In household 117, the enumerator wrote the surname as 'Fornazycgy',
a suggested alternative surname is 'Tomczyszyn'.
The person suggesting the alternative surname provided this comment: 'This is my great grandfather'.
Field correction notes are suggested changes offered by a proofreader or user, they should not be considered authoritative. If the transcriber agrees with the suggestion they will change the line. Notes for changes that have been made are removed periodically. The presence of an uncorrected note is an extra prompt to the user to consult the image. It is always good practice to confirm the accuracy of the transcription by consulting the image.
Field Value Correction Note | |||||||||||
1 | 115 | Yacys?yn | Myhola | M | Son | S | Jan 15 | 1893 | 8 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
1 | 115 | Yacys?yn | Myhola | M | Son | S | Jan 15 | 1893 | 8 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
6 | 117 | Fornazycgy | John | M | Head | M | Apr 9 | 1865 | 36 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
6 | 117 | Fornazycgy | John | M | Head | M | Apr 9 | 1865 | 36 | ||
![]() Submitted anonymously. The following comment was attached: this is my great grandfather | |||||||||||
Field Value Correction Note | |||||||||||
6 | 117 | Fornazycgy | John | M | Head | M | Apr 9 | 1865 | 36 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
6 | 117 | Fornazycgy | John | M | Head | M | Apr 9 | 1865 | 36 | ||
![]() Submitted by dsargins. The following comment was attached: Not sure if 'Forn' or 'Fom'; common spelling 'czy' or 'szy' makes a 'sh' sound; sh-shin sound appears in many names | |||||||||||
Field Value Correction Note | |||||||||||
6 | 117 | Fornazycgy | John | M | Head | M | Apr 9 | 1865 | 36 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
6 | 117 | Fornazycgy | John | M | Head | M | Apr 9 | 1865 | 36 | ||
![]() Submitted anonymously. The following comment was attached: this is my great grandfather | |||||||||||
Field Value Correction Note | |||||||||||
7 | 116 | Karmazin | Hanha | F | Wife | M | Jun 10 | 1871 | 30 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
7 | 116 | Karmazin | Hanha | F | Wife | M | Jun 10 | 1871 | 30 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
7 | 116 | Karmazin | Hanha | F | Wife | M | Jun 10 | 1871 | 30 | ||
![]() Submitted by dsargins. The following comment was attached: wife of Fornczyczyn(?) on line 6 | |||||||||||
Field Value Correction Note | |||||||||||
7 | 116 | Karmazin | Hanha | F | Wife | M | Jun 10 | 1871 | 30 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
7 | 116 | Karmazin | Hanha | F | Wife | M | Jun 10 | 1871 | 30 | ||
![]() Submitted anonymously. The following comment was attached: this is my great grandmother | |||||||||||
Field Value Correction Note | |||||||||||
8 | 116 | Karmazin | Myhola | M | Son | S | Aug 10 | 1896 | 6 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
8 | 116 | Karmazin | Myhola | M | Son | S | Aug 10 | 1896 | 6 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
8 | 116 | Karmazin | Myhola | M | Son | S | Aug 10 | 1896 | 6 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
8 | 116 | Karmazin | Myhola | M | Son | S | Aug 10 | 1896 | 6 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
8 | 116 | Karmazin | Myhola | M | Son | S | Aug 10 | 1896 | 6 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
8 | 116 | Karmazin | Myhola | M | Son | S | Aug 10 | 1896 | 6 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
8 | 116 | Karmazin | Myhola | M | Son | S | Aug 10 | 1896 | 6 | ||
![]() Submitted by dsargins. The following comment was attached: Son of Fornczyczyn(?) on line 6 | |||||||||||
Field Value Correction Note | |||||||||||
8 | 116 | Karmazin | Myhola | M | Son | S | Aug 10 | 1896 | 6 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
8 | 116 | Karmazin | Myhola | M | Son | S | Aug 10 | 1896 | 6 | ||
![]() Submitted anonymously. The following comment was attached: this is my grandfather | |||||||||||
Field Value Correction Note | |||||||||||
8 | 116 | Karmazin | Myhola | M | Son | S | Aug 10 | 1896 | 6 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
8 | 116 | Karmazin | Myhola | M | Son | S | Aug 10 | 1896 | 6 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
8 | 116 | Karmazin | Myhola | M | Son | S | Aug 10 | 1896 | 6 | ||
![]() Submitted anonymously. | |||||||||||
Field Value Correction Note | |||||||||||
16 | 118 | Shlar | Mynola | M | Head | M | Jul 14 | 1866 | 45 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
16 | 118 | Shlar | Mynola | M | Head | M | Jul 14 | 1866 | 45 | ||
![]() Submitted by dsargins. The following comment was attached: Compare to 'M' for Male | |||||||||||
Field Value Correction Note | |||||||||||
18 | 118 | Shlar | Waryl | M | Son | S | Aug 6 | 1888 | 13 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
19 | 118 | Shlar | Hasty | F | Daughter | S | Aug 6 | 1893 | 8 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
20 | 118 | Shlar | Hanha | F | Daughter | S | Feb 8 | 1898 | 3 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
22 | 119 | Fetknow | A??ton | M | Head | M | Oct 14 | 1865 | 34 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
25 | 119 | Fetknow | Uhah | F | Daughter | S | Oct 10 | 1892 | 9 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
30 | 120 | Klym | Hasty | F | Wife | M | Jun 29 | 1881 | 20 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
34 | 121 | Panas | ?ehafir | M | Son | S | Mar 8 | 1884 | 17 | ||
![]() Submitted by dsargins. The following comment was attached: Compare to 'M' for male | |||||||||||
Field Value Correction Note | |||||||||||
40 | 122 | Shoust | Mada?a | F | Daughter | S | Feb 17 | 1883 | 8 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
40 | 122 | Shoust | Mada?a | F | Daughter | S | Feb 17 | 1883 | 8 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
41 | 122 | Shoust | Uah?a | F | Daughter | S | Oct 1 | 1896 | 5 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
42 | 122 | Shoust | Ustanha | F | Daughter | S | Dec 25 | 1899 | 2 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
43 | 122 | Shoust | Yatan?? | F | Daughter | S | Mar 25 | 1900 | 1 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
44 | 123 | Uar?uik | Pete | M | Head | M | Sep 9 | 1865 | 36 | ||
![]() Submitted by dsargins. | |||||||||||
Field Value Correction Note | |||||||||||
50 | 124 | Gan??ny | ??? | M | Head | M | May 24 | 1858 | 43 | ||
![]() Submitted anonymously. The following comment was attached: This was Wojtiech Gumienny or Gumieny ( my gggrandfather | |||||||||||
Line 6: Researcher contact:
this is my great grandfather from Sadzawki Galecia More |
Line 50: Researcher contact:
This is my relation, his name was Wojtyk Gumieny More |
To register as a person researching someone on this page click here.
Go to: Subdistrict Number: p-2 District: MARQUETTE National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com