Accueil du site Babillards électroniques |
Automated Genealogy |
1901 1906 1911 1852CA 1851NB Répertoire des recensements |
|
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
indicates a note applies to this line, see the bottom of the page.
If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
L i n e # |
Numbered in order of visitation | Personal Description | Links | ||||||||||
H o u s e |
Family or House- hold |
Name of each person in family or household on 31st March, 1901. | Sex. | C o l o u r |
Relationship to head of family or household. |
Single, married, widowed or divorced. |
Month and date of birth. | Year of birth. | Age at last birthday. | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130 | Good Wm R | M | Head | M | Mar 11 | 1873 |
|
|||||
2 | 130 | Good Elizabeth | F | Wife | M | Jun 14 | 1878 |
|
|||||
3 | 130 | Good Hazel Almeda | F | Daughter | S | Nov 5 | 1900 |
|
|||||
4 | 131 | Stuffels Chas | M | Head | M | Jul 5 | 1838 |
|
|||||
![]() |
131 | Stuffels Methy(?) Jane | F | Wife | M | not known |
|
||||||
6 | 132 | Hall Herbert | M | Head | M | Aug 1 | 1863 |
|
|||||
7 | 132 | Hall Ada J | F | Wife | M | Feb 9 | 1869 |
|
|||||
8 | 132 | Hall Ethel Ann | F | Daughter | S | Aug 24 | 1890 |
|
|||||
9 | 132 | Hall Florance | F | Daughter | S | Apr 4 | 1894 |
|
|||||
![]() |
133 | Clodd Jas | M | Head | M | Jan 17 | 1835 |
|
|||||
11 | 133 | Clodd Berthina | F | Wife | M | Oct 10 | 1849 |
|
|||||
12 | 133 | Clodd Mabel | F | Granddaughter | S | Feb 12 | 1891 |
|
|||||
13 | 133 | Clodd Fredrick | M | Grandson | S | Feb 12 | 1893 |
|
01 | ||||
14 | 134 | Sellers Wm D?? | M | Head | M | Dec 24 | 1845 |
|
|||||
![]() |
134 | Sellers Elgalults? | F | Wife | M | May 3 | 1854 |
|
|||||
16 | 134 | Sellers Wm P | M | Son | S | May 3 | 1854 |
|
|||||
17 | 134 | Sellers Zella | F | Daughter | S | Jun 7 | 1878 |
|
|||||
18 | 134 | Sellers Minnie | F | Daughter | S | May 15 | 1883 |
|
|||||
![]() |
134 | Sellers Alace Ella | F | Daughter | S | Oct 22 | 1885 |
|
|||||
20 | 134 | Sellers Thos Al | M | Son | S | May 17 | 1890 |
|
|||||
![]() |
135 | Lawrens Noble | M | Head | M | Apr 5 | 1819 |
|
|||||
22 | 135 | Lawrens Sarah | F | Wife | M | Jul 4 | 1843 |
|
|||||
23 | 136 | Livingstone Mary | F | Head | W | not known | 1832 |
|
|||||
24 | 136 | Livingstone Minnie | F | Daughter | S | Jul 4 | 1870 |
|
|||||
25 | 136 | Livingstone Thos | M | Son | S | Feb 2 | 1875 |
|
|||||
26 | 136 | Livingstone Sarah | F | Daughter | S | May 29 | 1877 |
|
|||||
27 | 136 | Livingstone Rachel | F | Daughter | S | Oct 29 | 1879 |
|
|||||
28 | 136 | Livingstone Lorne | M | Grandson | S | May 10 | 1883 |
|
|||||
29 | 137 | Campbell Ann | F | Head | W | Apr 12 | 1849 |
|
01 | ||||
30 | 137 | Campbell Wm | M | Son | S | Apr 5 | 1873 |
|
01 | ||||
31 | 138 | Marshall Wm | M | Head | M | Sep 13 | 1863 |
|
01 | ||||
32 | 138 | Marshall Bertha | F | Wife | M | Jan 24 | 1868 |
|
01 | ||||
33 | 138 | Marshall Rosella | F | Daughter | S | Sep 17 | 1889 |
|
01 | ||||
34 | 138 | Marshall Mary | F | Daughter | S | Oct 3 | 1891 |
|
01 | ||||
35 | 138 | Marshall Leonard | M | Son | S | May 17 | 1894 |
|
01 | ||||
36 | 138 | Marshall Florana | F | Daughter | S | Feb 4 | 1897 |
|
01 | ||||
37 | 138 | Marshall Russell D | M | Son | S | Sep 6 | 1899 |
|
01 | ||||
38 | 139 | Thompson Walter | M | Head | M | May 15 | 1861 |
|
01 | ||||
39 | 139 | Thompson Margret | F | Wife | M | Jun 13 | 1862 |
|
01 | ||||
![]() |
139 | Thompson Hugh(?) A | M | Son | S | Aug 23 | 1881 |
|
|||||
41 | 139 | Thompson Ethel D | F | Daughter | S | Jun 16 | 1883 |
|
|||||
![]() |
139 | Thompson Ellen E | F | Daughter | S | Apr 11 | 1886 |
|
|||||
43 | 139 | Thompson Roy | M | Son | S | Jun 1 | 1888 |
|
01 | ||||
44 | 139 | Thompson Jessie | F | Daughter | S | Oct 6 | 1890 |
|
01 | ||||
45 | 139 | Thompson Eric Victor | M | Son | S | Apr 16 | 1895 |
|
01 | ||||
![]() |
139 | Thompson Bertrim D | M | Son | S | Nov 7 | 1898 |
|
|||||
![]() |
140 | Thompson J | M | Head | M | Aug 15 | 1833 |
|
|||||
48 | 140 | Thompson Elizabeth | F | Wife | M | Nov 23 | 1836 |
|
|||||
49 | 140 | Thompson Betrice E | F | Daughter | S | Apr 8 | 1878 |
|
|||||
50 | 140 | Thompson Fredrick | M | Son | S | Nov 25 | 1883 |
|
The following note applies to line 5:
'*not known, about 45' |
In household 133, the enumerator wrote the surname as 'Clodd',
a suggested alternative surname is 'Cloy'.
The person suggesting the alternative surname provided this comment: '1881 Census shows James & Bethena CLOY in Scott, Ontario North, Dist 133 SubDist D Div 2 Page 16 Family 73.'.
In household 135, the enumerator wrote the surname as 'Lawrens',
a suggested alternative surname is 'Noble'.
Field correction notes are suggested changes offered by a proofreader or user, they should not be considered authoritative. If the transcriber agrees with the suggestion they will change the line. Notes for changes that have been made are removed periodically. The presence of an uncorrected note is an extra prompt to the user to consult the image. It is always good practice to confirm the accuracy of the transcription by consulting the image.
Field Value Correction Note | |||||||||||
5 | 131 | Stuffels | Methy(?) Jane | F | Wife | M | Other: not known | about 45 | |||
![]() Submitted by Aileen Sloane. The following comment was attached: 4th letter="l"; 5th= "t". According to 1881 Census her name was [Felenia].They are in Gwillimbury East, York North, Dist 137 SubDist F Div 3 Page 14 Family 61. | |||||||||||
Field Value Correction Note | |||||||||||
5 | 131 | Stuffels | Methy(?) Jane | F | Wife | M | Other: not known | about 45 | |||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
5 | 131 | Stuffels | Methy(?) Jane | F | Wife | M | Other: not known | about 45 | |||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
5 | 131 | Stuffels | Methy(?) Jane | F | Wife | M | Other: not known | about 45 | |||
![]() The following comment was attached: non standard info should be entered as line note | |||||||||||
Field Value Correction Note | |||||||||||
15 | 134 | Sellers | Elgalults? | F | Wife | M | May 3 | 1854 | 46 | ||
![]() Submitted by Aileen Sloane. The following comment was attached: As entered by enumerator. 1881 census for Scott Tsp, Ont. North, has her listed as Elisabeth. | |||||||||||
Field Value Correction Note | |||||||||||
19 | 134 | Sellers | Alace Ella | F | Daughter | S | Oct 22 | 1885 | 15 | ||
![]() Submitted by Aileen Sloane. The following comment was attached: As entered by enumerator, 3rd letter has the cross-stroke. | |||||||||||
Field Value Correction Note | |||||||||||
21 | 135 | Lawrens | Noble | M | Head | M | Apr 5 | 1819 | 81 | ||
![]() Submitted by Aileen Sloane. The following comment was attached: Just a note: Could you please contact me by private message on the Board? Just click on my name & you will see the link. This man we need to discuss & it is too long for these notes. TIA. | |||||||||||
Field Value Correction Note | |||||||||||
21 | 135 | Lawrens | Noble | M | Head | M | Apr 5 | 1819 | 81 | ||
![]() Submitted by Aileen Sloane. The following comment was attached: As entered by enumerator, last 2 letters are "ce". Enumerator tipped top of 'e' over towards the 'c' which, by error, gives them the appearance of 's'. | |||||||||||
Field Value Correction Note | |||||||||||
40 | 139 | Thompson | Hugh(?) A | M | Son | S | Aug 23 | 1881 | 19 | ||
![]() Submitted by Aileen Sloane. The following comment was attached: Enumerator didn't enter 'g'. Tail of Mary's 'y' touches his 'r'. His 'y' drops down to 'e' in Ethel, below. | |||||||||||
Field Value Correction Note | |||||||||||
42 | 139 | Thompson | Ellen E | F | Daughter | S | Apr 11 | 1886 | 14 | ||
![]() Submitted anonymously. The following comment was attached: Helen | |||||||||||
This correction was evaluated by Donald Giles: I have checked the image of the original form and am very sure that the suggested correction does not reflect the original. | |||||||||||
Field Value Correction Note | |||||||||||
46 | 139 | Thompson | Bertrim D | M | Son | S | Nov 7 | 1898 | 2 | ||
![]() Submitted by Aileen Sloane. The following comment was attached: Final letter="t". The "rein" is a toss-up IMHO. c/b 'ruient'. Magnifier opens up both opportunities. As I note spellings by this enum. he/she was prob. french. | |||||||||||
Field Value Correction Note | |||||||||||
47 | 140 | Thompson | J | M | Head | M | Aug 15 | 1833 | 67 | ||
![]() Submitted anonymously. The following comment was attached: Joel | |||||||||||
This correction was evaluated by Donald Giles: I have checked the image of the original form and am very sure that the suggested correction does not reflect the original. | |||||||||||
To register as a person researching someone on this page click here.
Go to: Subdistrict Number: n-4 District: ONTARIO (North/Nord) National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com