Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 51 | McGregor Sarah | F |  | Head | D | Jul 18 | 1822 | | 78 |   | 
 |  | 
|  | 51 | McGregor James | M |  | Son | S | Jun 6 | 1853 | | 47 |   | 
 |  | 
|  | 52 | Holwell Martha | F |  | Head | W | Jul 12 | 1824 | | 76 |   | 
 |  | 
|  | 53 | Kemp James | M |  | Head | M | Dec 25 | 1836 | | 64 |   | 
 | 01 | 
|  | 53 | Kemp Hannah | F |  | Wife | M | May 7 | 1844 | | 56 |   | 
 | 01 | 
|  | 53 | Kemp William | M |  | Son | S | Mar 6 | 1865 | | 36 |   | 
 | 01 | 
|  | 53 | Kemp John | M |  | Son | S | Feb 26 | 1879 | | 22 |   | 
 |  | 
|  | 53 | Dew Hattie | F |  | Niece | S | Jan 10 | 1891 | | 10 |   | 
 |  | 
|  | 54 | Seaton Enoch | M |  | Head | M | Jul 19 | 1845 | | 55 |   | 
 | 01 | 
|  | 54 | Seaton Angelina | F |  | Wife | M | Dec 15 | 1848 | | 52 |   | 
 | 01 | 
|  | 54 | Seaton Charles | M |  | Son | S | Jul 16 | 1876 | | 24 |   | 
 |  | 
|  | 54 | Seaton Ellen | F |  | Daughter | S | Jun 9 | 1879 | | 21 |   | 
 |  | 
|  | 55 | Watcher Richard | M |  | Head | M | Sep 18 | 1818 | | 82 |   | 
 |  | 
|  | 55 | Watcher Phoeba | F |  | Wife | M | Apr 16 | 1825 | | 75 |   | 
 |  | 
|  | 55 | Watcher Ida | F |  | Daughter | S | Sep 9 | 1872 | | 28 |   | 
 |  | 
|  | 55 | Tudor Sanye | F |  | Boarder | S | Aug 26 | 1880 | | 20 |   | 
 |  | 
|  | 56 | Dight Thomas | M |  | Head | W | Dec 7 | 1823 | | 77 |   | 
 |  | 
|  | 56 | Dight Norris | M |  | Son | S | Mar 20 | 1850 | | 51 |   | 
 | 01 | 
|  | 56 | Clark Maria | F |  | House Kpr | S | Jan 29 | 1876 | | 25 |   | 
 |  | 
|  | 57 | Watts George | M |  | Head | M | Mar 11 | 1851 | | 50 |   | 
 |  | 
|  | 57 | Watts Eliza J | F |  | Wife | M | Apr 3 | 1854 | | 46 |   | 
 |  | 
|  | 57 | Watts George | M |  | Son | S | Dec 16 | 1878 | | 22 |   | 
 |  | 
|  | 57 | Watts John | M |  | Son | S | May 24 | 1881 | | 19 |   | 
 |  | 
|  | 57 | Watts William | M |  | Son | S | Sep 27 | 1883 | | 17 |   | 
 |  | 
|  | 57 | Watts Grace | F |  | Daughter | S | Nov 4 | 1885 | | 15 |   | 
 |  | 
|  | 57 | Watts Albert | M |  | Son | S | Oct 24 | 1889 | | 11 |   | 
 |  | 
|  | 58 | Swanson Daniel | M |  | Head | M | Apr 15 | 1841 | | 59 |   | 
 | 01 | 
|  | 58 | Swanson Emily | F |  | Wife | M | Mar 29 | 1840 | | 60 |   | 
 |  | 
|  | 58 | Swanson Daniel E | M |  | Son | W | Feb 19 | 1865 | | 36 |   | 
 |  | 
|  | 58 | Swanson Simeon | M |  | Son | S | Mar 16 | 1879 | | 22 |   | 
 |  | 
|  | 59 | Holwell George | M |  | Head | M | Aug 21 | 1836 | | 64 |   | 
 |  | 
|  | 59 | Holwell M D | F |  | Wife | M | Jan 12 | 1835 | | 66 |   | 
 |  | 
|  | 59 | Powell George H | M |  | Grandson | S | Sep 4 | 1885 | | 15 |   | 
 | 01 | 
|  | 59 | Powell Fannie | F |  | Daughter | D | Aug 17 | 1867 | | 33 |   | 
 |  | 
|  | 60 | Patterson Thomas | M |  | Head | M | Jun 1 | 1859 | | 41 |   | 
 |  | 
|  | 60 | Patterson Annie M | F |  | Wife | M | Dec 30 | 1868 | | 32 |   | 
 |  | 
|  | 60 | Patterson Lorne C | M |  | Son | S | Jan 8 | 1888 | | 13 |   | 
 |  | 
|  | 60 | Patterson Lloyd J | M |  | Son | S | Jan 17 | 1890 | | 11 |   | 
 |  | 
|  | 61 | Woodhall Solomon | M |  | Head | W | Jun 12 | 1846 | | 54 |   | 
 |  | 
|  | 61 | Woodhall John | M |  | Son | M | Aug 10 | 1871 | | 29 |   | 
 | 01 | 
|  | 61 | Woodhall Susan | F |  | Daugh in L | M | Jun 29 | 1871 | | 29 |   | 
 |  | 
|  | 61 | Woodhall Nina | F |  | Daughter | S | Jul 5 | 1874 | | 26 |   | 
 | 01 | 
|  | 61 | Woodhall Beatrice | F |  | Daughter | S | Aug 29 | 1879 | | 21 |   | 
 |  | 
|  | 61 | Woodhall Lila | F |  | Granddaughter | S | Mar 31 | 1895 | | 6 |   | 
 | 01 | 
|  | 61 | Woodhall Lois | F |  | Granddaughter | S | Dec 31 | 1898 | | 2 |   | 
 | 01 | 
|  | 62 | Kearney Nicholas J | M |  | Head | M | Apr 16 | 1857 | | 43 |   | 
 | 01 | 
|  | 62 | Kearney Annie | F |  | Wife | M | Jun 22 | 1866 | | 34 |   | 
 | 01 | 
|  | 62 | Kearney Creata | F |  | Daughter | S | Mar 15 | 1896 | | 5 |   | 
 | 01 | 
|  | 62 | Kearney Zeta | F |  | Daughter | S | Oct 12 | 1897 | | 3 |   | 
 | 01 | 
|  | 63 | McKellar | F |  | Head | W | Jul 12 | 1837 | | 63 |   | 
 | 01 | 
Line Notes On This Page
 The following note applies to line 50:
 The following note applies to line 50:
| 'There is no given name but in 1911 "Mary McKellar" is her name' | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: h
District: LAMBTON (East/Est)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com