Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 1 | McDonald John | M |  | Head | W | Oct 25 | 1825 | | 76 |   | 
 | 
|  | 1 | McDonald Sarah | F |  | Daughter | S | Mar 14 | 1870 | | 31 |   | 
 | 
|  | 1 | McDonald Mary | F |  | Daughter | S | Oct 14 | 1872 | | 28 |   | 
 | 
|  | 1 | McDonald Florence | F |  | Daughter | S | Feb 28 | 1875 | | 26 |   | 
 | 
|  | 1 | McDonald Bella | F |  | Daughter | S | Jul 2 | 1877 | | 23 |   | 
 | 
|  | 1 | McDonald Annie | F |  | Daughter | S | Jul 15 | 1880 | | 20 |   | 
 | 
|  | 1 | McDonald Lizzie | F |  | Daughter | S | Sep 13 | 1883 | | 17 |   | 
 | 
|  | 2 | McDonald John A | M |  | Son | M | May 6 | 1867 | | 33 |   | 
 | 
|  | 2 | McDonald Annie | F |  | Wife | M | Nov 5 | 1869 | | 31 |   | 
 | 
|  | 2 | McDonald Lorne | M |  | Son | S | Sep 10 | 1899 | | 1 |   | 
 | 
|  | 2 | McDonald Mary T | F |  | Daughter | S | Dec 25 | 1900 | | 3/12 |   | 
 | 
|  | 2 | Brooker Albert | M |  | Laborer | S | Dec 9 | 1886 | | 14 |   | 
 | 
|  | 3 | Swanson John | M |  | Head | M | Nov 15 | 1845 | | 55 |   | 
 | 
|  | 3 | Swanson Lizzie | F |  | Wife | M | Jul 4 | 1845 | | 55 |   | 
 | 
|  | 3 | Cochran Thos | M |  | Laborer | S | May 11 | 1875 | | 25 |   | 
 | 
|  | 4 | Monyhan Patrick | M |  | Head | M | May 1 | 1830 | | 70 |   | 
 | 
|  | 4 | Monyhan Mary | F |  | Wife | M | Aug 13 | 1829 | | 72 |   | 
 | 
|  | 4 | Monyhan Lizebath | F |  | Daughter | S | Mar 17 | 1860 | | 41 |   | 
 | 
|  | 4 | Monyhan Abbie | F |  | Daughter | S | Sep 18 | 1871 | | 29 |   | 
 | 
|  | 4 | Monyhan Minnie | F |  | Daughter | S | Mar 16 | 1876 | | 24 |   | 
 | 
|  | 5 | Green Philip | M |  | Head | M | Mar 16 | 1869 | | 32 |   | 
 | 
|  | 5 | Green Mary E | F |  | Wife | M | Jun 27 | 1876 | | 24 |   | 
 | 
|  | 5 | Green Cathlene | F |  | Daughter | S | Mar 30 | 1897 | | 4 |   | 
 | 
|  | 5 | Green John Jas | M |  | Son | S | Aug 21 | 1898 | | 2 |   | 
 | 
|  | 5 | Green Ellan | F |  | Daughter | S | Feb 25 | 1900 | | 1 |   | 
 | 
|  | 5 | Forbie Walter | M |  | Domestic | S | Aug 9 | 1881 | | 19 |   | 
 | 
|  | 6 | Ryan Wm | M |  | Head | M | Jul 23 | 1866 | | 34 |   | 
 | 
|  | 6 | Ryan Minnie | F |  | Wife | M | Jul 3 | 1863 | | 27 |   | 
 | 
|  | 6 | Ryan Mary | F |  | Daughter | S | Nov 29 | 1885 | | 5 |   | 
 | 
|  | 6 | Ryan Rose | F |  | Daughter | S | May 8 | 1887 | | 3 |   | 
 | 
|  | 6 | Ryan John | M |  | Son | S | Nov 25 | 1888 | | 2 |   | 
 | 
|  | 6 | Ryan Andrew | M |  | Son | S | Jul 22 | 1900 | | 8/12 |   | 
 | 
|  | 6 | Kenedy Ned | M |  | Laborer | S | Mar 17 | 1880 | | 20 |   | 
 | 
|  | 7 | Needham Robert | M |  | Head | S | Jul 12 | 1823 | | 77 |   | 
 | 
|  | 7 | Needham Cathran | F |  | Sister | S | Oct 13 | 1831 | | 69 |   | 
 | 
|  | 7 | Needham Robert | M |  | Lodger | S | Oct 1 | 1868 | | 32 |   | 
 | 
|  | 8 | Russell Charles | M |  | Head | S | Sep 15 | 1861 | | 39 |   | 
 | 
|  | 8 | Russell John | M |  | Lodger | S | Dec 17 | 1862 | | 48 |   | 
 | 
|  | 8 | Russell Bella | F |  | Sister | S | Jun 6 | 1865 | | 45 |   | 
 | 
|  | 8 | Russell David | M |  | Brother | S | Jun 15 | 1857 | | 43 |   | 
 | 
|  | 8 | Russell Jennie | F |  | Sister | S | Feb 28 | 1865 | | 36 |   | 
 | 
|  | 9 | Johnston William | M |  | Head | M | Mar 16 | 1842 | | 58 |   | 
 | 
|  | 9 | Johnston Marget J | F |  | Wife | M | Jun 15 | 1865 | | 35 |   | 
 | 
|  | 9 | Johnston Thomas L | M |  | Son | S | Jul 6 | 1886 | | 14 |   | 
 | 
|  | 9 | Johnston William A | M |  | Son | S | Jun 23 | 1888 | | 12 |   | 
 | 
|  | 9 | Johnston Merdith | M |  | Son | S | Jul 6 | 1891 | | 9 |   | 
 | 
|  | 9 | Johnston Adam M | M |  | Son | S | Mar 5 | 1895 | | 6 |   | 
 | 
|  | 9 | Johnston Mary K | F |  | Daughter | S | Nov 5 | 1897 | | 3 |   | 
 | 
|  | 10 | Johnston Alexander | M |  | Head | M | Jun 11 | 1850 | | 50 |   | 
 | 
|  | 10 | Johnston Elnor | F |  | Wife | M | Jun 15 | 1858 | | 42 |   | 
 | 
Surname Notes On This Page
 In household 6, the enumerator wrote the surname as 'Kenedy',
a suggested alternative surname is 'Kennedy'.
 In household 6, the enumerator wrote the surname as 'Kenedy',
a suggested alternative surname is 'Kennedy'.
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: i-4
District: LANARK (North/Nord)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com