Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 1 | Fitch Nathan | M |  | Head | M | Aug 17 | 1850 | | 40 |   | 
 | 01 | 
|  | 1 | Fitch Elizabeth II | F |  | Wife | M | Jun 16 | 1862 | | 38 |   | 
 | 01 | 
|  | 1 | Fitch Albert | M |  | Son | S | Jul 19 | 1884 | | 16 |   | 
 | 01 | 
|  | 1 | Fitch George A. | M |  | Son | S | Feb 6 | 1888 | | 13 |   | 
 | 01 | 
|  | 1 | Fitch Mary Ethel | F |  | Daughter | S | Feb 6 | 1889 | | 12 |   | 
 |  | 
|  | 1 | Fitch Thomas W. | M |  | Son | S | Aug 27 | 1893 | | 7 |   | 
 | 011 | 
|  | 1 | Fitch Emma E. | F |  | Daughter | S | Oct 15 | 1899 | | 5 |   | 
 | 01 | 
|  | 1 | Fitch Elsie P. | F |  | Daughter | S | Sep 3 | 1898 | | 2 |   | 
 | 01 | 
|  | 2 | Root William H. | M |  | Head | M | Mar 16 | 1829 | | 71 |   | 
 |  | 
|  | 2 | Root Elizabeth | F |  | Wife | M | Mar 17 | 1827 | | 73 |   | 
 |  | 
|  | 2 | Root William | M |  | Son | W | Nov 21 | 1851 | | 49 |   | 
 |  | 
|  | 2 | Root Samuel L. | M |  | Son | S | Oct 15 | 1857 | | 43 |   | 
 |  | 
|  | 2 | Root David A. | M |  | Son | S | Oct 14 | 1867 | | 33 |   | 
 |  | 
|  | 3 | Burnett Alice | F |  | Head | W | May 26 | 1841 | | 59 |   | 
 |  | 
|  | 3 | Burnett John G. | M |  | Son | S | Apr 23 | 1874 | | 26 |   | 
 | 01 | 
|  | 4 | Simmons Arthur P. | M |  | Head | M | Sep 2 | 1835 | | 54 |   | 
 | 01 | 
|  | 4 | Simmons Mary | F |  | Wife | M | Oct 23 | 1832 | | 68 |   | 
 | 01 | 
|  | 5 | Simmons William W. | M |  | Head | M | Aug 16 | 1853 | | 37 |   | 
 | 01 | 
|  | 5 | Simmons Mary J. | F |  | Wife | M | Dec 31 | 1865 | | 35 |   | 
 | 01 | 
|  | 5 | Simmons Francis W. | M |  | Son | S | Jun 13 | 1898 | | 2 |   | 
 | 01 | 
|  | 5 | Simmons Florence M. | F |  | Daughter | S | Aug 3 | 1900 | | -- |   | 
 | 01 | 
|  | 6 | Donnelly Robert B. | M |  | Head | M | Jun 1 | 1850 | | 50 |   | 
 |  | 
|  | 6 | Donnelly Hannah | F |  | Wife | M | Jul 27 | 1856 | | 44 |   | 
 |  | 
|  | 6 | Donnelly Ethel M. | F |  | Daughter | S | Oct 31 | 1884 | | 16 |   | 
 |  | 
|  | 6 | Donnelly Frank L. | M |  | Son | S | Sep 20 | 1895 | | 5 |   | 
 |  | 
|  | 7 | Donnelly James R. | M |  | Head | M | Sep 8 | 1865 | | 35 |   | 
 |  | 
|  | 7 | Donnelly Grace | F |  | Wife | M | Nov 15 | 1864 | | 36 |   | 
 |  | 
|  | 7 | Donnelly Florence H. | F |  | Daughter | S | Nov 28 | 1887 | | 13 |   | 
 |  | 
|  | 7 | Donnelly Nellie L.L. | F |  | Daughter | S | Sep 16 | 1889 | | 11 |   | 
 |  | 
|  | 7 | Donnelly William J. | M |  | Son | S | Sep 9 | 1890 | | 9 |   | 
 |  | 
|  | 7 | Donnelly Arletta | F |  | Daughter | S | Nov 2 | 1893 | | 7 |   | 
 |  | 
|  | 7 | Donnelly Reta | F |  | Daughter | S | Apr 18 | 1896 | | 4 |   | 
 |  | 
|  | 7 | Donnelly Iva | F |  | Daughter | S | Sep 20 | 1898 | | 2 |   | 
 |  | 
|  | 7 | Acker William H. | M |  | Servant | W | Mar 5 | 1844 | | 66 |   | 
 |  | 
|  | 8 | McKonkey David Andrew | M |  | Head | M | Apr 16 | 1874 | | 26 |   | 
 | 01 | 
|  | 8 | McKonkey Martha E. | F |  | Wife | M | Nov 23 | 1876 | | 24 |   | 
 | 01 | 
|  | 8 | McKonkey Anthony R. | M |  | Son | S | Apr 15 | 1900 | | 11/12 |   | 
 | 01 | 
|  | 9 | McKim Franklin R. | M |  | Head | M | Jul 31 | 1876 | | 24 |   | 
 | 01 | 
|  | 9 | McKim Lydia | F |  | Wife | M | Sep 21 | 1871 | | 29 |   | 
 |  | 
|  | 10 | House Charles W. | M |  | Head | M | Apr 5 | 1850 | | 50 |   | 
 |  | 
|  | 10 | House Susan M. | F |  | Wife | M |  | 1864 | | 36 |   | 
 |  | 
|  | 10 | House Lorenzo T. | M |  | Son | S | Aug 26 | 1879 | | 21 |   | 
 | 01 | 
|  | 10 | House Ernest L. | M |  | Son | S | May 2 | 1888 | | 12 |   | 
 | 01 | 
|  | 10 | House Louella J. | F |  | Daughter | S | Jul 7 | 1891 | | 9 |   | 
 |  | 
|  | 10 | House Loemma | F |  | Daughter | S | Apr 27 | 1894 | | 6 |   | 
 |  | 
|  | 10 | House Frank L. | M |  | Son | S | May 1 | 1899 | | 1 |   | 
 |  | 
|  | 11 | Netherly Williamim | M |  | Head | M | May | 1832 | | 68 |   | 
 |  | 
|  | 11 | Netherly Martha J. | F |  | Wife | M | Nov 14 | 1829 | | 71 |   | 
 |  | 
|  | 11 | Noble Arthur | M |  | Servant | S | May 28 | 1882 | | 18 |   | 
 |  | 
|  | 11 | Powell James E. | M |  | Servant | S | Jul 9 | 1842 | | 58 |   | 
 |  | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: c-3
District: NORFOLK (North/Nord)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com