| 
| 1901 Census of Canada Page Information |  | District: | ON YORK (West/Ouest) (#131) |  | Subdistrict: | Toronto (City/Cité) Ward/Quartier No. 4
    E-4
    Page 2 |  | Image: | View the image with:
split screen Images are from National Archives Web Site
 |  | Details: | Schedule 1 Microfilm T-6508 |  | Transcriber: | Lorna Madill |  | Proof reader: | Elizabeth Meade |  |  | 
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 15 | Langmuir Mary | F |  | Wife | M | Mar 24 | 1874 | | 27 |   | 
 |  | 
|  | 15 | Langmuir Margaret J | F |  | Daughter | S | May 18 | 1900 |  |  | 
|  | 16 | Atkinson Walter G | M |  | Head | M | Aug 21 | 1861 | | 39 |   | 
 |  | 
|  | 16 | Atkinson Martha | F |  | Wife | M | Jul 23 | 1864 | | 36 |   | 
 |  | 
|  | 9 | Booth Fanny | F |  | Daughter | S | Jul 26 | 1892 | | 8 |   | 
 |  | 
|  | 9 | McKillop D., Mrs | F |  | Mother in law | W | Jun 10 | 1845 | | 55 |   | 
 |  | 
|  | 9 | Cuthbert Agnes | F |  | Domestic | S | Jun 25 | 1877 | | 23 |   | 
 |  | 
|  | 17 | Sweny Geo A | M |  | Head | M | Mar 25 | 1837 | | 64 |   | 
 |  | 
|  | 17 | Sweny Alice R | F |  | Wife | M | Jul 27 | 1855 | | 45 |   | 
 |  | 
|  | 17 | Gadding Jas | M |  | Butler | S | Aug 25 | 1873 | | 27 |   | 
 |  | 
|  | 17 | Gordon Grace | F |  | Cook | S | Jul 29 | 1838 | | 62 |   | 
 |  | 
|  | 17 | Daggett Lena | F |  | Housemd | S | May 19 | 1868 | | 32 |   | 
 |  | 
|  | 17 | Atkins Jennie | F |  | Laundress | S | Apr 24 | 1871 | | 29 |   | 
 |  | 
|  | 18 | Ince William | M |  | Head | M | Aug 16 | 1825 | | 75 |   | 
 |  | 
|  | 18 | Ince Helen J | F |  | Wife | M | Mar 22 | 1835 | | 66 |   | 
 |  | 
|  | 18 | Henderson Adelia | F |  | Domestic | S | May 12 | 1880 | | 20 |   | 
 |  | 
|  | 18 | Alexander Rose | F |  | Domestic | S | Jun 9 | 1872 | | 28 |   | 
 |  | 
|  | 18 | Knight Charlotte | F |  | Domestic | S | Mar 4 | 1884 | | 17 |   | 
 | 01 | 
|  | 19 | Rosamond Wm | M |  | Head | W | May 25 | 1839 | | 61 |   | 
 |  | 
|  | 19 | Rosamond Eileen | F |  | Daughter | S | Aug 18 | 1879 | | 21 |   | 
 |  | 
|  | 19 | Rosamond May | F |  | Daughter | S | May 7 | 1881 | | 19 |   | 
 |  | 
|  | 19 | Rosamond Dorothy | F |  | Daughter | S | Mar 17 | 1883 | | 18 |   | 
 |  | 
|  | 19 | Johnson Mary | F |  | Domestic | S | Jul 1 | 1872 | | 28 |   | 
 |  | 
|  | 19 | Wiley Eliza | F |  | Domestic | S | May 17 | 1876 | | 24 |   | 
 |  | 
|  | 20 | Smith Robert A | M |  | Head | M | Jun 24 | 1860 | | 40 |   | 
 | 01 | 
|  | 20 | Smith Eliza | F |  | Wife | M | Feb 23 | 1860 | | 41 |   | 
 | 01 | 
|  | 20 | Smith Francis J | M |  | Son | S | Jul 25 | 1893 | | 7 |   | 
 | 01 | 
|  | 20 | Smith Ruth E | F |  | Daughter | S | Mar 28 | 1896 | | 5 |   | 
 | 01 | 
|  | 20 | Albertstadt Elise | F |  | Domestic | W | Apr 11 | 1863 | | 37 |   | 
 |  | 
|  | 20 | Stevenson Mary | F |  | Domestic | S | Nov 28 | 1876 | | 24 |   | 
 |  | 
|  | 21 | McCutcheon James K | M |  | Head | M | Oct 22 | 1857 | | 43 |   | 
 | 01 | 
|  | 21 | McCutcheon Minnie O | F |  | Wife | M | Aug 31 | 1859 | | 41 |   | 
 | 01 | 
|  | 21 | McCutcheon Norman G | M |  | Son | S | Oct 19 | 1881 | | 18 |   | 
 |  | 
|  | 21 | McCutcheon Gordon M | M |  | Son | S | Jan 4 | 1897 | | 4 |   | 
 | 01 | 
|  | 21 | Graham Mary J | F |  | Aunt | S | Jan 13 | 1850 | | 51 |   | 
 | 01 | 
|  | 21 | Gilson Florence | F |  | Domestic | S | May 15 | 1886 | | 14 |   | 
 |  | 
|  | 22 | Regan Alfred M | M |  | Head | M | Oct 6 | 1851 | | 49 |   | 
 |  | 
|  | 22 | Regan Minnie | F |  | Wife | M | Jul 14 | 1864 | | 46 |   | 
 |  | 
|  | 22 | Cobb Thos., Rev. | M |  | Father in law | M | Apr 14 | 1832 | | 68 |   | 
 |  | 
|  | 22 | Cobb Julia | F |  | Mother in law | M | Mar 3 | 1835 | | 66 |   | 
 | 01 | 
|  | 22 | Shain Mattie | F |  | Domestic | W | Jul 6 | 1839 | | 61 |   | 
 |  | 
|  | 23 | Blackey H P | M |  | Boarder | S | Jan 26 | 1862 | | 39 |   | 
 |  | 
|  | 24 | Seath John | M |  | Head | W | Jan 10 | 1844 | | 57 |   | 
 | 0* | 
|  | 24 | Seath May C | F |  | Daughter | S | May 20 | 1876 | | 24 |   | 
 |  | 
|  | 24 | Seath John Jr | M |  | Son | S | Jul 23 | 1878 | | 22 |   | 
 |  | 
|  | 24 | Hales Charlotte | F |  | Domestic | S | Sep 8 | 1875 | | 25 |   | 
 |  | 
|  | 25 | Gordon Stewart | M |  | Head | M | Apr 14 | 1861 | | 39 |   | 
 |  | 
|  | 25 | Gordon Grace | F |  | Wife | M | Sep 26 | 1863 | | 37 |   | 
 |  | 
|  | 25 | Yule Mary | F |  | Domestic | S | Aug 4 | 1877 | | 23 |   | 
 |  | 
|  | 26 | Middleton W S | M |  | Head | M | Mar 1 | 1860 | | 41 |   | 
 |  | 
Line Notes On This Page
 The following note applies to line 5:
 The following note applies to line 5:
 The following note applies to line 6:
 The following note applies to line 6:
 The following note applies to line 7:
 The following note applies to line 7:
 The following note applies to line 18:
 The following note applies to line 18:
| 'Notes reads "omitted 8/17"' | 
 The following note applies to line 42:
 The following note applies to line 42:
| 'Note: "at 1 - 6 , omitted by me ?????"' | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: e-4
District: YORK (West/Ouest)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com