Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
@ next to the line number indicates contact information for someone
researching this person, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 28 | Elder James W. | M |  | Head | M | Oct 14 | 1846 | | 54 |   | 
 |  | 
|  | 28 | Elder Catheren W. | F |  | Wife | M | Dec 14 | 1849 | | 51 |   | 
 |  | 
|  | 29 | Ball Eugene | M |  | Head | M | Aug 4 | 1853 | | 47 |   | 
 | 01 | 
|  | 29 | Ball Sarah | F |  | Wife | M | Oct 31 | 1854 | | 46 |   | 
 |  | 
|  | 29 | Ball Nellie | F |  | Daughter | S | Mar 1 | 1877 | | 24 |   | 
 |  | 
|  | 29 | Ball Ethel | F |  | Daughter | S | Oct 12 | 1878 | | 22 |   | 
 |  | 
|  | 29 | Ball Amelia | F |  | Mother | W | Nov 9 | 1819 | | 81 |   | 
 |  | 
|  | 30 | Dillon Michel | M |  | Head | M | Dec 10 | 1860 | | 40 |   | 
 |  | 
|  | 30 | Dillon Elizabeth J. | F |  | Wife | M | Nov 4 | 1862 | | 38 |   | 
 |  | 
|  | 30 | Dillon Anna | F |  | Daughter | S | Aug 27 | 1885 | | 15 |   | 
 |  | 
|  | 30 | Dillon Lillian | F |  | Daughter | S | Sep 12 | 1887 | | 13 |   | 
 |  | 
|  | 30 | Dillon Henry | M |  | Son | S | Nov 27 | 1889 | | 11 |   | 
 |  | 
|  | 30 | Dillon Frank | M |  | Son | S | Jan 9 | 1891 | | 9 |   | 
 |  | 
|  | 30 | Dillon Robert | M |  | Son | S | Jan 27 | 1892 | | 7 |   | 
 |  | 
|  | 30 | Dillon Cathleen | F |  | Daughter | S | May 2 | 1895 | | 5 |   | 
 |  | 
|  | 30 | Dillon Adelbert | M |  | Son | S | Dec 13 | 1898 | | 3 |   | 
 |  | 
|  | 30 | Dillon Norbert | M |  | Son | S | Mar 28 | 1900 | | 1 |   | 
 |  | 
|  | 31 | Quilter William | M |  | Head | W | Feb 22 | 1861 | | 39 |   | 
 |  | 
|  | 31 | Quilter William J. | M |  | Son | S | Apr 27 | 1887 | | 13 |   | 
 |  | 
|  | 31 | Quilter Mary E. | F |  | Daughter | S | Jul 14 | 1889 | | 11 |   | 
 |  | 
|  | 31 | Quilter Elisebeth | F |  | Daughter | S | May 20 | 1891 | | 9 |   | 
 |  | 
|  | 31 | Herron Annie | F |  | Housekeeper | S | Apr 17 | 1837 | | 63 |   | 
 |  | 
|  | 32 | Moore Patrick | M |  | Head | M | Apr 17 | 1837 | | 63 |   | 
 |  | 
|  | 32 | Moore Annie | F |  | Wife | M | Sep 6 | 1856 | | 44 |   | 
 |  | 
|  | 32 | Moore Albert J. | M |  | Son | S | Oct 16 | 1875 | | 25 |   | 
 |  | 
|  | 32 | Moore William T. | M |  | Son | S | Mar 27 | 1876 | | 24 |   | 
 |  | 
|  | 32 | Moore Charles | M |  | Son | S | Jan 12 | 1889 | | 11 |   | 
 |  | 
|  | 32 | Moore Edna | F |  | Daughter | S | Aug 11 | 1887 | | 13 |   | 
 |  | 
|  | 33 | Writt Mary | F |  | Head | M | Feb 6 | 1851 | | 49 |   | 
 | 01 | 
|  | 33 | Writt Peter J. | M |  | Son | S | Aug 6 | 1876 | | 24 |   | 
 |  | 
|  | 33 | Writt Mary B. | F |  | Daughter | S | Feb 2 | 1873 | | 27 |   | 
 |  | 
|  | 33 | Writt Catheren | F |  | Daughter | S | Nov 24 | 1875 | | 25 |   | 
 | 01 | 
|  | 33 | Writt William A. | M |  | Son | S | Aug 23 | 1887 | | 13 |   | 
 | 01 | 
|  | 33 | Writt Lawrence | M |  | Son | S | Dec 21 | 1889 | | 11 |   | 
 | 01 | 
|  | 33 | McGraw not given | M |  | Boarder | S | Mar 21 | 1865 | | 35 |   | 
 |  | 
|  | 33 | Robb James | M |  | Boarder | S | Feb 10 | 1846 | | 54 |   | 
 |  | 
|  | 33 | Clifford Dennis | M |  | Boarder | S | Mar 9 | 1865 | | 35 |   | 
 |  | 
|  | 33 | Smith Jas. E. | M |  | Boarder | W | Sep 3 | 1840 | | 60 |   | 
 |  | 
|  | 34 | Macklin Fredriick | M |  | Head | M | Jun 15 | 1874 | | 26 |   | 
 |  | 
|  | 34 | Macklin Edith M. | F |  | Wife | M | Jun 26 | 1872 | | 28 |   | 
 |  | 
|  | 35 | McMillin Alex | M |  | Head | S | Nov 10 | 1854 | | 46 |   | 
 |  | 
|  | 35 | McMillin James | M |  | Brother | W | Jul 26 | 1829 | | 71 |   | 
 |  | 
|  | 35 | McMillin Jessie | F |  | Mother | W | Jul 26 | 1829 | | 71 |   | 
 |  | 
|  | 35 | Kelso Ester | F |  | Domestic | S | Mar 16 | 1843 | | 57 |   | 
 |  | 
|  | 35 | Morrison Angus | M |  | Cousin | W | Aug 23 | 1862 | | 38 |   | 
 |  | 
|  | 36 | Going Arthur W, Rev | M |  | Head | M | Jun 25 | 1860 | | 40 |   | 
 |  | 
|  | 36 | Going Margret M. | F |  | Wife | M | Jan 24 | 1869 | | 31 |   | 
 |  | 
|  | 36 | Going Amelia L. | F |  | Daughter | S | Mar 22 | 1890 | | 10 |   | 
 |  | 
|  | 36 | Going Erie R | F |  | Daughter | S | Nov 5 | 1892 | | 8 |   | 
 |  | 
|  | 36 | Dobson Emma | F |  | Domestic | S | Mar 5 | 1855 | | 45 |   | 
 |  | 
Surname Notes On This Page
 In household 35, the enumerator wrote the surname as 'McMillin',
a suggested alternative surname is 'McMillen'.
 In household 35, the enumerator wrote the surname as 'McMillin',
a suggested alternative surname is 'McMillen'.
Researcher contact information
| Line 47: Researcher contact: My gr. grandmother, Catherine Grass's 1st cousin. More
 | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: g-8
District: PERTH (North/Nord)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com