Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 42 | Craig Mabel | F |  | Daughter | S | Mar 19 | 1897 | | 4 |   | 
 |  | 
|  | 43 | McKenna Thos. | M |  | Head | S | Dec 21 | 1879 | | 21 |   | 
 |  | 
|  | 44 | McKenna Chas. | M |  | Head | M | Jun 30 | 1874 | | 26 |   | 
 |  | 
|  | 44 | McKenna Mary | F |  | Wife | M | May 10 | 1874 | | 26 |   | 
 |  | 
|  | 45 | Roxborough Thos. | M |  | Head | M | Aug 17 | 1819 | | 81 |   | 
 |  | 
|  | 45 | Roxborough Hanah | F |  | Wife | M | Jul 16 | 1842 | | 58 |   | 
 |  | 
|  | 45 | Roxborough Robert | M |  | Son | S | May 21 | 1882 | | 18 |   | 
 |  | 
|  | 46 | Waters Patrick | M |  | Head | S | Sep 6 | 1877 | | 23 |   | 
 |  | 
|  | 46 | Waters Mary | F |  | Mother | W | Oct 4 | 1838 | | 62 |   | 
 |  | 
|  | 46 | Waters Catherine | F |  | Sister | S | Aug 17 | 1872 | | 28 |   | 
 |  | 
|  | 46 | Waters Mary Ann | F |  | Sister | S | Jun 26 | 1874 | | 26 |   | 
 |  | 
|  | 47 | Craig Daniel | M |  | Head | M | Mar 13 | 1823 | | 78 |   | 
 |  | 
|  | 47 | Craig Ann | F |  | Wife | M | Jul 15 | 1825 | | 75 |   | 
 |  | 
|  | 48 | Craig Alexander | M |  | Head | M | Nov 13 | 1849 | | 41 |   | 
 |  | 
|  | 48 | Craig Wynie | F |  | Wife | M | Feb 7 | 1864 | | 37 |   | 
 |  | 
|  | 48 | Craig Hartley | M |  | Son | S | Jun 7 | 1891 | | 9 |   | 
 |  | 
|  | 48 | Maither Mary L. | F |  | ? | S | Sep 19 | 1874 | | 26 |   | 
 |  | 
|  | 49 | Monaghan Jas. | M |  | Head | M | Mar 27 | 1842 | | 59 |   | 
 |  | 
|  | 49 | Monaghan Ellen T. | F |  | Wife | M | Aug 25 | 1846 | | 54 |   | 
 |  | 
|  | 49 | Monaghan Charles | M |  | Son | S | Aug 22 | 1872 | | 28 |   | 
 |  | 
|  | 49 | Monaghan Jos. P. | M |  | Son | S | Jan 4 | 1874 | | 27 |   | 
 |  | 
|  | 49 | Monaghan John G. | M |  | Son | S | Dec 5 | 1873 | | 26 |   | 
 |  | 
|  | 49 | Monaghan Wilfred | M |  | Son | S | Feb 25 | 1877 | | 24 |   | 
 |  | 
|  | 49 | Monaghan Edwin H. | M |  | Son | S | Jul 25 | 1884 | | 16 |   | 
 |  | 
|  | 50 | Fogarty Philip | M |  | Head | M | Jul 16 | 1820 | | 80 |   | 
 |  | 
|  | 50 | Fogarty Ellen | F |  | Wife | M | Jun 14 | 1840 | | 60 |   | 
 |  | 
|  | 50 | Fogarty John | M |  | Son | S | Dec 23 | 1875 | | 25 |   | 
 |  | 
|  | 51 | Wilson Robert C. | M |  | Head | M | Jan 18 | 1869 | | 32 |   | 
 |  | 
|  | 51 | Wilson Isabella | F |  | Wife | M | Nov 2 | 1870 | | 30 |   | 
 |  | 
|  | 51 | Wilson Albert E. | M |  | Son | S | Feb 12 | 1897 | | 4 |   | 
 |  | 
|  | 51 | Wilson Mervin C. | M |  | Son | S | Dec 11 | 1900 | | 4/12 |   | 
 |  | 
|  | 52 | Fee Albert | M |  | Head | M | Feb 9 | 1853 | | 48 |   | 
 |  | 
|  | 52 | Fee Elizabeth | F |  | Wife | M | Jan 31 | 1859 | | 42 |   | 
 |  | 
|  | 52 | Fee Wm. H. | M |  | Son | S | Feb 21 | 1882 | | 19 |   | 
 |  | 
|  | 52 | Fee Pearl | F |  | Daughter | S | Jan 13 | 1886 | | 15 |   | 
 |  | 
|  | 52 | Fee Thos. B. | M |  | Son | S | Dec 19 | 1887 | | 13 |   | 
 |  | 
|  | 52 | Fee Arthur | M |  | Son | S | Jun 5 | 1890 | | 10 |   | 
 |  | 
|  | 52 | Murdock Bella | F |  | Domestic | S | May 3 | 1888 | | 12 |   | 
 |  | 
|  | 53 | Sloan J. A., Rev | M |  | Head | S | Apr 28 | 1855 | | 45 |   | 
 |  | 
|  | 53 | Sloan Hugh J. | M |  | Nephew | S | Aug 29 | 1888 | | 12 |   | 
 |  | 
|  | 53 | Dolan George | M |  | Domestic | S | Jan 14 | 1880 | | 21 |   | 
 | 01 | 
|  | 53 | Ludgate Hannah | F |  | Domestic | S | Oct 15 | 1854 | | 46 |   | 
 |  | 
|  | 54 | Rooney Bernard | M |  | Head | M | Oct 14 | 1827 | | 73 |   | 
 |  | 
|  | 54 | Rooney Sarah J. | F |  | Wife | M | May 17 | 1832 | | 68 |   | 
 |  | 
|  | 54 | Rooney Daniel | M |  | Son | W | Jan 17 | 1850 | | 50 |   | 
 |  | 
|  | 54 | Rooney Wm. | M |  | Son | S | Feb 7 | 1860 | | 41 |   | 
 |  | 
|  | 54 | Rooney Chas. | M |  | Son | S | May 31 | 1862 | | 38 |   | 
 |  | 
|  | 54 | Rooney Mary | F |  | Daughter | S | Mar 3 | 1873 | | 28 |   | 
 |  | 
|  | 55 | Davis Wm. | M |  | Head | M | Mar 25 | 1832 | | 69 |   | 
 |  | 
|  | 55 | Davis Rebecca | F |  | Wife | M | Nov 29 | 1840 | | 60 |   | 
 |  | 
Line Notes On This Page
 The following note applies to line 22:
 The following note applies to line 22:
| 'Birth year and age do not match Census date 15 Apr 1901' | 
 The following note applies to line 45:
 The following note applies to line 45:
| 'Birth year and age do not match Census date 15 Apr 1901' | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: e-6
District: CARLETON
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com