Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 84 | Yourex Cebron | M |  | Son | S | Apr 2 | 1881 | | 20 |   | 
 |  | 
|  | 84 | Yourex Edith E | F |  | Daughter | S | Jun 3 | 1877 | | 24 |   | 
 |  | 
|  | 84 | Yourex Annie L | F |  | Daughter | S | Apr 5 | 1879 | | 22 |   | 
 |  | 
|  | 84 | Yourex Gertrude L | F |  | Daughter | S | Aug 7 | 1888 | | 13 |   | 
 | 01 | 
|  | 85 | Hubbard Edward | M |  | Head | M | Mar 5 | 1863 | | 38 |   | 
 |  | 
|  | 85 | Hubbard Della | F |  | Wife | M | Dec 6 | 1865 | | 36 |   | 
 |  | 
|  | 85 | Hubbard Charles W | M |  | Son | S | Dec 10 | 1888 | | 13 |   | 
 |  | 
|  | 85 | Hubbard Edward F | M |  | Son | S | Jul 6 | 1889 | | 12 |   | 
 |  | 
|  | 85 | Hubbard Ina C | F |  | Daughter | S | Oct 20 | 1891 | | 10 |   | 
 |  | 
|  | 85 | Hubbard Mary H | F |  | Daughter | S | Jun 15 | 1894 | | 7 |   | 
 |  | 
|  | 85 | Hubbard Margarite | F |  | Daughter | S | Nov 5 | 1899 | | 2 |   | 
 |  | 
|  | 86 | Kehoe Amos | M |  | Head | S | Mar 10 | 1853 | | 48 |   | 
 |  | 
|  | 86 | Kehoe James | M |  | Boarder | S | Mar 10 | 1839 | | 61 |   | 
 |  | 
|  | 86 | Linzy Frank | M |  | Boarder | S | Feb 15 | 1880 | | 21 |   | 
 |  | 
|  | 87 | Geary Henry W | M |  | Head | M | Feb 23 | 1858 | | 43 |   | 
 |  | 
|  | 87 | Geary Ellen | F |  | Wife | M | Feb 25 | 1861 | | 40 |   | 
 |  | 
|  | 87 | Geary Geraldine M | F |  | Daughter | S | May 15 | 1885 | | 16 |   | 
 |  | 
|  | 87 | Geary Ellen C | F |  | Daughter | S | May 16 | 1887 | | 14 |   | 
 |  | 
|  | 87 | Geary Kathleen | F |  | Daughter | S | Oct 23 | 1888 | | 13 |   | 
 |  | 
|  | 87 | Geary Andrew E | M |  | Son | S | Jan 28 | 1890 | | 11 |   | 
 |  | 
|  | 87 | Sinnott William J | M |  | Boarder | S | Mar 10 | 1856 | | 45 |   | 
 |  | 
|  | 87 | Sinnott Margarite | F |  | Boarder | S | Jan 9 | 1854 | | 47 |   | 
 |  | 
|  | 88 | Bell Henry W | M |  | Head | M | May 16 | 1862 | | 39 |   | 
 |  | 
|  | 88 | Bell Azilda M | F |  | Wife | M | Aug 30 | 1865 | | 36 |   | 
 |  | 
|  | 88 | Bell Mona | F |  | Daughter | S | Dec 10 | 1888 | | 13 |   | 
 |  | 
|  | 88 | Bell Roy | M |  | Son | S | Jul 9 | 1890 | | 11 |   | 
 |  | 
|  | 88 | Bell Vera | F |  | Daughter | S | Aug 28 | 1892 | | 9 |   | 
 |  | 
|  | 88 | Bell Una | F |  | Daughter | S | Apr 14 | 1895 | | 6 |   | 
 |  | 
|  | 88 | Bell Maud | F |  | Daughter | S | Dec 25 | 1900 | | 1 |   | 
 |  | 
|  | 89 | Gill Susannah | F |  | Head | W | Jan 1 | 1832 | | 69 |   | 
 | 01 | 
|  | 89 | Gill Perry H | M |  | Son | S | Dec 1 | 1876 | | 24 |   | 
 | 01 | 
|  | 90 | Andrews David | M |  | Head | M | Jan 27 | 1871 | | 30 |   | 
 |  | 
|  | 90 | Andrews Bertha | F |  | Wife | M | Jan 23 | 1871 | | 30 |   | 
 |  | 
|  | 90 | Andrews James C | M |  | Son | S | Sep 15 | 1899 | | 2 |   | 
 | 01 | 
|  | 91 | Loan Annie | F |  | Head | S | Aug 25 | 1856 | | 45 |   | 
 |  | 
|  | 91 | Howie Emily | F |  | Lodger | W | Oct 23 | 1862 | | 39 |   | 
 |  | 
|  | 92 | Obren Peter | M |  | Head | M | Dec 25 | 1844 | | 57 |   | 
 |  | 
|  | 92 | Obren Elisabeth | F |  | Wife | M | Jul 11 | 1845 | | 56 |   | 
 |  | 
|  | 92 | Obren John | M |  | Son | S | Jun 9 | 1872 | | 29 |   | 
 |  | 
|  | 92 | Obren William | M |  | Son | S | Apr 14 | 1879 | | 22 |   | 
 |  | 
|  | 92 | Obren Caleb | M |  | Son | S | May 11 | 1881 | | 20 |   | 
 |  | 
|  | 92 | Obren Hannah | F |  | Daughter | S | Aug 16 | 1882 | | 19 |   | 
 |  | 
|  | 92 | Obren Elisabeth | F |  | Daughter | S | Apr 14 | 1884 | | 17 |   | 
 |  | 
|  | 92 | Obren Peter | M |  | Son | S | Jan 6 | 1885 | | 16 |   | 
 |  | 
|  | 92 | Obren Sarah | F |  | Daughter | S | Jun 22 | 1887 | | 14 |   | 
 |  | 
|  | 93 | Chalaufetta(?) Martha | M |  | Head | W | May 17 | 1855 | | 46 |   | 
 |  | 
|  | 93 | Chalaufetta(?) Lulu M | F |  | Daughter | S | Dec 16 | 1878 | | 23 |   | 
 |  | 
|  | 94 | Landenberger Fred | M |  | Head | M | Aug 27 | 1839 | | 62 |   | 
 | 01 | 
|  | 94 | Landenberger Annie | F |  | Wife | M | Apr 9 | 1838 | | 63 |   | 
 | 01 | 
|  | 94 | Wood Jennie | F |  | Domestic | S | Sep 5 | 1865 | | 36 |   | 
 |  | 
Surname Notes On This Page
 In household 92, the enumerator wrote the surname as 'Obren',
a suggested alternative surname is 'Obrien'.
 In household 92, the enumerator wrote the surname as 'Obren',
a suggested alternative surname is 'Obrien'.
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: a-6
District: HASTINGS (West/Ouest)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com