Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Gingras

The soundex code for Gingras is G526.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Ganger Gangras Geangras Geingras Gengarai? Genjarac Genser Genzer (?) Gincherau Ginchereau Gincheret Ginchro Gingard Gingearson Gingerick Gingra Gingras(?) Gingras Giroux Gingras Poulin GingrasnéBlain Gingrass Gomgarosa Gon???Gron (?) Guingras

If you want to include a name with a different soundex enter it here:

There are 2 surname notes where the suggested surname is Gingras.

There is one correction where the suggested surname correction is Gingras.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Gingras occurs in the following provinces: Alberta (4) Manitoba (11) New Brunswick (6) Ontario (56) Quebec (2801) Saskatchewan (16) All (2894)

There are 2806 matching records. This exceeds the search results limit so the results will not be sorted. Please reduce the number of matches by using the filters or searching a smaller geographic area.

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Gingras Celestin 67 Quebec Compton La Patrie 11 8 41
Gingras Louissa 77 Quebec Compton La Patrie 11 8 42
Gingras L. R. 41 Quebec Compton Cookshire 16 4 26
Gingras Marie Jeanne 38 Quebec Compton Cookshire 16 4 27
Gingras Laurence 5 Quebec Compton Cookshire 16 4 28
Gingras Dennis 43 Quebec Brome Bolton East 1 1 42
Gingras Elizabeth 30 Quebec Brome Bolton East 1 1 43
Gingras mary 16 Quebec Brome Bolton East 1 1 44
Gingras Arthur 14 Quebec Brome Bolton East 1 1 45
Gingras Fred 13 Quebec Brome Bolton East 1 1 46
Gingras Henry 11 Quebec Brome Bolton East 1 1 47
Gingras Willie 7 Quebec Brome Bolton East 1 1 48
Gingras Nelson 3 Quebec Brome Bolton East 1 1 49
Gingras Rosa 1 Quebec Brome Bolton East 1 1 50
Gingras Edward 19 Quebec Pontiac Allumette Island 3 20 14
Gingras Eugenie 81 Quebec Pontiac Ville Marie 46 6 29
Gingras Joseph 22 Quebec Wright Hull South 11 2 37
Gingras Olida 20 Quebec Wright Hull South 11 2 38
Gingras Adrien 13 Quebec Drummond and Arthabaska Arthabaska 52 28 29
Gingras Aurore 27 Quebec Maisonneuve Montreal 1 7 34
Gingras F. Xavier 80 Quebec Portneuf St. Casimir 21 12 30
Gingras Alphonsine 46 Quebec Portneuf St. Casimir 21 12 31
Gingras Victoria 42 Quebec Portneuf St. Casimir 21 12 32
Gingras Eudore 40 Quebec Portneuf St. Casimir 21 12 33
Gingras Antoinette 27 Quebec Portneuf St. Casimir 21 12 34
Gingras Olivine 13 Quebec Portneuf St. Ubald 37 10 1
Gingras Onésime 43 Quebec Portneuf St. Ubald 37 1 15
Gingras Célina 42 Quebec Portneuf St. Ubald 37 1 16
Gingras Noël 16 Quebec Portneuf St. Ubald 37 1 17
Gingras François 67 Quebec Portneuf St. Ubald 37 1 37
Gingras Virginie 68 Quebec Portneuf St. Ubald 37 1 38
Gingras Josephine 34 Quebec Portneuf St. Ubald 37 1 39
Gingras Alphonsine 27 Quebec Portneuf St. Ubald 37 1 40
Gingras Alfred 25 Quebec Portneuf St. Ubald 37 1 41
Gingras Joseph 1 Quebec Portneuf St. Ubald 37 1 42
Gingras Adélard 6/12 Quebec Portneuf St. Ubald 37 1 43
Gingras Deluna 62 Quebec Montreal St. Laurent, St. Louis St. Laurent ward 1 7 3
Gingras J. Baptiste 25 Quebec Champlain St. Timothée 37 8 39
Gingras Ernestine 21 Quebec Champlain St. Timothée 37 8 40
Gingras Beatrice 2 Quebec Champlain St. Timothée 37 8 41
Gingras Lucienne 1 Quebec Champlain St. Timothée 37 8 42
Gingras Wilfrid 40 Quebec Maisonneuve Montreal 2 7 7
Gingras Corrine 32 Quebec Maisonneuve Montreal 2 7 8
Gingras Walter 10 Quebec Maisonneuve Montreal 2 7 9
Gingras Silvio 8 Quebec Maisonneuve Montreal 2 7 10
Gingras Emilda 7 Quebec Maisonneuve Montreal 2 7 11
Gingras Jeannette 2 Quebec Maisonneuve Montreal 2 7 12
Gingras Gaston 5/12 Quebec Maisonneuve Montreal 2 7 13
Gingras Madeleine 69 Quebec Lévis St. Henri 7 1 32
Gingras Blanche 18 Quebec Drummond and Arthabaska Warwick 58 15 34
Gingras André 45 Quebec Drummond and Arthabaska Warwick 58 15 31
Gingras Flora 44 Quebec Drummond and Arthabaska Warwick 58 15 32
Gingras Berthe 10 Quebec Drummond and Arthabaska Warwick 58 15 33
Gingras Rosa 16 Quebec Drummond and Arthabaska Warwick 58 15 35
Gingras Adrien 14 Quebec Drummond and Arthabaska Warwick 58 15 36
Gingras Edgar 10 Quebec Drummond and Arthabaska Warwick 58 15 37
Gingras Olivier 33 Quebec Montreal St. Jacques St. Jacques East Ward 1 1 13
Gingras Marie Louise 29 Quebec Montreal St. Jacques St. Jacques East Ward 1 1 14
Gingras Jean 30 Quebec Montreal St. Jacques St. Jacques East Ward 1 1 15
Gingras Germaine 61 Quebec Montreal St. Jacques St. Jacques East Ward 1 1 47
Gingras Henri 24 Quebec Montreal St. Jacques St. Jacques East Ward 1 1 48
Gingras Lorenzo 30 Quebec Montreal St. Jacques St. Jacques East Ward 1 1 49
Gingras Onésime 48 Quebec Portneuf St. Ubald 37 3 23
Gingras Alvine 44 Quebec Portneuf St. Ubald 37 3 24
Gingras Alphonse 18 Quebec Portneuf St. Ubald 37 3 25
Gingras Joseph 23 Quebec Portneuf St. Ubald 37 4 33
Gingras Eurelie 23 Quebec Portneuf St. Ubald 37 4 34
Gingras Maria 18 Quebec Portneuf St. Ubald 37 4 35
Gingras Henri 11/12 Quebec Portneuf St. Ubald 37 4 36
Gingras Napoleon 35 Quebec Maisonneuve Montreal 26 15 15
Gingras Aurore 31 Quebec Maisonneuve Montreal 26 15 16
Gingras Maurice 3 Quebec Maisonneuve Montreal 26 15 17
Gingras Paul Emile 1 Quebec Maisonneuve Montreal 26 15 18
Gingras Wilfrid 24 Quebec Rouville L`Ange Gardien 2 4 24
Gingras Hélène 21 Quebec Rouville L`Ange Gardien 2 4 25
Gingras Gérard 1 Quebec Rouville L`Ange Gardien 2 4 26
Gingras Malvina 57 Quebec Chateauguay St. Joachim Parish 10 11 19
Gingras Odinat 57 Quebec Portneuf St. Ubald 37 9 44
Gingras Delphine 54 Quebec Portneuf St. Ubald 37 9 45
Gingras Onésime 28 Quebec Portneuf St. Ubald 37 9 46
Gingras Arthur 23 Quebec Portneuf St. Ubald 37 9 47
Gingras Armand 18 Quebec Portneuf St. Ubald 37 9 48
Gingras Adéline 15 Quebec Portneuf St. Ubald 37 9 49
Gingras Henri 14 Quebec Portneuf St. Ubald 37 9 50
Gingras Antime 10 Quebec Portneuf St. Ubald 37 10 2
Gingras Maida 8 Quebec Portneuf St. Ubald 37 10 3
Gingras Ermeline 70 Quebec Laval St. Vincent de Paul 17 5 34
Gingras Victor 22 Quebec Terrebonne St. Jérome 39 1 27
Gingras Wilfrid 20 Quebec Terrebonne St. Jérome 39 9 4
Gingras Joseph 47 Quebec Quebec County Ancienne Lorette 2 5 34
Gingras Philomène 50 Quebec Quebec County Ancienne Lorette 2 5 35
Gingras Alice 18 Quebec Quebec County Ancienne Lorette 2 5 36
Gingras Wilfrid 17 Quebec Quebec County Ancienne Lorette 2 5 37
Gingras Ivonne 16 Quebec Quebec County Ancienne Lorette 2 5 38
Gingras Joseph 14 Quebec Quebec County Ancienne Lorette 2 5 39
Gingras George Emile 10 Quebec Quebec County Ancienne Lorette 2 5 40
Gingras Délina 13 Quebec Quebec County Ancienne Lorette 2 9 5
Gingras Augustin 63 Quebec Drummond and Arthabaska St. Germain 14 14 18
Gingras Mélina 56 Quebec Drummond and Arthabaska St. Germain 14 14 19
Gingras Joseph 34 Quebec Drummond and Arthabaska St. Germain 14 14 20