Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Goldsmith

The soundex code for Goldsmith is G432.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Gal??itch Galts(?) Galtz Gelewitz Gladson Gladstone Glatzar Gledson Golatzain Goldekop? Goldshuied Goldsney Goldstein Goldstein(?) Goldstien Goldston Goldstone Goldstraw Goltz Gouldhawke Gouldoc Goultes Guldager

If you want to include a name with a different soundex enter it here:

There are 2 surname corrections where the suggested surname correction is Goldsmith.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Goldsmith occurs in the following provinces: Alberta (8) British Columbia (29) Manitoba (18) New Brunswick (8) Nova Scotia (82) Ontario (179) Quebec (28) Saskatchewan (52) All (404)

There are 52 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Goldsmith Adaline May 10/12 Saskatchewan Assiniboia Townships 1 2 22 22
Goldsmith Albert Leander 5 Saskatchewan Humboldt Township 34 in ranges 22 41 5 19
Goldsmith Alice 11months Saskatchewan Regina Regina 70 15 47
Goldsmith Alice 33 Saskatchewan Saltcoats Townships 21 11 8 20
Goldsmith Annie 28 Saskatchewan Moose Jaw Moose Jaw 126 13 36
Goldsmith Annie 6 Saskatchewan Qu`Appelle Townships 17 20 9 23
Goldsmith Caroline 56 Saskatchewan Humboldt Township 31 in range 17 west of the 2nd M 113 3 8
Goldsmith Charles 39 Saskatchewan Qu`Appelle Townships 17 20 9 18
Goldsmith Charles 4 Saskatchewan Regina Craik 17 8 8
Goldsmith Charles 29 Saskatchewan Regina Townships 21 20 26 35
Goldsmith Edith M 10 Saskatchewan Qu`Appelle Townships 17 20 9 21
Goldsmith Edw 33 Saskatchewan Humboldt Townships 27 61 4 9
Goldsmith Edwin David 4/12 Saskatchewan Battleford Townships 30 9 12 27
Goldsmith Eliza 7 Saskatchewan Qu`Appelle Townships 12 3 16 39
Goldsmith Ellen 49 Saskatchewan Assiniboia Townships 7 22 5 47
Goldsmith Esther G. 60 Saskatchewan Assiniboia Townships 1 1 15 28
Goldsmith Esther Maud 28 Saskatchewan Battleford Townships 30 9 12 26
Goldsmith Ethel 28 Saskatchewan Regina Regina 70 15 45
Goldsmith Fred 29 Saskatchewan Assiniboia Townships 1 2 20 20
Goldsmith Fred 1 Saskatchewan Regina Craik 17 8 10
Goldsmith Frederick 52 Saskatchewan Assiniboia Townships 7 22 5 46
Goldsmith Geo 53 Saskatchewan Humboldt Township 31 in range 17 west of the 2nd M 113 3 7
Goldsmith Gladys 3 Saskatchewan Regina Craik 17 8 9
Goldsmith Gordon 12 Saskatchewan Qu`Appelle Townships 17 20 9 20
Goldsmith Harry 33 Saskatchewan Moose Jaw Moose Jaw 126 13 35
Goldsmith Harry 3 Saskatchewan Qu`Appelle Townships 17 20 9 24
Goldsmith Henry 35 Saskatchewan Saltcoats Townships 21 11 8 19
Goldsmith Honria 28 Saskatchewan Humboldt Township 31 in range 17 west of the 2nd M 113 3 9
Goldsmith Irene 6/12 Saskatchewan Qu`Appelle Townships 17 20 9 25
Goldsmith Ivy 4 Saskatchewan Moose Jaw Moose Jaw 126 13 37
Goldsmith James Albert 37 Saskatchewan Humboldt Township 34 in ranges 22 41 4 33
Goldsmith Jno Clifford 2 Saskatchewan Humboldt Township 34 in ranges 22 41 5 20
Goldsmith Joa?na 19 Saskatchewan Assiniboia Townships 9 24 27 17
Goldsmith John 60 Saskatchewan Assiniboia Townships 1 1 15 27
Goldsmith John 11 Saskatchewan Qu`Appelle Townships 12 3 16 37
Goldsmith John Arthur 2 Saskatchewan Assiniboia Townships 1 2 22 21
Goldsmith Lenerd? 2 Saskatchewan Regina Regina 70 15 46
Goldsmith Lilian 22 Saskatchewan Regina Craik 17 8 7
Goldsmith Mabel 10 Saskatchewan Qu`Appelle Townships 12 3 16 38
Goldsmith Margaret 22 Saskatchewan Assiniboia Townships 1 2 22 20
Goldsmith Margaret 35 Saskatchewan Humboldt Township 34 in ranges 22 41 4 34
Goldsmith Margret 8 Saskatchewan Qu`Appelle Townships 17 20 9 22
Goldsmith Mary 44 Saskatchewan Qu`Appelle Townships 12 3 16 36
Goldsmith Mary M 32 Saskatchewan Qu`Appelle Townships 17 20 9 19
Goldsmith Milton 38 Saskatchewan Assiniboia Townships 1 1 16 7
Goldsmith Oliver 25 Saskatchewan Saltcoats Townships 21 11 8 21
Goldsmith Shibley 30 Saskatchewan Assiniboia Townships 1 2 22 19
Goldsmith Thomas 29 Saskatchewan Battleford Townships 30 9 12 25
Goldsmith Thomas 38 Saskatchewan Regina Craik 17 8 6
Goldsmith William 32 Saskatchewan Assiniboia Townships 1 1 15 29
Goldsmith William 64 Saskatchewan Qu`Appelle Townships 12 3 16 35
Goldsmith William 29 Saskatchewan Regina Regina 70 15 44

Sort by geographic location