Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Hurd

The soundex code for Hurd is H630.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
H????/rut H??worth Ha?ord Ha?yard Haird Hard Hard?y Hardey Hardie Hardy Hardy (?) Harewood Hariett Harriet Harriott Harritta Harrity(?) Harrod Hart Hart? Harte Hartey(?) Hartt Harty Harwood Haryett Haward Hawarth Hawyord Hayward Hayward(?) Hayward? Hayworth Heard Heard(?) Heart Heart? Heartt(?) Heird Heoert (?) Herad Herd Herd(?) Heriot Heritt Herod Herod(?) Herreid Herrid Herriot Herriott Herrod Hert(?) Herth Heward Hewart Hewriet Heyworth Hi?rad Hirat Hird Hirt Hoard Hor??ad Horath Hord Horda Horoath Horth Horwood Houardie Houriet Howard Howard(?) Howard? Howart Howarth Howorth Howrath Hrdy Hruet Hrwitt Huard Hurad Huriet Hurit Hurt

If you want to include a name with a different soundex enter it here:

There is one correction where the suggested surname correction is Hurd.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Hurd occurs in the following provinces: Alberta (12) British Columbia (29) Manitoba (44) New Brunswick (6) Nova Scotia (19) Ontario (249) Quebec (55) Saskatchewan (57) Yukon Territory (4) All (475)

There are 57 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Hurd Albert Arthur 28 Saskatchewan Assiniboia Townships 1 5 19 12
Hurd Alfred 4 Saskatchewan Prince Albert Townships 46 13 10 3
Hurd Anna 10 Saskatchewan Assiniboia Townships 9 27 23 35
Hurd Arthur 10 Saskatchewan Assiniboia Townships 7 18 8 29
Hurd Blanche 12 Saskatchewan Prince Albert Townships 46 14 17 16
Hurd Charles A. 31 Saskatchewan Moose Jaw Township 19 in ranges 25 7 8 5
Hurd Charles D. 8/12 Saskatchewan Moose Jaw Township 19 in ranges 25 7 8 9
Hurd Chas. F. 53 Saskatchewan Mackenzie Township 33 in ranges 30 23 5 11
Hurd Clarence 30 Saskatchewan Qu`Appelle Townships 17 19 42 7
Hurd D. Wilmot 3 Saskatchewan Moose Jaw Township 19 in ranges 25 7 8 8
Hurd Edward 12 Saskatchewan Assiniboia Townships 9 27 23 42
Hurd Elsie 18 Saskatchewan Prince Albert Townships 46 14 17 14
Hurd Eva 52 Saskatchewan Mackenzie Township 33 in ranges 30 23 5 12
Hurd Eva Arvilla 6/12 Saskatchewan Moose Jaw Townships 9 66 1 33
Hurd Florence 5/12 Saskatchewan Prince Albert Townships 46 13 10 4
Hurd Florence F. 25 Saskatchewan Prince Albert Townships 46 13 10 2
Hurd Francis Edwin 29 Saskatchewan Moose Jaw Township 19 in ranges 25 7 5 47
Hurd Francis Rose 4 Saskatchewan Moose Jaw Township 19 in ranges 25 7 5 49
Hurd Frank 24 Saskatchewan Assiniboia Townships 9 27 23 41
Hurd Frank 25 Saskatchewan Battleford Townships 39 20 21 8
Hurd Frank H 43 Saskatchewan Assiniboia Townships 9 27 23 29
Hurd Gordon 4 Saskatchewan Prince Albert Townships 46 14 17 17
Hurd Harold 14 Saskatchewan Prince Albert Townships 46 14 17 15
Hurd Harry 7 Saskatchewan Assiniboia Townships 9 27 23 36
Hurd Hattie Delilah 23 Saskatchewan Moose Jaw Township 19 in ranges 25 7 5 48
Hurd Henry Carl. 16 Saskatchewan Mackenzie Township 33 in ranges 30 23 5 13
Hurd Herman 19 Saskatchewan Assiniboia Townships 7 18 8 25
Hurd Jerinah 10 Saskatchewan Assiniboia Townships 7 18 8 28
Hurd John 17 Saskatchewan Assiniboia Townships 9 27 23 31
Hurd John 39 Saskatchewan Moose Jaw Townships 9 66 1 31
Hurd John A. 30 Saskatchewan Prince Albert Townships 46 13 10 1
Hurd Joseph W 57 Saskatchewan Prince Albert Townships 46 14 17 12
Hurd Laura 42 Saskatchewan Assiniboia Townships 7 18 8 24
Hurd Laura 45 Saskatchewan Assiniboia Townships 9 27 23 40
Hurd Laura 7 Saskatchewan Assiniboia Townships 9 27 23 43
Hurd Leslie 17 Saskatchewan Assiniboia Townships 7 18 8 26
Hurd Margaret 36 Saskatchewan Assiniboia Townships 9 27 23 30
Hurd Marion 5 Saskatchewan Moose Jaw Township 19 in ranges 25 7 8 7
Hurd Mary 12 Saskatchewan Assiniboia Townships 9 27 23 34
Hurd Mary 48 Saskatchewan Prince Albert Townships 46 14 17 13
Hurd Mildred 50 Saskatchewan Saskatoon Saskatoon 33 13 40
Hurd Montagu 50 Saskatchewan Saskatoon Saskatoon 33 13 39
Hurd Norah 34 Saskatchewan Moose Jaw Townships 9 66 1 32
Hurd Pauline 9 Saskatchewan Mackenzie Township 33 in ranges 30 23 5 15
Hurd Richard 2 Saskatchewan Assiniboia Townships 9 27 23 38
Hurd Robert Hugh 23 Saskatchewan Prince Albert Townships 46 14 13 29
Hurd Samuel Clair 12 Saskatchewan Mackenzie Township 33 in ranges 30 23 5 14
Hurd Sarah 12 Saskatchewan Assiniboia Townships 7 18 8 27
Hurd Sarah 33 Saskatchewan Moose Jaw Township 19 in ranges 25 7 8 6
Hurd Thomas 50 Saskatchewan Assiniboia Townships 9 27 23 39
Hurd Thomas 16 Saskatchewan Assiniboia Townships 9 27 23 32
Hurd Thomas 50 Saskatchewan Qu`Appelle Townships 12 4 19 22
Hurd Walter 4 Saskatchewan Assiniboia Townships 9 27 23 37
Hurd William 14 Saskatchewan Assiniboia Townships 9 27 23 33
Hurd William Nelson 34 Saskatchewan Moose Jaw Township 19 in ranges 25 7 8 10
Hurd Wm A. 35 Saskatchewan Assiniboia Townships 7 18 8 23
Hurd Wm. Lyle 1 Saskatchewan Moose Jaw Township 19 in ranges 25 7 5 50

Sort by geographic location