Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Jantz

The soundex code for Jantz is J532.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
J?nidstrom Jamiteq Jantzen Jonatson

If you want to include a name with a different soundex enter it here:

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Jantz occurs in the following provinces: Manitoba (16) Ontario (24) Saskatchewan (46) All (86)

There are 46 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Jantz Adelgunda 18 Saskatchewan Humboldt Township 32 in ranges 21 78 1 8
Jantz Aganeta 46 Saskatchewan Saskatoon Townships 42 27 23 5
Jantz Agnes 25 Saskatchewan Humboldt Township 32 in ranges 21 78 3 36
Jantz Andra--unda 18 Saskatchewan Humboldt Township 32 in range 23 west of the 2nd M 79 3 3
Jantz Anna 13 Saskatchewan Humboldt Township 32 in ranges 21 78 3 41
Jantz Anna 18 Saskatchewan Humboldt Township 32 in ranges 21 78 2 40
Jantz Anna 9 Saskatchewan Saskatoon Townships 42 27 23 11
Jantz Benjamin 31 Saskatchewan Humboldt Township 32 in ranges 21 78 2 47
Jantz Cornelius 27 Saskatchewan Humboldt Township 32 in ranges 21 78 3 35
Jantz Cornelius 5 Saskatchewan Saskatoon Townships 42 27 23 12
Jantz Edna 3 Saskatchewan Humboldt Township 32 in ranges 21 78 2 50
Jantz Edward 24 Saskatchewan Humboldt Township 32 in ranges 21 78 4 23
Jantz Elizabeth 49 Saskatchewan Humboldt Township 32 in ranges 21 78 3 34
Jantz Elizabeth 12 Saskatchewan Humboldt Township 32 in ranges 21 78 3 42
Jantz Emil 8 Saskatchewan Humboldt Township 32 in ranges 21 78 2 44
Jantz F. Agnes 48 Saskatchewan Humboldt Township 32 in range 23 west of the 2nd M 79 3 2
Jantz Helena 18 Saskatchewan Saskatoon Townships 42 27 23 7
Jantz Henry 43 Saskatchewan Humboldt Township 32 in range 23 west of the 2nd M 79 3 1
Jantz Henry 27 Saskatchewan Humboldt Township 32 in ranges 21 78 2 37
Jantz Ida 41 Saskatchewan Humboldt Township 32 in ranges 21 78 2 42
Jantz Jacob 16 Saskatchewan Saskatoon Townships 42 27 23 8
Jantz Jacob G. 16 Saskatchewan Humboldt Township 32 in ranges 21 78 3 40
Jantz Jacob H. 55 Saskatchewan Humboldt Township 32 in ranges 21 78 3 33
Jantz John 24 Saskatchewan Humboldt Township 32 in ranges 21 78 2 38
Jantz John J. 20 Saskatchewan Humboldt Township 32 in ranges 21 78 3 38
Jantz Jonathan 17 Saskatchewan Humboldt Township 32 in range 23 west of the 2nd M 79 3 4
Jantz Jonathan 2 Saskatchewan Humboldt Township 32 in ranges 21 78 2 46
Jantz jonathan 17 Saskatchewan Humboldt Township 32 in ranges 21 78 3 21
Jantz Julius 40 Saskatchewan Humboldt Township 32 in ranges 21 78 2 41
Jantz Karley 5 Saskatchewan Humboldt Township 32 in ranges 21 78 2 49
Jantz Leo 12 Saskatchewan Humboldt Township 32 in range 23 west of the 2nd M 79 3 5
Jantz Leonora 11/12 Saskatchewan Humboldt Township 32 in ranges 21 78 3 1
Jantz Lydia 11 Saskatchewan Humboldt Township 32 in range 23 west of the 2nd M 79 3 6
Jantz Maria 26 Saskatchewan Humboldt Township 32 in ranges 21 78 2 48
Jantz Maria 18 Saskatchewan Saskatoon Townships 42 27 23 6
Jantz Marie 22 Saskatchewan Humboldt Township 32 in ranges 21 78 3 37
Jantz Mary 21 Saskatchewan Humboldt Township 32 in ranges 21 78 2 39
Jantz Mary, Mrs. 50 Saskatchewan Humboldt Township 32 in ranges 21 78 2 35
Jantz Minnie 21 Saskatchewan Humboldt Township 32 in ranges 21 78 4 24
Jantz Otto 4 Saskatchewan Humboldt Township 32 in ranges 21 78 2 45
Jantz Peter 53 Saskatchewan Saskatoon Townships 42 27 23 4
Jantz Peter C. 17 Saskatchewan Humboldt Township 32 in ranges 21 78 3 39
Jantz Reinhold 12 Saskatchewan Humboldt Township 32 in ranges 21 78 2 43
Jantz Samuel 13 Saskatchewan Saskatoon Townships 42 27 23 10
Jantz Tobias 16 Saskatchewan Saskatoon Townships 42 27 23 9
Jantz Valentine 29 Saskatchewan Humboldt Township 32 in ranges 21 78 2 36

Sort by geographic location