Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Kraus

The soundex code for Kraus is K620.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Karas Karcze Kargue Karis Karius Karius? Karsai Karuck Karuick Karuk Karwaski Karyk Kawrick Ke??rose(?) Kearyes Kerch Kerg Kerick Kerk Keroch Kerosh Kerras Kershaw Kersk Khiarasa? Kirash Kirca Kiriac Kirk Kirk? Kirsch Kirsey Kirsh Kirshaw(?) Korach Kork Korkaw Korse(?) Korysz Kowurek Kr??ig Krach Krack Krage Kragh Kragie Krakau Krakow(?) Kras*y Krasch(?) Krass Kraszcwski Krause Krause(?) Krauss Krawskey Kreich Kresko Kress Kresse Krick Krie?k Krieg Kriese Kriocaiu Krioj Kris?o?? Krische Krishka Krisko Krisky Kriss Krocke Krog Krok Krook Krosawa Krozzy Krsko Kruch Kruchow Krueg Krug Krug? Kruk Krus Krusa(?) Kruse Kruse (?) Krush Kruska Kruz Kryzka Kuiryz Kuriak Kurko Kurock Kurok Kurouck Kurowski Kurse Kurz Kwiyrk Kyrkzy

If you want to include a name with a different soundex enter it here:

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Kraus occurs in the following provinces: Alberta (3) British Columbia (4) Manitoba (6) Ontario (17) Quebec (6) Saskatchewan (44) All (80)

There are 44 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Kraus Alexander 3 Saskatchewan Qu`Appelle Townships 15 11 7 1
Kraus Andraes 39 Saskatchewan Regina Regina 66 6 36
Kraus Annie 7 Saskatchewan Regina Regina 66 6 41
Kraus Anthony 22 Saskatchewan Saltcoats Townships 18 7 20 7
Kraus Anthony 1 Saskatchewan Saltcoats Townships 18 7 21 38
Kraus Bertha Saskatchewan Saskatoon Townships 42 26 56 21
Kraus Charles 12 Saskatchewan Humboldt Townships 37 23 8 50
Kraus Clara 3 Saskatchewan Humboldt Townships 37 23 9 3
Kraus Clara 20 Saskatchewan Saltcoats Townships 18 7 21 36
Kraus Eduart 2 Saskatchewan Saskatoon Townships 42 26 56 20
Kraus Elizabeth 5 Saskatchewan Saskatoon Townships 42 26 56 18
Kraus Elsi 6 Saskatchewan Saskatoon Townships 42 26 7 15
Kraus Emilia 12 Saskatchewan Regina Regina 66 6 38
Kraus Ernest 45 Saskatchewan Saskatoon Townships 42 26 7 11
Kraus George 26 Saskatchewan Humboldt Townships 37 23 9 1
Kraus George 3 Saskatchewan Saskatoon Townships 42 26 7 16
Kraus Howard A 25 Saskatchewan Moose Jaw Townships 28 94 11 7
Kraus Jacob 16 Saskatchewan Saltcoats Townships 18 7 20 8
Kraus Jacob 1/12 Saskatchewan Saltcoats Townships 18 7 21 39
Kraus Jacob 5 Saskatchewan Saskatoon Townships 42 26 56 19
Kraus Jacob 33 Saskatchewan Saskatoon Townships 42 26 56 16
Kraus Johana 35 Saskatchewan Saskatoon Townships 42 26 7 12
Kraus Johann B 55 Saskatchewan Humboldt Townships 37 23 8 48
Kraus John 4 Saskatchewan Saltcoats Townships 18 7 21 37
Kraus John 60 Saskatchewan Saltcoats Townships 18 7 20 5
Kraus John J 17 Saskatchewan Saltcoats Townships 18 7 21 35
Kraus Joseph 9/12 Saskatchewan Saltcoats Townships 18 7 21 43
Kraus Joseph 24 Saskatchewan Saltcoats Townships 18 7 21 41
Kraus Julia 18 Saskatchewan Saltcoats Townships 18 7 21 42
Kraus Katharina 15 Saskatchewan Humboldt Townships 37 23 8 49
Kraus Kathe 6 Saskatchewan Regina Regina 66 6 42
Kraus Kathern 31 Saskatchewan Regina Regina 66 6 37
Kraus Lizzie 9 Saskatchewan Regina Regina 66 6 40
Kraus Martha 14 Saskatchewan Saskatoon Townships 42 26 7 13
Kraus Martin 14 Saskatchewan Saltcoats Townships 18 7 20 9
Kraus Mary 11 Saskatchewan Regina Regina 66 6 39
Kraus Mary 56 Saskatchewan Saltcoats Townships 18 7 20 6
Kraus Micheal 11 Saskatchewan Saltcoats Townships 18 7 20 10
Kraus Minie 4 Saskatchewan Regina Regina 66 6 43
Kraus Omatial 26 Saskatchewan Saskatoon Townships 42 26 56 17
Kraus Pauline 33 Saskatchewan Battleford Townships 34 15 22 28
Kraus Theresia 19 Saskatchewan Humboldt Townships 37 23 9 2
Kraus Vincent 38 Saskatchewan Battleford Townships 34 15 22 27
Kraus Wilhamania 9 Saskatchewan Saskatoon Townships 42 26 7 14

Sort by geographic location