Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Helgason

The soundex code for Helgason is H422.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Halagaski Halashuk Halchuck Halchuk Hale??sich Halesczuk Halges Halges????? Halikosky Halissagus Halkesky(?) Halkeson Halkias Hallgage Hallowquist Hallquist Halochuk Haloshuk Halquist Halsacker Halucak Haluszczyk Halwcowicz Halysziuk Heleogugors Helezychi Helgasen Helgasson Helgeson Helgison Heligus Hellges Hellquist Helqusted Hil?cek Hil Chock (?) Hilchkeski Hilcok Hilcox Hilichuk Hilkiewicz Hilkocky(?) Hillcocks Hillcox Hlakeslee Hlcuca Hloeszeski Hlowascuk Hluszak Hlygak Holasek? Holasis Holcheski Holchok Holcozak Holeszeski Holewczuk Holicek Holjoke Holkes Holkus Hollowacyuk Hollowaczuk Hollowazuk Holoches Holochook Holojuch Holowackuk Holowaczak Holowajczuk Holowayczuk Holowczuk Holquist Holusoka Holycsuk Holyczuk Holzhaus Holzhausen Holzig Hulczyck Hulezchuk Hulgaj?? Hulusozak Huowalczuk Huowalczuk (Holowolczuk) Hylachuk

If you want to include a name with a different soundex enter it here:

There is one correction where the suggested surname correction is Helgason.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Helgason occurs in the following provinces: British Columbia (3) Manitoba (84) Saskatchewan (34) All (121)

There are 121 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Helgason ? 44 Manitoba Winnipeg Winnipeg 64 25 33
Helgason ? 31 Manitoba Winnipeg Winnipeg 64 25 41
Helgason ? 31 Manitoba Winnipeg Winnipeg 64 25 42
Helgason ??? 6 Manitoba Dauphin Townships 16 16 10 12
Helgason A. Gudrun 3 Manitoba Selkirk Townships 23 49 7 30
Helgason Adelbjorg 17 Saskatchewan Humboldt Townships 31 48 8 4
Helgason Aelga 35 Saskatchewan Humboldt Township 32 in range 17 west of the 2nd M 53 3 14
Helgason Agusta 19 Manitoba Souris Townships 5 59 2 44
Helgason Alla 27 Manitoba Winnipeg Winnipeg 17 20 3
Helgason Andries 43 Manitoba Souris Townships 5 58 9 36
Helgason Anna 6 Manitoba Winnipeg Winnipeg 64 25 40
Helgason Arni 50 Manitoba Portage La Prairie Townships 13 19 1 7
Helgason Asmometer 13 Saskatchewan Humboldt Townships 31 49 5 18
Helgason Asta 1 Manitoba Selkirk Township 23 in ranges 5 50 3 31
Helgason Asta 7 Manitoba Selkirk Townships 23 49 8 16
Helgason Atk? 10 Manitoba Winnipeg Winnipeg 64 25 37
Helgason B B 29 Manitoba Dauphin Townships 22 12 5 20
Helgason Baby 1/12 Saskatchewan Humboldt Township 30 in ranges 12 56 2 8
Helgason Baj?? 58 Manitoba Dauphin Townships 22 12 5 16
Helgason Baron B 27 Manitoba Dauphin Townships 22 12 5 17
Helgason Ben 27 Manitoba Dauphin Townships 22 12 5 21
Helgason Bergthor 18 Manitoba Dauphin Townships 18 3 3 23
Helgason Bjarne 79 Saskatchewan Humboldt Township 32 in range 17 west of the 2nd M 53 1 1
Helgason Bjorn 21 Manitoba Souris Townships 5 59 2 43
Helgason Christ 5 Saskatchewan Humboldt Township 32 in range 17 west of the 2nd M 53 3 15
Helgason Christian 24 Manitoba Souris Townships 5 58 17 25
Helgason Christian 10 Manitoba Souris Townships 5 58 14 30
Helgason Daniel 8 Saskatchewan Humboldt Townships 31 48 8 8
Helgason Elen 39 Manitoba Souris Townships 5 58 9 37
Helgason Eric 33 Saskatchewan Humboldt Township 32 in range 17 west of the 2nd M 53 3 13
Helgason Erlinder 19 Manitoba Souris Townships 5 58 14 26
Helgason Frederick 12 Manitoba Souris Townships 5 58 14 29
Helgason Freeman 23 Manitoba Dauphin Townships 16 16 5 24
Helgason Gudfinna 3 Saskatchewan Humboldt Townships 31 49 5 24
Helgason Gudlang 17 Manitoba Souris Townships 5 58 14 27
Helgason Gudlaug 9 Manitoba Souris Townships 5 59 2 47
Helgason Gudmundur 9 Manitoba Selkirk Townships 20 59 1 23
Helgason Gudni?? 57 Manitoba Dauphin Townships 16 16 10 10
Helgason Gunner 51 Manitoba Dauphin Townships 36 71 22 30
Helgason Gunnlaugur 52 Manitoba Selkirk Townships 20 59 5 4
Helgason H. F. 44 British Columbia Vancouver Vancouver City 41 57 24
Helgason Haldor 3 Manitoba Dauphin Townships 32 72 5 41
Helgason Haldora 46 Saskatchewan Humboldt Townships 31 48 8 1
Helgason Haldora 5 Saskatchewan Humboldt Townships 31 48 8 9
Helgason Hallfridur Kristian Josephine 1/12 Manitoba Souris Townships 5 58 9 41
Helgason Helga 1 Manitoba Dauphin Townships 32 72 5 42
Helgason Helgi 30 Manitoba Portage La Prairie Townships 7 42 14 23
Helgason Helgi 26 Manitoba Souris Townships 5 58 17 24
Helgason Helgi 16 Manitoba Souris Townships 5 59 2 45
Helgason Helgi 16 Saskatchewan Humboldt Townships 31 49 5 17
Helgason Helgi 19 Saskatchewan Humboldt Townships 31 48 8 3
Helgason Helgi F 5 Saskatchewan Humboldt Township 30 in ranges 12 56 2 5
Helgason Helgi H. 23 Manitoba Selkirk Townships 20 59 5 5
Helgason Helgi Sigursteinn 7 Manitoba Souris Townships 5 58 9 40
Helgason Henry 21 British Columbia Comox-Atlin Atlin 29 2 2
Helgason Herdis S. 10 Manitoba Selkirk Townships 20 59 1 22
Helgason Hjahnar 46 Saskatchewan Humboldt Townships 31 49 5 15
Helgason Hjalti 4 Saskatchewan Humboldt Township 30 in ranges 12 56 2 6
Helgason Holmfridur 34 Manitoba Selkirk Townships 23 49 7 45
Helgason Hrobjartan 43 Manitoba Selkirk Townships 23 49 7 44
Helgason Ing? 5 Manitoba Winnipeg Winnipeg 64 25 43
Helgason Inga 16 Manitoba Winnipeg Winnipeg 16 18 49
Helgason Ingibjorg 43 Saskatchewan Humboldt Township 30 in ranges 12 56 1 5
Helgason Ingibjorg 42 Saskatchewan Humboldt Townships 31 49 5 16
Helgason Ingolfur 15 Manitoba Souris Townships 5 58 14 28
Helgason Injilporg 18 Saskatchewan Humboldt Townships 31 49 5 23
Helgason Isleifur 42 Manitoba Selkirk Townships 20 59 1 18
Helgason Isleifur 14 Manitoba Selkirk Townships 20 59 1 21
Helgason Jacob 39 Saskatchewan Humboldt Township 31 in ranges 18 82 6 5
Helgason Jakobina 52 Manitoba Selkirk Selkirk 32 6 47
Helgason Jasep(?) 64 Manitoba Dauphin Townships 16 16 10 9
Helgason John 49 Manitoba Souris Townships 5 59 2 41
Helgason Jon 46 Manitoba Souris Townships 5 58 17 19
Helgason Jonas 12 Manitoba Souris Townships 5 59 2 46
Helgason Jonas 51 Manitoba Souris Townships 5 58 14 24
Helgason Josef 5 Manitoba Selkirk Townships 23 49 7 46
Helgason Katharine 35 ? Manitoba Winnipeg Winnipeg 57 11 34
Helgason Kristiane 15 Saskatchewan Humboldt Townships 31 48 8 5
Helgason Kristin 23 Manitoba Selkirk Township 23 in ranges 5 50 3 30
Helgason Kristin 1 Saskatchewan Humboldt Township 30 in ranges 12 56 2 7
Helgason Kristjan 15 Manitoba Winnipeg Winnipeg 64 25 36
Helgason Kristjan 49 Saskatchewan Humboldt Townships 31 48 7 50
Helgason Kristjan 11 Saskatchewan Humboldt Townships 31 49 5 19
Helgason Kristjana 6 Manitoba Souris Townships 5 59 2 48
Helgason Kristjanna(?) 6/12 Manitoba Winnipeg Winnipeg 64 25 44
Helgason Lara 23 Manitoba Selkirk Selkirk 32 2 24
Helgason Lilja Helga 14 Manitoba Souris Townships 5 58 9 38
Helgason Maggie 7 Manitoba Dauphin Townships 32 72 5 40
Helgason Maggie 22 Manitoba Winnipeg Winnipeg 31 20 48
Helgason Margrjet 28 Saskatchewan Humboldt Township 30 in ranges 12 56 2 3
Helgason Norman 11 Saskatchewan Humboldt Townships 31 48 8 7
Helgason Oddny 45 Manitoba Winnipeg Winnipeg 64 25 34
Helgason Olafur 25 Manitoba Selkirk Township 23 in ranges 5 50 3 29
Helgason Ole M 29 British Columbia Comox-Atlin Atlin 29 2 1
Helgason Olga 12 Manitoba Winnipeg Winnipeg 64 25 39
Helgason Pall 7 Saskatchewan Humboldt Townships 31 49 5 21
Helgason Palmi 22 Saskatchewan Humboldt Townships 31 48 8 2
Helgason Parcival 8 Manitoba Winnipeg Winnipeg 64 25 38
Helgason Ragnhildur Viglis 12 Manitoba Souris Townships 5 58 9 39
Helgason Robert 17 Manitoba Winnipeg Winnipeg 64 25 35

Sort by geographic location