Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Seimens

The soundex code for Seimens is S552.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Samanchic Samanko Samanuk Samenuk Sammons Samonsky Samonsky (Sonowski?) Semanchic Semans Semans(?) Semanuk Semenchuk Semenczuk Semeniuk Semenok(?) Semenyk Seministick(?) Semmens Semmingson Semmons Semonick Senink Shamannsky Shamanski Shemanski Shemansky Shenenson Shmongal Shymanski Si?mons (?) Siemens Siemens(?) Simeins Simenik Simington Siminiuk Siminok Siminook Siminuck(?) Simmans Simmens Simmins Simmones Simmons Simmons (Semeniuk) Simmons ? Simoens Simons Simonson Simonson (?) Simonsson Sm?ing Smayanski Smenszuk Smoensky Smyownski Symanczuk Symenuk Symington Syminuk Symons Symunok Symwinchuk? Symynuck Symynzyn

If you want to include a name with a different soundex enter it here:

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Seimens occurs in the following provinces: Manitoba (31) Saskatchewan (2) All (33)

There are 31 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Seimens Agatha 9 Manitoba Lisgar Township 3 in ranges 1 35 1 15
Seimens Agatha 39 Manitoba Lisgar Township 3 in ranges 1 35 11 46
Seimens Agatha 16 Manitoba Lisgar Township 3 in ranges 1 35 11 49
Seimens Agatha 38 Manitoba Lisgar Township 3 in ranges 1 35 1 8
Seimens Bernard 17 Manitoba Lisgar Township 3 in ranges 1 35 11 48
Seimens David 16 Manitoba Lisgar Township 3 in ranges 1 35 10 22
Seimens Ertman 19 Manitoba Lisgar Township 3 in ranges 1 35 10 21
Seimens Ertmond 5 Manitoba Lisgar Township 3 in ranges 1 35 1 18
Seimens frank 17 Manitoba Lisgar Township 3 in ranges 1 35 1 9
Seimens George 43 Manitoba Lisgar Township 3 in ranges 1 35 11 45
Seimens George 8 Manitoba Lisgar Township 3 in ranges 1 35 1 16
Seimens Hannah 10 Manitoba Lisgar Township 3 in ranges 1 35 10 20
Seimens Hannah 45 Manitoba Lisgar Township 3 in ranges 1 35 10 18
Seimens Henry 13 Manitoba Lisgar Township 3 in ranges 1 35 1 12
Seimens Henry J 39 Manitoba Lisgar Township 3 in ranges 1 35 1 7
Seimens Jacob 14 Manitoba Lisgar Township 3 in ranges 1 35 11 50
Seimens Jacob 16 Manitoba Lisgar Township 3 in ranges 1 35 1 10
Seimens Jacob 44 Manitoba Lisgar Township 3 in ranges 1 35 10 17
Seimens Jacob 12 Manitoba Lisgar Township 3 in ranges 1 35 10 23
Seimens Jena 25 Manitoba Lisgar Township 3 in ranges 1 35 6 46
Seimens John 24 Manitoba Lisgar Township 1 in range 1 west of the 1st M 38 25 26
Seimens John 11 Manitoba Lisgar Township 3 in ranges 1 35 1 14
Seimens John 26 Manitoba Lisgar Township 3 in ranges 1 35 6 45
Seimens Lena 14 Manitoba Lisgar Township 3 in ranges 1 35 10 19
Seimens Lena 19 Manitoba Lisgar Township 3 in ranges 1 35 11 47
Seimens Lena 14 Manitoba Lisgar Township 3 in ranges 1 35 1 11
Seimens Margrate 2? Manitoba Lisgar Township 1 in range 1 west of the 1st M 38 25 27
Seimens Mary 7 Manitoba Lisgar Township 3 in ranges 1 35 1 17
Seimens Peter 12 Manitoba Lisgar Township 3 in ranges 1 35 1 13
Seimens Sarah 2 Manitoba Lisgar Township 3 in ranges 1 35 6 47
Seimens Theoda 2 Manitoba Lisgar Township 3 in ranges 1 35 1 19

Sort by geographic location