Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Parr

The soundex code for Parr is P600.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
P???er Paher Par Par??? Para Pare Pari Parr(?) Parr? Parrie Parry Pary Pawer Pawrie Pear Pear? Pear?? Pearey Peary Peer Peiree ? Per???? Per?y Pere? Pereia Perra Perre Perreau Perrey Perrie Perry Perry(?) Perry? Pery Phair Phair(?) Phare Pi??er Pier? Piere Pierey Pierre Pierrie Pieur Piria Pirie Piro(?) Poier Poor Pory Power Powrie Pr???? Pr?rey Pra?? Pray Pre? Pre?? Pre?y? Prew Pri? Prie Proh Prow(?) Pry??? Pura Pyra

If you want to include a name with a different soundex enter it here:

There are 3 surname corrections where the suggested surname correction is Parr.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Parr occurs in the following provinces: Alberta (36) British Columbia (33) Manitoba (45) New Brunswick (1) Nova Scotia (26) Ontario (368) Quebec (63) Saskatchewan (47) All (619)

There are 47 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Parr ? 21 Saskatchewan Moose Jaw Townships 16 18 14 41
Parr Arnold 4 Saskatchewan Qu`Appelle Townships 12 5 4 17
Parr Arthur 38 Saskatchewan Prince Albert Townships 43 5 1 24
Parr B E 28 Saskatchewan Battleford Townships 32 2 10 6
Parr Cecil H 1 Saskatchewan Qu`Appelle Townships 15 13 2 39
Parr Claude P. 32 Saskatchewan Battleford Townships 39 20 16 38
Parr E 25 Saskatchewan Battleford Townships 32 2 10 5
Parr Earle 13 Saskatchewan Regina Township 13 in ranges 18 34 5 20
Parr Edith 45 Saskatchewan Qu`Appelle Broadview 25 14 3
Parr Edith 50 Saskatchewan Saskatoon Saskatoon 30 20 11
Parr Edward 13 Saskatchewan Saskatoon Saskatoon 30 20 15
Parr Edward 60? Saskatchewan Saskatoon Saskatoon 30 20 10
Parr Elgin 2 Saskatchewan Qu`Appelle Townships 12 5 4 18
Parr Elizabeth 24 Saskatchewan Battleford Townships 34 12 34 9
Parr Emily 15 Saskatchewan Saskatoon Saskatoon 30 20 14
Parr Findlay J 5 Saskatchewan Qu`Appelle Townships 15 13 2 36
Parr Frank W 24 Saskatchewan Regina Regina 69 28 7
Parr George 27 Saskatchewan Moose Jaw Townships 16 18 14 40
Parr George 7/12 Saskatchewan Moose Jaw Townships 16 18 14 42
Parr George 29 Saskatchewan Regina Township 15 in ranges 19 86 1 29
Parr Grace E 43 Saskatchewan Qu`Appelle Townships 15 13 2 34
Parr Harris 49 Saskatchewan Regina Township 13 in ranges 18 34 5 18
Parr Henry A 39 Saskatchewan Mackenzie Townships 31 19 5 36
Parr James 48 Saskatchewan Qu`Appelle Broadview 25 14 2
Parr James 22 Saskatchewan Regina Townships 12 33 15 30
Parr James Strickland 58 Saskatchewan Moose Jaw Townships 16 24 7 37
Parr James W. 29 Saskatchewan Battleford Townships 34 12 34 8
Parr John Saskatchewan Moose Jaw Townships 15 9 6 6
Parr John 33 Saskatchewan Qu`Appelle Townships 15 13 2 49
Parr Joseph 58 Saskatchewan Battleford Townships 34 12 34 12
Parr Lauretta 45 Saskatchewan Regina Township 13 in ranges 18 34 5 19
Parr Lillian 16 Saskatchewan Saskatoon Saskatoon 30 20 13
Parr Mable 30 Saskatchewan Qu`Appelle Townships 12 5 4 16
Parr Mable 22 Saskatchewan Saskatoon Saskatoon 30 20 12
Parr Margaret 61 Saskatchewan Qu`Appelle Townships 15 13 2 50
Parr Mary E 16 Saskatchewan Moose Jaw Townships 16 24 7 39
Parr Rosa 5 Saskatchewan Saskatoon Saskatoon 30 20 17
Parr Ruth 7 Saskatchewan Qu`Appelle Townships 15 13 2 35
Parr Sarah Katherine 55 Saskatchewan Moose Jaw Townships 16 24 7 38
Parr Sarah M 4 Saskatchewan Qu`Appelle Townships 15 13 2 37
Parr Thomas M??? 12 Saskatchewan Moose Jaw Townships 16 24 7 40
Parr Velma 7/12 Saskatchewan Qu`Appelle Townships 12 5 4 19
Parr Wilfred B. 28 Saskatchewan Battleford Townships 39 20 16 37
Parr William C(?) 2 Saskatchewan Qu`Appelle Townships 15 13 2 38
Parr William E 31 Saskatchewan Qu`Appelle Townships 12 5 4 15
Parr William F 41 Saskatchewan Qu`Appelle Townships 15 13 2 33
Parr Wilton 10 Saskatchewan Saskatoon Saskatoon 30 20 16

Sort by geographic location