Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Reynolds

The soundex code for Reynolds is R543.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
R?omuld Rain?old Ranolds Raynaldy(?) Raynold Raynolds Reinhold Reinholtz Reinwald Reinwould Remmilt Renauld Reneault Rennault Rennolds Renolds Renoylds Reynald Reynold Reynold(?) Reynolds(?) Reynoldson Rheinholt Rhenholdt Rinaldo Rinlater Ronald Ronald(?) Ronald? Ronaldo Rumold

If you want to include a name with a different soundex enter it here:

There are 3 surname notes where the suggested surname is Reynolds.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Reynolds occurs in the following provinces: Alberta (133) British Columbia (153) Manitoba (197) New Brunswick (175) Nova Scotia (226) Ontario (1832) Prince Edward Island (36) Quebec (216) Saskatchewan (230) Yukon Territory (3) All (3201)

There are 233 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Reynolds 17 Saskatchewan Moose Jaw Moose Jaw 128 2 13
Reynolds ? 18 Saskatchewan Humboldt Townships 39 14 1 39
Reynolds A R 31 Saskatchewan Moose Jaw Moose Jaw 132 19 23
Reynolds A.H. 36 Saskatchewan Moose Jaw Townships 17 69 2 27
Reynolds Ada 27 Saskatchewan Assiniboia Townships 9 25 32 27
Reynolds Adna ? 42 Saskatchewan Moose Jaw Townships 9 62 15 28
Reynolds Agnes 11 Saskatchewan Battleford Townships 46 33 12 25
Reynolds Albert N. 22 Saskatchewan Humboldt Townships 31 49 2 4
Reynolds Alfred D 30 Saskatchewan Assiniboia Townships 1 1 24 32
Reynolds Alfred G 39 Saskatchewan Moose Jaw Townships 17 8 20 24
Reynolds Amy 20 Saskatchewan Assiniboia Townships 1 1 23 6
Reynolds Angus 1 Saskatchewan Saskatoon Township 30 in ranges 7 38 1 16
Reynolds Annie E. 25 Saskatchewan Humboldt Townships 31 49 2 2
Reynolds Any 33 Saskatchewan Humboldt Townships 31 50 2 46
Reynolds Any 4 Saskatchewan Humboldt Townships 31 50 2 49
Reynolds Archie E 3 Saskatchewan Saskatoon Townships 31 9 16 16
Reynolds Archie R 29 Saskatchewan Battleford Townships 39 21 24 21
Reynolds Arley 30 Saskatchewan Qu`Appelle Townships 12 8 12 1
Reynolds Arthur 7 Saskatchewan Qu`Appelle Townships 12 8 20 11
Reynolds Bell 52 Saskatchewan Moose Jaw Townships 7 3 19 25
Reynolds Bernaline 8 Saskatchewan Qu`Appelle Townships 12 8 20 10
Reynolds Beyrl 7/12 Saskatchewan Moose Jaw Townships 9 101 15 10
Reynolds Bruce 34 Saskatchewan Mackenzie Townships 29 18 23 14
Reynolds C???? 20 Saskatchewan Regina Townships 10 36 1 12
Reynolds C??lla 20 Saskatchewan Moose Jaw Townships 15 79 3 29
Reynolds Catherine 23 Saskatchewan Battleford Townships 39 21 24 22
Reynolds Catherine 21 Saskatchewan Humboldt Townships 39 14 1 38
Reynolds Catherine 21 Saskatchewan Qu`Appelle Townships 15 18 26 1
Reynolds Charles 12 Saskatchewan Humboldt Townships 31 49 6 46
Reynolds Charles 30 Saskatchewan Qu`Appelle Townships 12 3 11 32
Reynolds Charlotte 51 Saskatchewan Assiniboia Townships 1 1 24 31
Reynolds Clara 21 Saskatchewan Assiniboia Townships 1 7 48 8
Reynolds Clare 20 Saskatchewan Assiniboia Townships 1 7 50 14
Reynolds Clifford H 3 Saskatchewan Assiniboia Townships 1 1 24 29
Reynolds Daisy 22 Saskatchewan Moose Jaw Townships 7 3 19 26
Reynolds Daisy M. 22 Saskatchewan Regina Township 12 in ranges 18 35 10 45
Reynolds Daniel 44 Saskatchewan Qu`Appelle Townships 12 8 20 7
Reynolds Donald R. 1/12 Saskatchewan Battleford Townships 39 21 24 23
Reynolds Doris 3 Saskatchewan Humboldt Townships 27 62 3 30
Reynolds Doris 5 Saskatchewan Qu`Appelle Townships 12 8 20 12
Reynolds E 38 Saskatchewan Moose Jaw Moose Jaw 128 25 19
Reynolds Edgar Ernest 34 Saskatchewan Battleford Townships 46 38 26 7
Reynolds Edward 25 days Saskatchewan Moose Jaw Townships 19 98 4 40
Reynolds Edward 23 Saskatchewan Moose Jaw Townships 19 98 4 37
Reynolds Edward 29 Saskatchewan Moose Jaw Townships 28 55 9 7
Reynolds Edward L 7 Saskatchewan Saskatoon Townships 31 9 16 15
Reynolds Eliza 70 Saskatchewan Assiniboia Townships 1 1 23 7
Reynolds Elizabeth 38 Saskatchewan Assiniboia Townships 1 1 24 23
Reynolds Elizabeth 3 Saskatchewan Assiniboia Townships 9 25 32 30
Reynolds Elizabeth 35 Saskatchewan Battleford Townships 46 33 12 22
Reynolds Elizabeth 70 Saskatchewan Saskatoon Township 26 in ranges 4 3 6 3
Reynolds Elizabeth 33 Saskatchewan Saskatoon Township 30 in ranges 7 38 1 12
Reynolds Elizabeth 33 Saskatchewan Saskatoon Townships 31 9 16 12
Reynolds Ellen 26 Saskatchewan Moose Jaw Townships 9 101 15 8
Reynolds Ellie 26 Saskatchewan Humboldt Townships 31 49 2 37
Reynolds Elmer 2 Saskatchewan Assiniboia Arcola 30 9 44
Reynolds Elmer 42 Saskatchewan Battleford Townships 39 23 14 26
Reynolds Emily 26 Saskatchewan Regina Regina 69 19 26
Reynolds Emily 45 Saskatchewan Regina Regina 67 16 3
Reynolds Ernest 20 Saskatchewan Humboldt Townships 31 50 4 43
Reynolds Ethel 7 Saskatchewan Assiniboia Townships 1 1 24 35
Reynolds Ethel 8/12 Saskatchewan Humboldt Townships 31 49 9 14
Reynolds Etta 32 Saskatchewan Qu`Appelle Townships 12 8 20 8
Reynolds Evelin 11 Saskatchewan Assiniboia Townships 1 1 22 11
Reynolds Evelin ? Saskatchewan Regina Townships 10 36 1 13
Reynolds Evelyn L. 1 Saskatchewan Humboldt Townships 31 49 2 3
Reynolds Florence 20 Saskatchewan Qu`Appelle Township 17 in ranges 6 22 29 29
Reynolds Francis 6/12 Saskatchewan Battleford Townships 46 33 12 29
Reynolds Frank 4 Saskatchewan Assiniboia Townships 4 13 1 24
Reynolds Frank 33 Saskatchewan Assiniboia Townships 9 29 20 11
Reynolds Frank 33 Saskatchewan Humboldt Townships 27 62 3 26
Reynolds Frank 24 Saskatchewan Moose Jaw Townships 22 36 2 21
Reynolds Frank 56 Saskatchewan Regina Townships 10 36 1 14
Reynolds Frank? 45 Saskatchewan Prince Albert Townships 43 4 10 17
Reynolds Fred W. 34 Saskatchewan Humboldt Townships 30 57 2 24
Reynolds Freda 22 Saskatchewan Moose Jaw Township 21 in ranges 18 90 6 24
Reynolds Frederich 33 Saskatchewan Assiniboia Townships 1 1 24 27
Reynolds Garfield 11 Saskatchewan Saskatoon Township 30 in ranges 7 38 1 13
Reynolds Geoffrey 29 Saskatchewan Qu`Appelle Townships 12 3 11 33
Reynolds George 60 Saskatchewan Assiniboia Townships 9 26 9 40
Reynolds George 2 Saskatchewan Battleford Townships 32 8 9 34
Reynolds George 48 Saskatchewan Battleford Townships 46 33 12 21
Reynolds George 1 Saskatchewan Humboldt Townships 31 50 2 50
Reynolds George 28 Saskatchewan Humboldt Townships 31 50 4 40
Reynolds George 21 Saskatchewan Moose Jaw Townships 19 98 4 41
Reynolds George 52 Saskatchewan Moose Jaw Townships 7 3 19 24
Reynolds George 2 Saskatchewan Moose Jaw Townships 9 101 15 9
Reynolds George 52 Saskatchewan Moose Jaw Townships 9 62 15 27
Reynolds George 21 Saskatchewan Regina Township 12 in ranges 18 35 19 11
Reynolds George Henry 18 Saskatchewan Battleford Townships 46 33 12 23
Reynolds George S 3/12 Saskatchewan Saskatoon Townships 31 9 16 17
Reynolds George W? 52 Saskatchewan Regina Township 12 in ranges 18 35 10 43
Reynolds Georgia 12 Saskatchewan Regina Township 12 in ranges 18 35 10 47
Reynolds Georgie 13 Saskatchewan Moose Jaw Townships 7 3 19 28
Reynolds Gladys 1 Saskatchewan Moose Jaw Townships 19 98 4 39
Reynolds Gord ? Saskatchewan Prince Albert Townships 43 4 10 16
Reynolds Gracie 20 Saskatchewan Moose Jaw Townships 7 3 19 27
Reynolds Gran 20 Saskatchewan Regina Township 12 in ranges 18 35 10 46
Reynolds Harry 34 Saskatchewan Assiniboia Townships 9 29 20 12
Reynolds Harry 27 Saskatchewan Moose Jaw Township 21 in ranges 18 90 6 23

Sort by geographic location