Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Backstrom

The soundex code for Backstrom is B236.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
B??ster B?kter (?) Ba?sder Baceter Bachader Bachater? Bacheder Bachter? Backster Backstrom? Bactar Bacter Bacter ? Bactr? Bactron Bagetr? Bagster Bagtry Bakster? Bakstrom Baktwar Bas?eto??her Basadruk Basdreck Basdward Baseter Basetor Bastarach Bastarache Bastard Bastarde Baster Baster (?) Basterache Basterash Basterbki BASTERFIELD Basterfield(?) Basterrashea Basterrchea Bastir Bastire? Bastor Bastrach Bastrache Bastram? Bastran? Bastrash Bastrashe Bastrato? Bastrick Bastron Bastroski Bastur Baxster Baxstrom Baxtar Baxter Baxter(?) Baxter? Baxter (?) Baxter ? Baxterei(?) Baxters Baxtor Baxtter Bcothertra Beaster Bechoder Bechter Beckstrand Beckstrom Bectarm(?) Bectra Besdrenne Besiwetherick(?) Bestard Bester Besterd Besterley Besters Bestram Bestrick Bestrolet Bestward Besuetherick Besweatherick Beswetherich Beswetherick Beswitherich Beswitherick Beswitherink Beugtrom Bewster Bewster(?) Bi?star Bict??rds Big Darkness Big Door Bistra Bistrand Bo?ster Bo?strom Boctarnear Boctor Boctorlugh Bogster Bogstir Boisdoré Boisdresur Boisturie? Boktaryczuk (?) Bookturch Bookwatter Booster? Boostram(?) Bosderell Bosoder Boster Boster(?) Bostra Bostraze Bostrich Bostridge Bostrik? Bostrill Bostrin Bostrom Bostron Bostroy(?) Bostrum Boström Boughtright? Bousternout Bowster Bowstrad Boxter (?) Boxtorn Boxtrom Bsxter Buchdorf Buchter Buchterlovie Buckthorpe Buckwatter Buckwetter Buister Bukater(?) Bukstrom Busdare ? Bustard Buster Busterd Busterford Busters Bustre Bustruy??ka Bustter Buystrom Byster Bystram Bystricky Bystrim Bystrom Bystron

If you want to include a name with a different soundex enter it here:

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Backstrom occurs in the following provinces: Alberta (34) British Columbia (3) Manitoba (2) Ontario (10) Saskatchewan (3) All (52)

There are 52 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Backstrom Adda 40 Alberta Red Deer Townships 37 32 4 2
Backstrom Albert 14 Alberta Red Deer Townships 37 32 4 5
Backstrom Anders 51 Ontario Thunder Bay and Rainy River Morson 57 4 6
Backstrom anna 70 Alberta Red Deer Townships 37 32 3 47
Backstrom Annie 16 Alberta Red Deer Townships 37 32 4 4
Backstrom Annie 18 Alberta Strathcona Townships 44 29 30 23
Backstrom Caroline 41 Alberta Red Deer Stettler 26 2 35
Backstrom Charlie 9 Alberta Red Deer Stettler 26 2 39
Backstrom Clarence 5 Alberta Red Deer Townships 37 32 4 9
Backstrom Cora 15 Alberta Red Deer Stettler 26 2 37
Backstrom David C 7 Alberta Strathcona Townships 44 29 30 19
Backstrom Dorothy 2mo Alberta Red Deer Townships 37 32 4 11
Backstrom Edna V 4 Alberta Strathcona Townships 44 29 30 20
Backstrom Einer 13 Ontario Toronto South ward 4 44 6 30
Backstrom Elisabet 36 Alberta Strathcona Townships 44 29 30 15
Backstrom Ella 19 Alberta Red Deer Stettler 26 2 36
Backstrom Ena 3 Ontario Toronto South ward 4 44 6 36
Backstrom Erick 26 British Columbia Kootenay Fernie 11 38 40
Backstrom Ernest 15 Alberta Strathcona Townships 44 29 30 24
Backstrom Esther 10 Ontario Toronto South ward 4 44 6 32
Backstrom Estred H 10 Alberta Strathcona Townships 44 29 30 17
Backstrom Frank 43 Alberta Strathcona Townships 44 29 30 22
Backstrom Gus 46 Alberta Strathcona Townships 44 29 30 14
Backstrom Gust 21 Manitoba MacDonald Township 13 in ranges 3 42 4 41
Backstrom Gust 28 Saskatchewan Moose Jaw Townships 9 86 2 14
Backstrom Gustav H 13 Alberta Strathcona Townships 44 29 30 16
Backstrom Harold 12 Ontario Toronto South ward 4 44 6 31
Backstrom Herbert 8 Alberta Strathcona Townships 44 29 30 25
Backstrom Ida 29 Alberta Medicine Hat Townships 9 20 12 37
Backstrom Inez 2 Alberta Medicine Hat Townships 9 20 12 38
Backstrom John 51 Alberta Red Deer Stettler 26 2 34
Backstrom John 10 Alberta Red Deer Townships 37 32 4 7
Backstrom John 80 Alberta Red Deer Townships 37 32 3 46
Backstrom john 33 British Columbia Yale-Cariboo Yale 60 1 24
Backstrom John 23 Manitoba MacDonald Township 13 in ranges 3 42 4 39
Backstrom John 37 Ontario Toronto South ward 4 44 6 28
Backstrom Judith E. 8 Alberta Strathcona Townships 44 29 30 18
Backstrom Karin 7 Ontario Toronto South ward 4 44 6 34
Backstrom Kertie 8 Ontario Toronto South ward 4 44 6 33
Backstrom Lillian 2 Alberta Red Deer Townships 37 32 4 10
Backstrom Lutia(?) 36 Ontario Toronto South ward 4 44 6 29
Backstrom Matilda 13 Alberta Red Deer Stettler 26 2 38
Backstrom Nels 45 Alberta Red Deer Townships 37 32 4 1
Backstrom Nicolaus 32 Saskatchewan Prince Albert Townships 46 22 4 37
Backstrom Pete 28 British Columbia Kootenay Fernie 11 38 39
Backstrom Peter 45 Alberta Medicine Hat Townships 9 20 12 36
Backstrom Rosia 4 Ontario Toronto South ward 4 44 6 35
Backstrom Roy 18 Alberta Red Deer Townships 37 32 4 3
Backstrom Ruth 12 Alberta Red Deer Townships 37 32 4 6
Backstrom Selmar(?) 21 Alberta Red Deer Stettler 26 2 40
Backstrom Soffia 30 Saskatchewan Prince Albert Townships 46 22 4 38
Backstrom William 6 Alberta Red Deer Townships 37 32 4 8

Sort by geographic location