Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Goebel

The soundex code for Goebel is G140.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
G???bela G???vel G?eville G?v???lle Ga,ble Ga?ible Gabal Gabaleo Gabble(?) Gabel Gabel(?) Gabell Gabell? Gabelle Gable Gable(?) Gabll Gablou ? Gaebel Gaeble Gafley Gaible Gaoploy Gaubeil Gaubel Gaupelle Gaval Gavel Gavell Gavell? Gavely Gavil Gavill Gaville Gaviole Gavle Gavol Gbal Geabal Gebbla Gebble Gebeil Gebel Gebele Geibel Geipel Gevili Giavelo? Gibbaly Gibble Gibeaule (?) Gible Gibleau Gibley? Gibouleau Giebel Giefle Giffel Gival Go?bel Go?bly Gobaille Gobal Gobeil Gobeill Gobeille Gobel Gobell Gobella Gobelle Gobiel(?) Gobiell Gobille Gobillo Goble Goblia Goebel(?) Goebell Goobil Gopilo Gopley Goppley (?) Goupbelle ? Goupil Goupil? Goupile Goupill Goupille Goval Govall Govel(?) Govill Gpol Guavale Gubbl(?) Gubble Gueville(?) Gufa?il Gui?bell? Gupal Gupil(?) Gupwell Göbel

If you want to include a name with a different soundex enter it here:

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Goebel occurs in the following provinces: Alberta (49) Manitoba (3) Ontario (46) Saskatchewan (52) All (150)

There are 150 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Goebel ? V 4 Saskatchewan Saltcoats Townships 19 6 28 9
Goebel ?Zenon 8 Alberta Edmonton Townships 50 10 25 33
Goebel Abraham 25 Ontario Toronto Centre ward 3 21 5 42
Goebel Affie Alberta Edmonton Townships 50 10 25 37
Goebel Albert 2 Alberta Edmonton Townships 50 10 27 20
Goebel Alex 25 Alberta Edmonton Townships 50 10 27 10
Goebel Alfred L 1 Saskatchewan Saltcoats Townships 19 6 28 11
Goebel Armelia 29 Saskatchewan Saltcoats Townships 19 6 28 7
Goebel Arthur 15 Alberta Strathcona Townships 44 21 19 24
Goebel Carolin 2/12 Saskatchewan Saltcoats Townships 19 6 19 7
Goebel Catherine 21 Alberta Edmonton Townships 50 10 27 11
Goebel Catherine 8 Alberta Edmonton Townships 50 10 27 17
Goebel Catherine 7 Saskatchewan Saltcoats Townships 19 6 25 5
Goebel Charles 37 Alberta Strathcona Townships 44 21 19 22
Goebel Charles 38 Ontario Waterloo South Hespeler 21 6 9
Goebel Christina 2 Saskatchewan Saltcoats Townships 19 6 6 41
Goebel Corona 23 Manitoba Provencher St. Boniface 43 1 33
Goebel Dora 35 Alberta Strathcona Townships 44 21 19 23
Goebel Dora 15 Ontario Welland Welland 53 5 28
Goebel Edna 10/12 Manitoba Provencher St. Boniface 43 1 34
Goebel Edward 5 Ontario Waterloo South Hespeler 20 5 9
Goebel Edward O 6/12 Saskatchewan Saltcoats Townships 19 6 28 12
Goebel Elenor 31 Ontario Thunder Bay and Rainy River Port Arthur 31 11 11
Goebel Elisabeth 34 Alberta Edmonton Townships 50 10 27 14
Goebel Elizabeth 9 Alberta Edmonton Edmonton 55 22 42
Goebel Elizabeth 68 Saskatchewan Saltcoats Townships 19 6 18 45
Goebel elizabeth 5 Saskatchewan Saltcoats Townships 19 6 19 5
Goebel Elizabeth 28 Saskatchewan Saltcoats Townships 19 6 19 2
Goebel Ella May 11 Ontario Grey North Keppel 12 9 36
Goebel Elsia C. 16 Ontario London London 30 11 27
Goebel Elzie 11 Alberta Edmonton Townships 50 10 27 12
Goebel Emile 1 Alberta Edmonton Townships 50 10 15 39
Goebel Emily 36 Saskatchewan Saltcoats Townships 19 6 4 11
Goebel Emma(?) 7 Saskatchewan Saltcoats Melville 15 19 8
Goebel Erna 4 Alberta Edmonton Townships 50 10 27 19
Goebel Ethel 13 Alberta Strathcona Townships 44 21 19 25
Goebel Ethel E. 6 Ontario Grey North Keppel 12 9 37
Goebel Evelyn 5 Alberta Strathcona Townships 44 21 19 27
Goebel Frank 45 Alberta Edmonton Edmonton 55 22 35
Goebel Frank 1 Ontario Thunder Bay and Rainy River Port Arthur 31 11 14
Goebel Frank 50 Ontario Thunder Bay and Rainy River Port Arthur 31 11 10
Goebel Frank 6 Saskatchewan Saltcoats Townships 19 6 6 38
Goebel Fred 34 Saskatchewan Saltcoats Melville 15 19 4
Goebel Fred 12 Saskatchewan Saltcoats Melville 15 19 6
Goebel Fred 8 Saskatchewan Saltcoats Townships 19 6 19 3
Goebel Frederic 29 Alberta Edmonton Townships 50 10 15 34
Goebel Frederic 5 Alberta Edmonton Townships 50 10 15 36
Goebel Frederic 66 Alberta Edmonton Townships 50 10 27 5
Goebel Frederic 12 Alberta Edmonton Townships 50 10 27 16
Goebel Frederick 6 Ontario Thunder Bay and Rainy River Port Arthur 31 11 12
Goebel Fredrick 55 Ontario Waterloo South New Hamburg 26 26 41
Goebel George 6 Alberta Edmonton Townships 50 10 25 34
Goebel Georgina 32 Ontario Waterloo South Hespeler 21 6 10
Goebel Gertrude V. 22 Ontario London London 30 11 25
Goebel Glenny 17 Ontario Waterloo South New Hamburg 26 26 46
Goebel Gordon 17 Ontario Welland Welland 53 5 27
Goebel Grace K. 21 Ontario London London 30 11 26
Goebel Ham 43 Ontario Welland Welland 53 5 25
Goebel Harris 13 Ontario Welland Welland 53 5 29
Goebel Harry 20 Ontario Perth North Stratford 41 3 29
Goebel Hell 8 Ontario Waterloo South Hespeler 20 5 8
Goebel Henry 17 Alberta Edmonton Townships 50 10 27 6
Goebel Henry 3 Saskatchewan Saltcoats Townships 19 6 29 19
Goebel Henry 24 Saskatchewan Saltcoats Townships 19 6 29 17
Goebel Jack 2 Ontario Welland Welland 53 5 33
Goebel Jacob 35 Alberta Edmonton Townships 50 10 15 42
Goebel Jacob 41 Saskatchewan Saltcoats Townships 19 6 25 1
Goebel Jacob 12 Saskatchewan Saltcoats Townships 19 6 4 12
Goebel Jacob 72 Saskatchewan Saltcoats Townships 19 6 6 43
Goebel Jacob 32 Saskatchewan Saltcoats Townships 19 6 19 1
Goebel John 15 Alberta Edmonton Townships 50 10 27 7
Goebel John 10 Saskatchewan Saltcoats Townships 19 6 25 3
Goebel John 27 Saskatchewan Saltcoats Townships 19 6 18 46
Goebel John 5 Saskatchewan Saltcoats Townships 19 6 6 39
Goebel John A? 3 Saskatchewan Saltcoats Melville 15 19 9
Goebel John R 28 Ontario Waterloo South Hespeler 20 5 5
Goebel Josie M 6 Saskatchewan Saltcoats Townships 19 6 28 8
Goebel Karl 8 Saskatchewan Saltcoats Townships 19 6 25 4
Goebel Kate 31 Saskatchewan Saltcoats Melville 15 19 5
Goebel Katie 15 Alberta Edmonton Edmonton 55 22 39
Goebel Leander 20 Ontario Essex North Windsor 26 11 49
Goebel Leander 11/12 Ontario Essex North Windsor 26 12 4
Goebel Lena 5 Saskatchewan Saltcoats Townships 19 6 25 6
Goebel Lizzie 9 Saskatchewan Saltcoats Melville 15 19 7
Goebel Lizzie 11 Saskatchewan Saltcoats Townships 19 6 4 13
Goebel Lottie 14 Ontario Waterloo South New Hamburg 26 26 47
Goebel Louis 3 Alberta Edmonton Townships 50 10 15 38
Goebel Louise 50 Ontario Waterloo South New Hamburg 26 26 42
Goebel Louise 12 Ontario Waterloo South New Hamburg 26 26 48
Goebel Ludwig 37 Saskatchewan Saltcoats Townships 19 6 6 35
Goebel Madeline 4 Ontario Thunder Bay and Rainy River Port Arthur 31 11 13
Goebel Maggie ? Alberta Edmonton Edmonton 55 22 38
Goebel Maggie 32 Saskatchewan Saltcoats Townships 19 6 6 36
Goebel Maggie 2/12 Saskatchewan Saltcoats Townships 19 6 6 42
Goebel Maggie 31 Saskatchewan Saltcoats Townships 19 6 25 2
Goebel Margaret 2/12 Alberta Edmonton Edmonton 62 5 47
Goebel Marguerite 22 Alberta Edmonton Townships 50 10 15 35
Goebel Marguerite 15 Alberta Edmonton Townships 50 10 27 15
Goebel Margurite 20 Ontario Essex North Windsor 26 11 47
Goebel Marie(?) 5 Ontario Welland Welland 53 5 32

Sort by geographic location