Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Kocher

The soundex code for Kocher is K260.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
K??ger K?asyre K?ger K?zier Kacharie Kachur Kacker Kacruy Kacur Kacyur Kaczor Kaczur Kaczura Kaeker Kager Kaghur Kagor Kahgre Kai sor Kaichere Kaiger Kaiker Kaiser Kaiser(?) Kaisor Kaisser Kaizer Kaizer(?) Kakihora Kakra Kaogre Kaoser Kasar Kascher Kaser Kaser? Kasheer Kashihara Kashur Kaskir Kasor Kasser Kasseree? Kasur Kasur? Kauawahkeur Kaucher Kauchyur Kauger Kauser Kawashiro Kayser Kazar Kazeer Kazer Kazer(?) Kazier Kazor Kazr Kazu?ra Kecker Keezer Keger Keggar Kei?ger(?) Keiger Keigor Keiser Keizer Keizer? Keizer ?? Keizur(?) Kesar Keschar Keshar Kesher Kesser Keszer Keujire Keyser Keyzer Kezar Kezer Kezrow Kgory Khagar Ki?ser(?) Kiaker Kiasar Kiaser Kichir Kichiro Kicker Kickery? Kicrow? Kiegar Kieger Kieser Kiezer Kiker Kiozor Kiser Kisger Kisharo Kisher Kisor Kisur Kizer Kizier Kochar Kochar(?) Kockar Kocor Koczari Koczur Koczur(?) Koesker Koger Kohijar Kohker? Kojiri Kojiro Kokoroa Kokurio? Koocher Koocker Kosar Kosayer Koscra Koser Kosheraway Koshir Kosier Kosier(?) Kosieure(?) Kosiur Kosker Koskwer Koucar? Koucher Kouger Kougher Kozar Kozary Kozer Kozier Kozior Kozira Kozoury Kozsari Ksar Kseyer(?) Kucarawi Kuchar Kucher Kucher(?) Kuchory Kucir Kuckar Kuczarowy Kuczcrewey Kuczera Kuczira Kuczyrawy Kuger Kuizer Kukaro Kuker Kuker? Kukrae Kukur Kukura Kushoir Kushur Kusray Kussaer Kuszuir Kysor Kyzer

If you want to include a name with a different soundex enter it here:

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Kocher occurs in the following provinces: Ontario (57) Saskatchewan (3) All (60)

There are 60 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Kocher Albert 2 Ontario Bruce South Carrick 16 5 34
Kocher Albert 1 Ontario Perth North Mornington 22 4 15
Kocher Alberta 1 Ontario Perth North Mornington 22 4 16
Kocher Alexander 30 Ontario Perth North Mornington 22 4 36
Kocher Alfrez 8 Ontario Perth North Mornington 22 5 34
Kocher Alice 8/12 Saskatchewan Humboldt Townships 36 21 11 3
Kocher Annie 28 Ontario Perth North Mornington 22 4 37
Kocher Anthony 8 Ontario Bruce South Carrick 16 6 21
Kocher Apelona 15 Ontario Perth North Mornington 22 9 37
Kocher Austin 8 Ontario Perth North Mornington 22 9 41
Kocher Barney 5 Ontario Bruce South Carrick 16 6 22
Kocher Bupha 1 Ontario Essex North Walkerville 48 6 43
Kocher Cathrine 37 Ontario Perth North Mornington 22 9 36
Kocher Charles 10 Ontario Perth North Mornington 22 9 40
Kocher Clayton 7 Ontario Perth North Mornington 22 9 42
Kocher Dorothy 2 Ontario Perth North Mornington 22 4 40
Kocher Edith 10 Ontario Essex North Walkerville 48 6 41
Kocher Edna 4 Ontario Bruce South Brant 4 2 39
Kocher Edward 6 Ontario Bruce South Carrick 16 5 33
Kocher Eilene(?) 1 Ontario Perth North Mornington 22 9 45
Kocher George 11 Ontario Bruce South Carrick 16 6 20
Kocher Gerard 3 Ontario Perth North Mornington 22 5 36
Kocher Henry 12 Ontario Perth North Mornington 22 4 13
Kocher Herbert 9 Ontario Bruce South Carrick 16 5 32
Kocher Herman 35 Ontario Essex North Walkerville 48 6 39
Kocher Irena 10 Ontario Perth North Mornington 22 5 33
Kocher Isabella 16 Ontario Perth North Mornington 22 5 31
Kocher Jacob 5 Ontario Perth North Mornington 22 5 35
Kocher John 33 Ontario Bruce South Brant 4 2 37
Kocher John 47 Ontario Perth North Mornington 22 5 29
Kocher John J. 27 Saskatchewan Humboldt Townships 36 21 11 1
Kocher Joseph 53 Ontario Bruce South Carrick 16 6 16
Kocher Joseph 25 Ontario Bruce South Carrick 16 6 18
Kocher Joseph 42 Ontario Perth North Mornington 22 9 35
Kocher Lavena 10 Ontario Perth North Mornington 22 4 14
Kocher Leo 14 Ontario Perth North Mornington 22 5 32
Kocher Lorance 13 Ontario Perth North Mornington 22 9 38
Kocher Loretta 5 Ontario Perth North Mornington 22 9 43
Kocher Louis 38 Ontario Bruce South Carrick 16 5 30
Kocher Loxana 12 Ontario Perth North Mornington 22 9 39
Kocher Maggie 15 Ontario Perth North Mornington 22 9 18
Kocher margaret 3 Ontario Perth North Mornington 22 4 39
Kocher Mary 23 Ontario Essex North Walkerville 48 6 40
Kocher Mary 34 Ontario Perth North Mornington 22 4 11
Kocher Michal 14 Ontario Perth North Mornington 22 4 12
Kocher Micheal 40 Ontario Perth North Mornington 22 4 10
Kocher Minnie 10 Ontario Essex North Walkerville 48 6 42
Kocher Nicholas 45 Ontario Perth North Mornington 22 9 16
Kocher Norman 3 Ontario Perth North Mornington 22 9 44
Kocher Pauline 41 Ontario Perth North Mornington 22 9 17
Kocher Rebcca 26 Ontario Bruce South Brant 4 2 38
Kocher Roalph 35 Ontario Essex North Walkerville 49 21 13
Kocher Rosina 32 Ontario Bruce South Carrick 16 5 31
Kocher Rosina 14 Ontario Bruce South Carrick 16 6 19
Kocher Sarah 44 Ontario Perth North Mornington 22 5 30
Kocher Uurban(?) 6 Ontario Perth North Mornington 22 4 38
Kocher Venier 24 Saskatchewan Humboldt Townships 36 21 11 2
Kocher Wifrid 6/12 Ontario Bruce South Brant 4 2 40
Kocher Wilamina 46 Ontario Bruce South Carrick 16 6 17
Kocher William 22 Ontario Waterloo South Wilmot 9 14 29

Sort by geographic location