Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Nagy

The soundex code for Nagy is N200.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
N????ka N???hski N???wayko N??cha N??sa N??se N??wig N?c?h N?chie? N?es N?gie N?ich N?k N?ose N?s N?sk N?ski N?zi? N..ge? Na???k Na?es Na ha che Na qua Naas Nacawao Nacca Nace Nach Nach (?) Nachey Nack Nacka Nacké Nackea ? Nackey Nacy? Nag Nag?ki Nag?y Naga Naga? Nagai Nagao Nagawa Nagawo Nage Nage(?) Nagey Nageya Naggi Naggie Naggie(?) Naggs Nagh Naghi Nagi Nagi? Nagio Nago Nagoa Nagoi Nags Nague Nagy(?) Nagy? Nahagawa Nahak Nahawiak(?) Nahioski(?) Nahosa Nai Kai Naigh Nais Naise Naiseau Naish Naisk Najka?(?) Nak Nak?? Nak?????? Nak??shi Nak?i? Nak?o Nak?zawa Naka Nakai Nakao Nakawa Nakaya Nakayawa Nake Nakey Nakeyawa Naki Nakowe Naksiahia Naky Naq? Naqua Naquh Naquie Nas Nas? Nas?? Nasaw Nasch Naschke Nase Nase? Nash Nash(?) Nash? Nash?? Nash (?) Nash ? Nash. Nasha Nashi Nashkawa Nasi Nasie Nask(?) Naskia Naso Nasow Nass Nass? Nassa Nasse Nasseau Nassey(?) Nasso Nasu Nasz Nau?gh?y Nauga Nauge Naugh Naugh? Nauica Nauosh Naus Nause Nauskey Nauss Nawacky Nawak Nawash Nawasheway Nawogski Nawosa? Naws Nawse(?) Nayachie Naychie Nayes Naysio Nayuka Naza? Nazay(?) Nazka Nazza? Ne????ys Ne??sk Ne?ock Ne**ka Neak Neaka Neake Neas Neas? Nease Neash Neass Neasua Neck Neckawao Neckaway Necke? Necky Neechy? Neeiookah Neek Neekauwa ua Nees Neese Neese? Neeshoo Neg Nega Negai Negeau Negg Neggo Nehas Neice Neich Kah Neiche Neichi Neigh Neik Neikh Neis Neish Neiske Neiss Neka NeKau Nekka Nekko Neks Neksee Neos Neouk? Nes? Nes?? Nesa Nesa? Nesca Nescia Nesey Nesghawa Nesh Neshewi Nesi?? Nesia Nesie Nesih Nesje Neska Neskee Neskia Neskie Nesoha Nesow Ness Ness(?) Ness? Ness (?) Ness ? Nessa Nessky Nesso Neuacchio Neuake Neuhaus Neuhaus(?) Neuhus Neuise Neuk(?) Neus Neusa??? Neusch Neuss Newak Newes Newes? Newese Newezcy Newgo Newhook Newhouse Newis Newiski Newiskie News News(?) News? Newse Newse (?) Nex Nex. Neysa Nezeau Ng Ng? Ngee Ni?asa Ni?e?ich Ni?ick Niag(?) Niaggy Niak Nias Niass Nic Nic(?) Nic? Nic??? Nic?????? Nica Nice Nice(?) Nice? Nich Nich??? Nicha ? Niche Nichgg Nichi Nichie Nichioe Nichkie Nicho? Nichowe Nici Nick Nick(?) Nick? Nick ? Nicka Nickawa Nicke Nickey Nickie Nicko Nicks Nicks(?) Nickski Nico Nicuay? Nicuie Niece Niehouse Niehus Nieka Nies Niesz? Nig Nig? Niga Nige Niggie Nigh Nigie Nigue Niguey (?) Nik Nika Nike Niki Nikie Nikki? Niko Niko? Nikow Niks Niks? Niogui Nios Niosi Nioski Nisay Nise Nisey Nisg Nish Nish ? Nisha Nishe Nishi Nishia Nishii Nishkawa Nisk Niska Niska? Niskawa Niske Niskie Nisko Nisksi Niss Niswie Niuyes Nix Nix? Nixey Niyaku Niyik Niza Nizio Njaa No????ski No??es No??ess No??se No*ich No we he se Noack Noacke Noaik Noak Noak??? Noake Noaks Noaok(?) Noasi Noauka Noc (?) Noch Nocha? Nochi Nochy Nock Nock? Nocke(?) Noeck Noeks Noga Nogah Noge Nogi Nogie Nogo Nogs(?) Noguay Noias Noice Noies Noik Noike Noise Noize Nojchky Nok Nok ? Noka Nokawa Noke Nokea(?) Noki Nokoah Nokoho Noohsai Nook Nookie Nooks Noos Noosa Noose Nooski Noosks Noosque Nos Nos? Nose Nose(?) Noseh???? Nosh Noshia Nosi Nosie Noske Noskeya Noski Noski ? Noskie Noskie? Nosko Nosky Noss Nossio Nosy Nouchu Nouckee Nouge Nouies Nouisk Nouque Nouskey? Nousky? Noussy Now?ieki Now ah qua Nowack Nowak Nowaski Nowauski Nowcki Nowesk Nowich Nowick Nowicka Nowicke Nowicki Nowicki(?) Nowik Nowiki Nowiski Nowisky Nowix Nowksky Nowoko Nowosky Nows? Nowse Nox Noyak Noyas Noyce Noyes Noyes? Noyes-? Noyeux Noys Noyse Noza Noza(?) Nozaye Nozeau Ns?? Nu??s Nu?yk Nu aga Nuc? Nuchi Nuck Nuesca Nug Nuga Nugawa Nuhaus Nuk Nuka Nukaya Nus Nus? Nusca Nusha Nuske Nusky Nuss Nuss? Nussey Nusy? Nuzio Nwasky Nwicky Ny?ka Nyas(?) Nyaski Nyca Nyhus Nyke Nykow Nyshi Nysk Nysy

If you want to include a name with a different soundex enter it here:

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Nagy occurs in the following provinces: Alberta (13) British Columbia (10) Ontario (9) Saskatchewan (100) All (132)

There are 132 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Nagy Adele 17 Saskatchewan Humboldt Townships 40 5 8 25
Nagy Alamere 8 Saskatchewan Humboldt Townships 34 42 19 18
Nagy Albert 19 Saskatchewan Humboldt Townships 40 5 8 24
Nagy Alec 1 Saskatchewan Saltcoats Townships 20 18 2 47
Nagy Alemar 74 Saskatchewan Humboldt Townships 40 5 8 22
Nagy Alex 9 Alberta Medicine Hat Townships 9 25 3 37
Nagy Alex 24 Alberta Red Deer Townships 33 68 1 3
Nagy Alex 22 British Columbia Kootenay Fernie 12 22 36
Nagy Alex 45 Saskatchewan Humboldt Townships 40 5 12 5
Nagy Alex 12 Saskatchewan Saltcoats Townships 23 26 14 32
Nagy Alexander 16 Saskatchewan Humboldt Townships 25 108 14 32
Nagy Alexander 48 Saskatchewan Humboldt Townships 25 108 14 29
Nagy Alice 7 Saskatchewan Saltcoats Townships 18 3 6 2
Nagy Andrew 22 Saskatchewan Humboldt Townships 40 5 5 12
Nagy Anna 30 Alberta Medicine Hat Townships 9 25 3 36
Nagy Anna 33 Saskatchewan Humboldt Townships 25 100 12 17
Nagy Anna 3 Saskatchewan Humboldt Townships 25 100 12 20
Nagy Anna 5 Saskatchewan Moose Jaw Townships 7 3 16 26
Nagy Annie 27 Saskatchewan Qu`Appelle Indian Head 26 23 44
Nagy Annie 3 Saskatchewan Saltcoats Townships 18 3 6 4
Nagy Annie 7 Saskatchewan Saltcoats Townships 20 18 2 44
Nagy Annie 27 Saskatchewan Saltcoats Townships 23 26 13 42
Nagy Antal 38 Saskatchewan Humboldt Townships 25 100 11 34
Nagy Avia 9 Saskatchewan Humboldt Townships 25 100 11 36
Nagy Barbara 24 Saskatchewan Moose Jaw Townships 7 3 16 25
Nagy Barbara 2 Saskatchewan Moose Jaw Townships 7 3 16 28
Nagy Benedic 34 Saskatchewan Humboldt Townships 40 5 8 28
Nagy Bessie 28 British Columbia Kootenay Fernie 12 22 32
Nagy Caroline E 28 Saskatchewan Humboldt Townships 34 42 19 15
Nagy Charles 22 Alberta Red Deer Townships 33 68 1 4
Nagy Charles 2 British Columbia Kootenay Fernie 12 22 34
Nagy Chas 35 Saskatchewan Mackenzie Townships 25 5 9 47
Nagy Edward 3 Saskatchewan Humboldt Townships 25 100 11 39
Nagy Elisabeth 26 Alberta Medicine Hat Townships 1 4 26 46
Nagy Elizabeth 12 Saskatchewan Humboldt Townships 25 108 14 33
Nagy Elizabeth 10 Saskatchewan Humboldt Townships 40 5 8 27
Nagy Elizabeth 31 Saskatchewan Qu`Appelle Townships 12 4 19 11
Nagy Emil 22 Saskatchewan Humboldt Townships 40 5 5 10
Nagy Emry 17 Saskatchewan Saltcoats Townships 23 26 7 21
Nagy Ester 20 Saskatchewan Saltcoats Townships 23 26 7 20
Nagy Frank 3 Saskatchewan Moose Jaw Townships 7 3 16 23
Nagy Frank 33 Saskatchewan Qu`Appelle Indian Head 26 23 43
Nagy Frank 13 Saskatchewan Saltcoats Townships 20 18 2 40
Nagy Frank 42 Saskatchewan Saltcoats Townships 23 26 13 41
Nagy Gaskar 26 Ontario Brantford Brantford 22 18 42
Nagy George 35 Ontario Welland Welland 52 62 9
Nagy George 8 Saskatchewan Saltcoats Townships 20 18 2 43
Nagy Gerson 57 Alberta Red Deer Townships 33 68 1 1
Nagy Giza 3 British Columbia Kootenay Fernie 12 13 22
Nagy Gorgy 48 Ontario Welland Humberstone 12 20 5
Nagy gracieq 5 Saskatchewan Humboldt Townships 25 100 12 19
Nagy Helen? 4 Saskatchewan Saltcoats Townships 23 26 13 46
Nagy Helena 7/12 Saskatchewan Humboldt Townships 40 5 8 30
Nagy Henry 35 Ontario Hamilton East ward 8 18 71 11
Nagy Ida 25 Ontario Brantford Brantford 22 18 43
Nagy Jim 8 Saskatchewan Humboldt Townships 25 100 12 18
Nagy John 20 Saskatchewan Humboldt Townships 25 108 14 31
Nagy John 7 Saskatchewan Humboldt Townships 25 100 11 37
Nagy John 30 Saskatchewan Moose Jaw Townships 7 3 16 19
Nagy John 5 Saskatchewan Moose Jaw Townships 7 3 16 22
Nagy John 3 Saskatchewan Saltcoats Townships 20 18 2 46
Nagy John 46 Saskatchewan Saltcoats Townships 23 26 14 30
Nagy Joseph 35 Alberta Medicine Hat Townships 1 4 26 45
Nagy Joseph 2 British Columbia Kootenay Fernie 12 13 23
Nagy Joseph 41 Ontario Brantford Brantford 14 14 32
Nagy Joseph 38 Saskatchewan Humboldt Townships 25 100 12 16
Nagy Joseph 6 Saskatchewan Humboldt Townships 25 108 14 35
Nagy Joseph 38 Saskatchewan Humboldt Townships 34 42 19 14
Nagy Joseph 2/12 Saskatchewan Humboldt Townships 34 42 19 17
Nagy Joseph 11 Saskatchewan Saltcoats Townships 20 18 2 41
Nagy Joseph 24 Saskatchewan Saltcoats Townships 23 26 7 19
Nagy Julia 4 Saskatchewan Humboldt Townships 25 108 14 36
Nagy Julia 2 Saskatchewan Saltcoats Townships 23 26 13 47
Nagy Julian 42 Alberta Red Deer Townships 33 68 1 2
Nagy Julian 1 Saskatchewan Mackenzie Townships 25 5 9 50
Nagy Kate 8 Saskatchewan Humboldt Townships 25 108 14 34
Nagy Kate 38 Saskatchewan Humboldt Townships 25 108 14 30
Nagy Lily 8M Saskatchewan Humboldt Townships 25 108 14 38
Nagy Lily 3 Saskatchewan Mackenzie Townships 25 5 9 49
Nagy Lizzie 5 Saskatchewan Qu`Appelle Indian Head 26 23 46
Nagy Lizzie 9 Saskatchewan Saltcoats Townships 23 26 13 43
Nagy Lizzie 48 Saskatchewan Saltcoats Townships 23 26 7 18
Nagy Loue 13 Saskatchewan Saltcoats Townships 23 26 7 22
Nagy Loue 6 Mo. Saskatchewan Saltcoats Townships 23 26 13 48
Nagy Louis 1/12 British Columbia Kootenay Fernie 12 22 35
Nagy Louis 32 British Columbia Kootenay Fernie 12 22 31
Nagy Louis 15 Saskatchewan Saltcoats Townships 20 18 2 39
Nagy Louis 40 Saskatchewan Saltcoats Townships 20 18 2 36
Nagy Louisette 31 Saskatchewan Qu`Appelle Townships 12 4 19 10
Nagy Maggie 5 British Columbia Kootenay Fernie 12 13 21
Nagy Maggie 7 Saskatchewan Saltcoats Townships 23 26 13 44
Nagy Margaret 4 British Columbia Kootenay Fernie 12 22 33
Nagy Margaret 13 Saskatchewan Humboldt Townships 40 5 8 26
Nagy Margret 10 Saskatchewan Saltcoats Townships 20 18 2 42
Nagy Marie 57 Saskatchewan Humboldt Townships 40 5 8 23
Nagy Marie 29 Saskatchewan Moose Jaw Townships 7 3 16 20
Nagy Martha 4 Saskatchewan Moose Jaw Townships 7 3 16 27
Nagy Mary 23 Saskatchewan Saltcoats Townships 18 3 6 1
Nagy Mary 16 Saskatchewan Saltcoats Townships 20 18 2 38
Nagy Mary 6 Saskatchewan Saltcoats Townships 23 26 13 45

Sort by geographic location