1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
McDonald Ramond | M | Son | S | Apr | 1897 | 14 | 01 | ||||
McDonald Vera M | F | Daughter | S | Apr | 1897 | 14 | 01 | ||||
McDonald Marcella | F | Daughter | S | Nov | 1901 | 9 | |||||
21 | McDonald John | M | Head | M | Feb | 1855 | 56 | 01 | |||
21 | McDonald Annie M | F | Wife | M | Jul | 1851 | 59 | 01 | |||
21 | McDonald Annie M | F | Sister | S | Jun | 1844 | 69 | 01 | |||
21 | McDonald Marget M | F | Sister | S | Oct | 1853 | 58 | 01 | |||
22 | McDonald Wm | M | Head | M | Apr | 1858 | 53 | 01 | |||
22 | McDonald Mary F | F | Wife | M | Feb | 1876 | 35 | 01 | |||
22 | McDonald Morris W | M | Son | S | Dec | 1895 | 15 | 01 | |||
22 | McDonald Mary N | F | Daughter | S | Oct | 1897 | 13 | 01 | |||
22 | McDonald Sarah E | F | Daughter | S | Apr | 1898 | 12 | 01 | |||
22 | McDonald John M | M | Son | S | Nov | 1906 | 4 | ||||
22 | McNalty ? Mary H | F | Boarder | S | May | 1891 | 20 | 011 | |||
23 | Lappan Joseph A | M | Head | S | Nov | 1882 | 29 | 01 | |||
23 | Lappan Michael | M | Brother | S | Mar | 1876 | 35 | 01 | |||
24 | Wallace Thomas | M | Head | M | Nov | 1851 | 60 | ||||
24 | Wallace Sophia | F | Wife | M | Aug | 1854 | 56 | ||||
25 | Fair Samuel J | M | Head | M | Sep | 1875 | 35 | 01 | |||
25 | Fair Mary | F | Wife | M | Nov | 1876 | 34 | 01 | |||
25 | Fair Cecil H | M | Son | S | Dec | 1898 | 12 | 01 | |||
25 | Fair Mildred L | F | Daughter | S | May | 1900 | 11 | 01 | |||
25 | Fair Vera J | F | Daughter | S | Apr | 1906 | 5 | ||||
25 | Running Margetta | F | Domestic | S | Jun | 1894 | 17 | ||||
26 | Patience James | M | Head | M | Mar | 1852 | 59 | 01 | |||
26 | Patience Martha E | F | Wife | M | Mar | 1860 | 51 | 01 | |||
26 | Patience Eula M | F | Daughter | S | May | 1894 | 17 | 01 | |||
26 | Patience Elizabeth M | F | Daughter | S | May | 1894 | 17 | 01 | |||
26 | Hockey Charles F | M | Boarder | S | May | 1889 | 22 | 01 | |||
27 | Running Richard | M | Head | M | Feb | 1870 | 41 | ||||
27 | Running Ella | F | Wife | M | Nov | 1866 | 45 | ||||
27 | Running Margetta | F | Daughter | S | Jun | 1894 | 16 | ||||
27 | Running Edith | F | Daughter | S | Sep | 1902 | 9 | ||||
27 | Running Earl E | M | Son | S | Jul | 1905 | 6 | ||||
27 | Running Ella R | F | Daughter | S | Dec | 1906 | 5 | ||||
27 | Running Hugh R | M | Son | S | Jul | 1909 | 1 | ||||
27 | Running Jane | F | Mother | S | Apr | 1828 | 83 | 01 | |||
27 | Lea???e? Henry | M | Domestic | S | Jun | 1882 | 28 | 01 | |||
28 | Sliter Louise T | F | Head | S | Apr | 1851 | 60 | 01 | |||
28 | Sliter Sammantha | F | Sister | S | Mar | 1832 | 79 | 01 | |||
28 | Murchey Robert | M | Domestic | S | Apr | 1885 | 26 | ||||
29 | Cook William | M | Head | M | Jan | 1852 | 59 | 01 | |||
29 | Cook Dorothy J | F | Wife | M | Jun | 1859 | 52 | 01 | |||
29 | Cook William J | M | Son | M | Apr | 1884 | 27 | 01 | |||
29 | Cook Zelma C | F | Daughter-in-law | M | Oct | 1886 | 25 | ||||
29 | Cook Keitha M | F | Daughter | S | May | 1894 | 17 | 011 | |||
29 | Cook Ralph F | M | Nephew | S | Jul | 1910 | 1 | ||||
30 | Patience Susan | F | Head | W | Feb | 1852 | 59 | 01 | |||
30 | Patience Jennie | F | Daughter | S | Sep | 1883 | 28 | 01 | |||
30 | Patience Bertha | F | Daughter | S | Nov | 1889 | 22 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 22 | McNally | Mary H. | F | Boarder | S | May | 1891 | 20 | Links | (corrected values) | ||
14 | 22 | McNalty ? | Mary H | F | Boarder | S | May | 1891 | 20 | (current values) | |||
38 | 27 | Lester | Henry | M | Domestic | S | Jun | 1882 | 28 | Links | (corrected values) | ||
38 | 27 | Lea???e? | Henry | M | Domestic | S | Jun | 1882 | 28 | (current values) | |||
40 | 28 | Sliter | Samantha | F | Sister | S | Mar | 1832 | 79 | Links | (corrected values) | ||
40 | 28 | Sliter | Sammantha | F | Sister | S | Mar | 1832 | 79 | (current values) |