Home / 1852 / Canada West / Lincoln (county) / 210 Niagara town St. Andrew's ward / p. 2d, 3a, (119) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
| 1 | Ryan, Catherine | Servant | Roman Catholic | 22 | F | |||
| 2 | Adams, Elizabeth | Roman Catholic | 33 | F | ||||
| 3 | Gates, Peter | Labourer | Scotland | Church of Scotland | 44 | M | 5* | |
| 4 | Gates, Margaret | Scotland | Church of Scotland | 34 | F | 5* | ||
| 5 | Gates, Elizabeth | Upper Canada | Church of Scotland | 10 | F | |||
| 6 | Gates, William | Upper Canada | Church of Scotland | 7 | M | 501* | ||
| 7 | Gates, Mary | Upper Canada | Church of Scotland | 3 | F | |||
| 8 | Gates, Peter | Upper Canada | Church of Scotland | 1 | M | 50 | ||
| 9 | King, Jonah | Labourer | England | Church of England | 48 | M | ||
| 10 | King, Ellen | Ireland | Roman Catholic | 35 | F | |||
| 11 | King, Wm | Upper Canada | Roman Catholic | 5 | M | |||
| 12 | King, Geo | Upper Canada | Roman Catholic | 3 | M | |||
| 13 | Ward, Patrick | R.C. Rifles | Ireland | Roman Catholic | 42 | M | ||
| 14 | Ward, Ellen | Ireland | Roman Catholic | 21 | F | |||
| 15 | Ward, Wm | Upper Canada | Roman Catholic | 1 | M | |||
| 16 | Rooke, Margaret ? | Ireland | Roman Catholic | 73 | F | |||
| 17 | Devin, Robert | R.C. Rifles | Ireland | Church of Scotland | 43 | M | ||
| 18 | Devin, Ann Jane | New Brunswick | Church of Scotland | 28 | F | |||
| 19 | Devin, Emma | New Brunswick | Church of Scotland | 9 | F | |||
| 20 | Devin, Eliza Ann | Upper Canada | Church of Scotland | 4 | F | |||
| 21 | Devin, Robt W. | Upper Canada | Church of Scotland | 2 | M | |||
| 22 | Millard, Jane | Teacher | England | Presbyterian Free Church | 27 | F | ||
| 23 | Milliard, Julia | Teacher | England | Church of England | 24 | F | ||
| 24 | Millard, Elizabeth | Teacher | England | Church of England | 28 | F | ||
| 25 | Millard, Emily | Teacher | England | Church of England | 17 | F | ||
| 26 | Hotader, Catherine | Upper Canada | Church of England | 16 | F | |||
| 27 | Geale, Lieut | R.C. Rifles | Upper Canada | Church of England | 31 | M | ||
| 28 | Geale, Caroline | Upper Canada | Church of England | 26 | F | |||
| 29 | Geale, John H. | Church of England | 4 | M | ||||
| 30 | Geale, Catherine L. | Upper Canada | Church of England | 2 | F | |||
| 31 | Angus, Wm | R.C. Rifles | Scotland | Church of Scotland | 38 | M | ||
| 32 | Campbell, Mrs. | Upper Canada | Church of England | 35 | F | |||
| 33 | Guieus, Mary | England | Roman Catholic | 18 | F | |||
| 34 | Morgan, Catherine | England | Church of England | 44 | F | |||
| 35 | Morgan, Jane | Ireland | Church of England | 19 | F | |||
| 36 | Todd, Henry | Tailor | England | Church of England | 31 | M | ||
| 37 | Todd, Margaret | England | Church of England | 24 | F | |||
| 38 | Powell, John | Register Countier Lincoln & Welland | Upper Canada | Church of England | 42 | M | ||
| 39 | Powell, Ellen | Upper Canada | Church of England | 40 | F | |||
| 40 | Powell, Murray | Upper Canada | Church of England | 17 | M | |||
| 41 | Powell, Wm | Upper Canada | Church of England | 15 | M | |||
| 42 | Powell, Ellen G | Upper Canada | Church of England | 12 | F | |||
| 43 | Powell, Emily | Upper Canada | Church of England | 7 | F | |||
| 44 | Powell, Florence | Upper Canada | Church of England | 3 | F | |||
| 45 | Shane, Mary | Servant | Upper Canada | Church of England | 24 | F | ||
| 46 | Ellis, Ellen | Servant | Upper Canada | Church of England | 15 | F | ||
| 47 | Muldoon, Mary | Ireland | Church of England | 90 | F | |||
| 48 | Gay, Mary Ann | Ireland | Church of England | 45 | F | |||
| 49 | Proctor, Ann | Upper Canada | Church of England | 19 | F | |||
| 50 | Proctor, Mary | Upper Canada | Church of England | 16 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 3 | Gates | Peter | Labourer | Scotland | Church of Scotland | 44 | M | (current values) | |
| 3 | Yates | Peter | Labourer | Scotland | Church of Scotland | 44 | M | (corrected values) | |
| 1st letter = [Y] no comparison to G on ln 27. This is our Grt. Grandfather. (note added by: Aileen Sloane) | |||||||||
| 4 | Gates | Margaret | Scotland | Church of Scotland | 34 | F | (current values) | ||
| 4 | Yates | Margaret | Scotland | Church of Scotland | 34 | F | (corrected values) | ||
| 5 | Gates | Elizabeth | Upper Canada | Church of Scotland | 10 | F | (current values) | ||
| 5 | Yates | Elizabeth | Upper Canada | Church of Scotland | 10 | F | (corrected values) | ||
| 6 | Gates | William | Upper Canada | Church of Scotland | 7 | M | (current values) | ||
| 6 | Yates | William | Upper Canada | Church of Scotland | 7 | M | (corrected values) | ||
| 7 | Gates | Mary | Upper Canada | Church of Scotland | 3 | F | (current values) | ||
| 7 | Yates | Mary | Upper Canada | Church of Scotland | 3 | F | (corrected values) | ||
| 8 | Gates | Peter | Upper Canada | Church of Scotland | 1 | M | (current values) | ||
| 8 | Yates | Peter | Upper Canada | Church of Scotland | 1 | M | (corrected values) | ||
| 16 | Rooke | Margaret ? | Ireland | Roman Catholic | 73 | F | (current values) | ||
| 16 | Rooke | Margaret A | Ireland | Roman Catholic | 73 | F | (corrected values) | ||
| 27 | Geale | Lieut | R.C. Rifles | Upper Canada | Church of England | 31 | M | (current values) | |
| 27 | Geale | Lieut | R.C. Rifles | Upper Canada | Church of England | 32 | M | (corrected values) | |
| 38 | Powell | John | Register Countier Lincoln & Welland | Upper Canada | Church of England | 42 | M | (current values) | |
| 38 | Powell | John | Registrar Counties Lincoln & Welland | Upper Canada | Church of England | 42 | M | (corrected values) | |