Home / 1852 / Canada East / Kamouraska (county) / 155 Ste. Anne de la Pocatière pari... / p. 38d, 39a, (77) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 |
Bourgelas, Pierre | Journalier | Bas-Canada F | Catholique | 44 | M | |
| 2 | Ouellet, Mélodie | Bas-Canada F | Catholique | 43 | F | ||
| 3 | Bourgelas, Pierre | Bas-Canada F | Catholique | 12 | M | ||
| 4 | Bourgelas, Zélée | Bas-Canada F | Catholique | 9 | F | ||
| 5 | Bourgelas, Delvina | Bas-Canada F | Catholique | 8 | F | ||
| 6 | Bourgelas, Côme | Bas-Canada F | Catholique | 3 | M | ||
| 7 | Bourgelas, Appoline | Bas-Canada F | Catholique | 1 | F | ||
| 8 | Ouellet, Eloé | Cultivateur | Bas-Canada F | Catholique | 60 | M | |
| 9 | Ouellet, Restitue | Bas-Canada F | Catholique | 29 | F | ||
| 10 | Ouellet, Bruno | Journalier | Bas-Canada F | Catholique | 25 | M | |
| 11 | Ouellet, Joseph | Bas-Canada F | Catholique | 21 | M | ||
| 12 | Ouellet, Christophe | Bas-Canada F | Catholique | 20 | M | ||
| 13 | Ouellet, Philomène | Bas-Canada F | Catholique | 8 | F | ||
| 14 | Ouellet, Arthur | Bas-Canada F | Catholique | 6 | M | ||
| 15 | Ouellet, Marie | Bas-Canada F | Catholique | 5 | F | ||
| 16 | Ouellet, Thomas | Bas-Canada F | Catholique | 4 | M | ||
| 17 | Ouellet, Caroline | Bas-Canada F | Catholique | 3 | F | ||
| 18 | Lamour, Adèle | Domestique | Bas-Canada F | Catholique | 10 | F | |
19 |
Miville, Jérome | Menuisier | Bas-Canada F | Catholique | 34 | M | |
| 20 | Lajoie, Rosalima | Bas-Canada F | Catholique | 38 | F | ||
| 21 | Miville, Pierre | Bas-Canada F | Catholique | 1 | M | ||
22 |
Joubert, Charles | Potier | Bas-Canada F | Catholique | 29 | M | |
23 |
Loof, Vitalie | Bas-Canada H | Catholique | 25 | M | ||
| 24 | Joubert, Polidor | Bas-Canada F | Catholique | 6 | M | ||
| 25 | Joubert, Victoria | Bas-Canada F | Catholique | 4 | F | ||
| 26 | Joubert, Joseph | Bas-Canada F | Catholique | 3 | M | ||
| 27 | Joubert, David | Bas-Canada F | Catholique | 1 | M | ||
28 |
Gendreau, Pierre | Journalier | Bas-Canada F | Catholique | 61 | M | |
| 29 | Ouellet, Charlotte | Bas-Canada F | Catholique | 61 | F | ||
30 |
Caron, Baptiste | Journalier | Bas-Canada F | Catholique | 31 | M | |
| 31 | Lafrance, Génevieve | Bas-Canada F | Catholique | 34 | F | ||
| 32 | Caron, Delvina | Bas-Canada F | Catholique | 6 | F | ||
| 33 | Caron, Adèle | Bas-Canada F | Catholique | 5 | F | ||
| 34 | Caron, Baptiste | Bas-Canada F | Catholique | 3 | M | ||
| 35 | Caron, Delima | Bas-Canada F | Catholique | 2 | F | ||
| 36 | Massé, Estelle | Domestique | Bas-Canada F | Catholique | 20 | F | |
37 |
Ouellet, Germain | Cultivateur | Bas-Canada F | Catholique | 58 | M | |
| 38 | Pelletier, Anestasie | Bas-Canada F | Catholique | 56 | F | ||
| 39 | Ouellet, Olympe | Bas-Canada F | Catholique | 22 | F | ||
| 40 | Ouellet, Eléonore | Bas-Canada F | Catholique | 21 | F | ||
41 |
Miville, Joseph | Cultivateur | Bas-Canada F | Catholique | 40 | M | |
| 42 | Morin, Elisabette | Bas-Canada F | Catholique | 37 | F | ||
| 43 | Miville, Philibert | Bas-Canada F | Catholique | 10 | M | ||
| 44 | Miville, Joseph | Bas-Canada F | Catholique | 7 | M | ||
| 45 | Miville, Auguste | Bas-Canada F | Catholique | 5 | M | ||
| 46 | Picard, Domithile | Domestique | Bas-Canada F | Catholique | 18 | F | |
47 |
Miville, Registe | Cultivateur | Bas-Canada F | Catholique | 50 | M | |
| 48 | Valcour, Angélique | Bas-Canada F | Catholique | 40 | F | ||
| 49 | Miville, Dausté | Bas-Canada F | Catholique | 3 | M | ||
| 50 | Miville, Philomène | Bas-Canada F | Catholique | 2 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 8 | Ouellet | Eloé | Cultivateur | Bas-Canada F | Catholique | 60 | M | (current values) | |
| 8 | Ouellet | Eloi | Cultivateur | Bas-Canada F | Catholique | 60 | M | (corrected values) | |
| Not my proofing. I also see this as his normal "é". (note added by: Aileen Sloane) | |||||||||
| 18 | Lamour | Adèle | Domestique | Bas-Canada F | Catholique | 10 | F | (current values) | |
| 18 | Lamour(?) | Adèle | Domestique | Bas-Canada F | Catholique | 10 | F | (corrected values) | |
| I read " Lamau?e". What do you see now? (note added by: Aileen Sloane) | |||||||||
| 28 | Gendreau | Pierre | Journalier | Bas-Canada F | Catholique | 61 | M | (current values) | |
| 28 | Gendreau | Pierre | Journalier | Bas-Canada F | Catholique | 51 | M | (corrected values) | |
| Looks like bleeding closed over the bottom half so it appears to be [6]. The horizontal stroke made me think otherwise. (note added by: Aileen Sloane) | |||||||||
Notes have been added to the following lines:
Line 1: ?m. 1839, La Pocatière, Pierre Bourgelas + Miladie ou Melanie Ouellet
Line 19: m. 1846, La Pocatière, Jérome Miville (Deschenes) + Rose De Lima Lajoie http://mesaieux.com/an/default.htm
Line 22: m. 1846, La Pocatière, Charles Joubert + Vitalie Loof (Vitaline Loufe) http://mesaieux.com/an/default.htm
Line 28: m. 1834, La Pocatière, Pierre Gendreau + Charlotte Ouellet http://mesaieux.com/an/default.htm
Line 30: m. avant 1856, Jean Baptiste Caron + Geneviève Lafrance http://mesaieux.com/an/default.htm
Line 37: m. avant 1842, Germain Ouellet + Anastasie Pelletier http://mesaieux.com/an/default.htm
Line 41: m. 1837, La Pocatière, Joseph Miville + Elisabeth Morin http://mesaieux.com/an/default.htm
Line 47: m. 1847, La Pocatière, François Regis Miville (Deschenes) + Angélique Morin Valcourt http://mesaieux.com/an/default.htm
Alternate surnames have been suggested for the following lines:
Line 23: the enumerator recorded the surname as Loof, a suggested alternative is Loufe
This note applies to this line only.
This alternative name was suggested by: Brian J Jackson