Home / 1852 / Canada West / Leeds (county) / 191 Crosby township south / p. 1a, (1) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Wing, Gerashom | Farmer | Canada | Methodist Episcopal Church | 44 | M | |
2 | Wing, Sarah | Canada | Methodist Episcopal Church | 38 | F | ||
3 | Wing, George | Labourer | Canada | Methodist Episcopal Church | 21 | M | |
4 | Wing, Jean | Canada | Methodist Episcopal Church | 16 | F | ||
5 | Wing, Elizabeth | Canada | Methodist Episcopal Church | 13 | F | ||
6 | Wing, Cornelia | Canada | Methodist Episcopal Church | 7 | F | ||
7 | Marcley, Elizabeth | Canada | Wesleyan Methodist | 20 | F | ||
8 | Young, William | Canada | Baptist | 16 | M | ||
9 | Griffin, Isaac | Labourer | Canada | Methodist Episcopal Church | 33 | M | |
10 | Griffin, Cynthia | Canada | Methodist Episcopal Church | 31 | F | ||
11 | Griffin, Mary | Canada | Methodist Episcopal Church | 9 | F | ||
12 | Griffin, George | Canada | Methodist Episcopal Church | 8 | M | ||
13 | Griffin, Lovanna | Canada | Methodist Episcopal Church | 4 | F | ||
14 | Griffin, Melalda | Canada | Methodist Episcopal Church | 2 | F | ||
15 | Merriman, Samuel | Farmer | Canada | Methodist Episcopal Church | 51 | M | |
16 | Merriman, Amelia | Canada | Methodist Episcopal Church | 50 | F | ||
17 | Merriman, Isaac | Labourer | Canada | Methodist Episcopal Church | 20 | M | |
18 | Merriman, Roada | Canada | Methodist Episcopal Church | 18 | F | ||
19 | Merriman, Cath'n | Canada | Methodist Episcopal Church | 13 | F | ||
20 | Merriman, Sarah | Canada | Methodist Episcopal Church | 11 | F | ||
21 | Merriman, Hannah | Canada | Methodist Episcopal Church | 9 | F | ||
22 | Merriman, Alden | Canada | Methodist Episcopal Church | 5 | M | ||
![]() |
Hicks, Anna | Canada | Wesleyan Methodist | Elizabethtown | 37 | F | |
![]() |
Erwin, Andrew | Farmer | Ireland | Roman Catholic | 48 | M | |
25 | Erwin, Catharine | Ireland | Roman Catholic | 33 | F | ||
26 | Erwin, William | Labourer | Canada | Roman Catholic | 16 | M | |
27 | Erwin, Mary | Canada | Roman Catholic | 14 | F | ||
28 | Erwin, Margaret | Canada | Roman Catholic | 12 | F | ||
29 | Erwin, Johannah | Canada | Roman Catholic | 10 | F | ||
30 | Erwin, Catharine | Canada | Roman Catholic | 8 | F | ||
31 | Erwin, John | Canada | Roman Catholic | 4 | M | ||
32 | Erwin, Ann | Canada | Roman Catholic | 1 | F | ||
33 | South, Mary | Ireland | Roman Catholic | 17 | F | ||
34 | Camray, Thomas | Labourer | Ireland | Roman Catholic | 25 | M | |
35 | Tomson, Archibald | Tailor | Scotland | Presbyterian Free Church | 64 | M | |
36 | Tomson, Isabella | Scotland | Wesleyan Methodist | 64 | F | ||
37 | Tomson, Archibald Jr. | Farmer | Scotland | Wesleyan Methodist | 25 | M | |
38 | Thomson, Margaret | Canada | Wesleyan Methodist | 27 | F | ||
39 | Thomson, Janet | Canada | Wesleyan Methodist | 23 | F | ||
40 | Graham, William | Minister | Ireland | Wesleyan Methodist | 35 | M | |
41 | Graham, Mary A. | Ireland | Wesleyan Methodist | 26 | F | ||
42 | Graham, Eliza J. | United States | Wesleyan Methodist | 8 | F | ||
43 | Graham, Ann | Canada | Wesleyan Methodist | 6 | F | ||
44 | Graham, Hennrietta | Canada | Wesleyan Methodist | 4 | F | ||
45 | Graham, William J. | Canada | Wesleyan Methodist | 2 | M | ||
46 | Huggard, Francis J. | Ireland | Wesleyan Methodist | 23 | F | ||
47 | Huggard, Alice | Ireland | Wesleyan Methodist | 23 | F | ||
48 | Delong, Jesse | Farmer | Canada | Presbyterian Free Church | 46 | M | |
49 | Delong, Zada | United States | Presbyterian Free Church | 45 | F | ||
50 | Delong, Carlson | Canada | Presbyterian Free Church | 25 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
24 | Erwin | Andrew | Farmer | Ireland | Roman Catholic | 48 | M | (current values) | |
24 | Devirs ? | Andrew | Farmer | Ireland | Roman Catholic | 48 | M | (corrected values) | |
1st letter of surname looks like this enumerator's "D" (note added by: Elizabeth Hester Coon) | |||||||||
50 | Delong | Carlson | Canada | Presbyterian Free Church | 25 | M | (current values) | ||
50 | Delong | Carlion | Canada | Presbyterian Free Church | 25 | F | (corrected values) | ||
Given name is Caroline re "Hub of the Rideau" (note added by: Elizabeth Hester Coon) |
Notes have been added to the following lines:
Line 23: Widow
Alternate surnames have been suggested for the following lines:
Line 24: the enumerator recorded the surname as Erwin, a suggested alternative is Dwyre
This note applies to the whole family.
Sources supporting this alternate name are: "Hub of the Rideau" & St. Columbanus Cemetery
This alternative name was suggested by: Elizabeth Hester Coon