Home / 1852 / Canada West / Leeds (county) / 191 Crosby township south / p. 30d, 31a, (61) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Freeman, Michael | Farmer | Ireland | Church of Rome | 66 | M | |
2 | Freeman, Julia | Ireland | Church of Rome | 55 | F | ||
3 | Freeman, Thomas | Ireland | Church of Rome | 27 | M | ||
4 | Freeman, Margreat | Ireland | Church of Rome | 23 | F | ||
5 | Freeman, Michael | Ireland | Church of Rome | 20 | M | ||
6 | Freeman, Catharine | Ireland | Church of Rome | 17 | F | ||
7 | Freeman, Anisastasia | Ireland | Church of Rome | 15 | F | ||
![]() |
Buldger, Thomas | Labourer | Ireland | Church of Rome | 42 | M | |
9 | Buldger, Mary | Ireland | Church of Rome | 25 | F | ||
10 | Buldger, Thomas | Canada | Church of Rome | 1 | M | ||
11 | Murphy, John | Labourer | Ireland | Church of Rome | 44 | M | |
12 | Murphy, Catherine | Ireland | Church of Rome | 41 | M | ||
13 | Murphy, Mary | Ireland | Church of Rome | 16 | F | ||
14 | Murphy, Peter | Ireland | Church of Rome | 13 | M | ||
15 | Murphy, Thomas | Ireland | Church of Rome | 12 | M | ||
16 | Murphy, James | Ireland | Church of Rome | 9 | M | ||
17 | Murphy, Martian | Ireland | Church of Rome | 5 | M | ||
18 | Murphy, John | Ireland | Church of Rome | 3 | M | ||
![]() |
Dewir, Jeremiah | Ireland | Church of Rome | 42 | M | ||
20 | Dewir, Ellion | Ireland | Church of Rome | 30 | F | ||
21 | Dewir, Mary | Canada | Church of Rome | 5 | F | ||
22 | Dewir, Margreat | Canada | Church of Rome | 3 | F | ||
23 | Dewir, Michael | Canada | Church of Rome | 2 | M | ||
24 | Burns, Cathirina | Ireland | Church of Rome | 15 | F | ||
25 | Mattice, Casper | Farmer | Canada | Church of England | 36 | M | |
26 | Mattice, Hannah | United States | Church of England | 30 | F | ||
27 | Mattice, William | Canada | Church of England | 9 | M | ||
28 | Mattice, Milissa | Canada | Church of England | 7 | M | ||
29 | Mattice, Nelson | Canada | Church of England | 5 | M | ||
30 | Mattice, Olive | Canada | Church of England | 2 | F | ||
31 | Cook, William | Labourer | Ireland | Church of England | 32 | M | |
32 | Cook, Ann | Ireland | Church of England | 29 | F | ||
33 | Cook, Robert | Canada | Church of England | 7 | M | ||
34 | Cook, William | Canada | Church of England | 4 | M | ||
35 | Cook, Joseph | Canada | Church of England | 1 | M | ||
![]() |
Bears, David | Farmer | England | Church of England | 44 | M | |
37 | Bears, Jean | England | Church of England | 42 | F | ||
38 | Bears, William | Canada | Church of England | 15 | M | ||
39 | Bears, Eliza J | Canada | Church of England | 12 | F | ||
40 | Bears, Brituson | Canada | Church of England | 9 | F | ||
41 | Bears, Eli | Canada | Church of England | 7 | M | ||
42 | Bears, Dlanna | Canada | Church of England | 4 | F | ||
43 | Bears, Ephrium | Labourer | United States | Church of England | 68 | M | |
![]() |
Godkins, Mary | Ireland | Church of England | 53 | F | ||
45 | Godkins, Sally | Ireland | Church of England | 23 | F | ||
46 | Godkins, Benjamin | Labourer | Ireland | Church of England | 19 | M | |
47 | Godkins, John | Labourer | Ireland | Church of England | 17 | M | |
48 | Godkins, Robert | Ireland | Church of England | 15 | M | ||
49 | Godkins, Mariah | Ireland | Church of England | 13 | F | ||
50 | Godkins, Henry | Ireland | Church of England | 10 | M |
Notes have been added to the following lines:
Line 44: Widow
Alternate surnames have been suggested for the following lines:
Line 8: the enumerator recorded the surname as Buldger, a suggested alternative is Bulger
This note applies to the whole family.
Sources supporting this alternate name are: "Hub of the Rideau"
This alternative name was suggested by: Elizabeth Hester Coon
Line 19: the enumerator recorded the surname as Dewir, a suggested alternative is Dwyre
This note applies to the whole family.
Sources supporting this alternate name are: "Hub of the Rideau" & St. Columbanus Cemetery
This comment was added: Family known to transcriber
This alternative name was suggested by: Elizabeth Hester Coon
Line 36: the enumerator recorded the surname as Bears, a suggested alternative is Beers
This note applies to the whole family.
Sources supporting this alternate name are: "Hub of the Rideau"
This alternative name was suggested by: Elizabeth Hester Coon