Home / 1852 / Canada West / Leeds (county) / 193 Elmsley township / p. 1a, (1) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Riddell, Wm. | Farmer | Scotland | United Presbyterian | 52 | M | |
2 | Riddell, Mary | Scotland | United Presbyterian | 53 | F | ||
3 | Riddell, Elisabeth | Canada West | United Presbyterian | 29 | F | ||
4 | Riddell, John | Labourer | Canada West | United Presbyterian | 24 | M | |
5 | Riddell, Barbary | Canada West | United Presbyterian | 20 | F | ||
6 | Riddell, James | Labourer | Canada West | United Presbyterian | 18 | M | |
7 | Riddell, Archibald | Canada West | United Presbyterian | 16 | M | ||
8 | Riddell, William | Canada West | United Presbyterian | 14 | M | ||
9 | Riddell, Isabella | Canada West | United Presbyterian | 12 | F | ||
10 | Riddell, Permelia | Canada West | United Presbyterian | 10 | F | ||
11 | Comrie, Peter | School Teacher | Scotland | United Presbyterian | 29 | M | |
12 | McGilvery, Peter | Farmer | Scotland | United Presbyterian | 67 | M | |
13 | McGilvery, Catherine | Canada East | United Presbyterian | 65 | F | ||
14 | McGilvery, Wm. | Farmer | Canada West | United Presbyterian | 31 | M | |
15 | McGilvery, James | Labourer | Canada West | United Presbyterian | 25 | M | |
16 | McGilvery, Thomas | Labourer | Canada West | United Presbyterian | 22 | M | |
17 | Lavender, Agnes | Servant | Ireland | Church of England | 17 | F | |
18 | Story, Thomas | Farmer | Scotland | PCC | 39 | M | |
19 | Story, Margaret | United States | PCC | 32 | F | ||
20 | Story, Barbary K. | Canada West | PCC | 13 | F | ||
21 | Story, Mary E. | Canada West | PCC | 11 | M | ||
22 | Story, Margaret E. | Canada West | PCC | 9 | M | ||
23 | Story, James | Canada West | PCC | 6 | M | ||
24 | Story, Barbary | Scotland | PCC | 62 | F | ||
25 | Phillips, Minerva | Servant | Canada West | Methodist Episcopal Church | 23 | F | |
26 | Hide, Thomas | Labourer | England | Church of England | 36 | M | |
27 | Richards, John | Farmer | Canada West | Church of England | Kiltley | 26 | M |
28 | Tackaberry, Richard | Labourer | Canada West | Church of England | Elizabethtown | 24 | M |
29 | Ward, John | Farmer | Ireland | Roman Catholic | 43 | M | |
30 | Ward, Mary A. | Canada East | Roman Catholic | 35 | F | ||
31 | Ward, Catherine | Canada West | Roman Catholic | 14 | F | ||
32 | Ward, Anastastia | Canada West | Roman Catholic | 13 | F | ||
33 | Ward, Edward | Canada West | Roman Catholic | 11 | M | ||
34 | Ward, Nancy Jane | Canada West | Roman Catholic | 8 | F | ||
35 | Ward, Bridget | Canada West | Roman Catholic | 6 | F | ||
36 | Ward, Margaret E. | Canada West | Roman Catholic | 3 | F | ||
37 | Bandy, John | Labourer | England | Church of England | 58 | M | |
38 | Bandy, Mary Ann | England | Church of England | 56 | M | ||
39 | Bandy, Robert | Labourer | England | Church of England | 18 | M | |
40 | Bandy, William | Labourer | England | Church of England | 14 | M | |
41 | Story, Gilbert | Farmer | Canada West | PCC | 27 | M | |
42 | Story, Mary | Canada West | PCC | 29 | F | ||
43 | Story, Thomas | Canada West | PCC | 8 | M | ||
44 | Story, William | Canada West | PCC | 4 | M | ||
45 | Story, Elizabeth | Canada West | PCC | 2 | F | ||
46 | Story, Elibeth | Scotland | PCC | 72 | F | ||
47 | Bear, Adeline | Servant | ? | PCC | 26 | F | |
48 | Murray, John | Labourer | Scotland | PCC | 20 | M | |
49 | Riddell, John | Farmer | Scotland | United Presbyterian | 50 | M | |
![]() |
Riddell, Permelia | United States | Methodist Episcopal Church | 47 | F |
Notes have been added to the following lines:
Line 50: Enumerator wrote Vermont US