Home / 1852 / Canada West / Leeds (county) / 194 Escott township / p. 12d, 13a, (26) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Comstock, Levi | Farmer | Canada | Methodist Episcopal Church | 49 | M | |
2 | Comstock, Jane | United States | Methodist Episcopal Church | 46 | F | ||
3 | Comstock, Charles | Blacksmith | Canada | Methodist Episcopal Church | 25 | M | |
4 | Comstock, Eleanor | Canada | Methodist Episcopal Church | 22 | F | ||
5 | Comstock, Daniel | Labourer | Canada | Methodist Episcopal Church | 21 | M | |
6 | Comstock, Caroline | Canada | Methodist Episcopal Church | 19 | F | ||
7 | Comstock, Jane | Canada | Methodist Episcopal Church | 17 | F | ||
8 | Comstock, James H | Canada | Methodist Episcopal Church | 14 | M | ||
9 | Comstock, George W | Canada | Methodist Episcopal Church | 12 | M | ||
10 | Comstock, Betsey A | Canada | Methodist Episcopal Church | 10 | F | ||
11 | Comstock, Benjamin F | Canada | Methodist Episcopal Church | 8 | M | ||
12 | Comstock, Phoebe H | Canada | Methodist Episcopal Church | 5 | F | ||
13 | Root, Abel | Farmer | United States | Presbyterian | 61 | M | |
14 | Root, Jemima | Canada | Presbyterian | 53 | F | ||
15 | Root, Wilson | Labourer | Canada | Presbyterian | 20 | M | |
16 | Root, Albert | Labourer | Canada | Presbyterian | 14 | M | |
17 | Root, Chancy | Labourer | Canada | Presbyterian | 11 | M | |
18 | Ferguson, Jennett | Scotland | Presbyterian | 66 | F | ||
19 | Burch, William | Farmer | United States | Methodist Episcopal Church | 31 | M | |
20 | Burch, Lozania | United States | Christian | 24 | F | ||
21 | Burch, Xymina | Canada | Methodist Episcopal Church | 4 | F | ||
22 | Burch, Nancy | Canada | Methodist Episcopal Church | 2 | F | ||
23 | Lear, Thomas | Farmer | England | Church of England | 35 | M | |
24 | Lear, Susan | England | Church of England | 64 | F | ||
25 | Lear, Louisa | Canada | Church of England | 28 | F | ||
26 | Lear, Lucilla | Canada | Church of England | 25 | F | ||
27 | Lear, Susan | Canada | Church of England | 21 | F | ||
28 | Therratt, William | Farmer | England | Church of England | 30 | M | |
29 | Therratt, Lydia | Canada | Church of England | 25 | F | ||
30 | Therratt, Horatio | Canada | Church of England | 4 | M | ||
31 | Burch, Alford | Farmer | United States | Baptist | 32 | M | |
32 | Burch, Alvira | Carpenter | Canada | Baptist | 27 | F | |
33 | Burch, Edwin W | Canada | Baptist | 8 | M | ||
34 | Burch, Albert | Canada | Baptist | 6 | M | ||
35 | Burch, Ida | Canada | Baptist | 1 | F | ||
36 | Therratt, John | Canada | Methodist Episcopal Church | 25 | M | ||
37 | Therratt, Rosana | Canada | Methodist Episcopal Church | 18 | F | ||
38 | Benedict, John | Farmer | Canada | Methodist | 30 | M | |
39 | Benedict, Julia | Canada | Methodist | 27 | F | ||
40 | Benedict, Emily | Canada | Methodist | 3 | F | ||
41 | McLean, Alexander | Labourer | Ireland | Roman Catholic | 22 | M | |
42 | Doyle, Patrick | Labourer | Ireland | Roman Catholic | 21 | M | |
43 | Bulles, John | Labourer | United States | Methodist | 72 | M | |
44 | Benedict, Archibald | Labourer | Canada | Methodist Episcopal Church | 28 | M | |
45 | Edgely, Caroline | Canada | Methodist Episcopal Church | 20 | F | ||
46 | Morgan, John | Labourer | Canada | Methodist Episcopal Church | 22 | M | |
47 | Morgan, Matilda | Canada | Methodist Episcopal Church | 19 | M | ||
48 | |||||||
49 | |||||||
50 |