Home / 1852 / Canada West / Leeds (county) / 195 Kitley township / p. 7d, 8a, (15) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Green, Ismell | Scotland | K Presbyterian | 55 | F | ||
2 | Driver, John | Farmer | Ireland | New Con Methodist | 53 | M | |
3 | Driver, Sarah | Ireland | New Con Methodist | 56 | F | ||
4 | Driver, William | Labourer | Ireland | New Con Methodist | 22 | M | |
5 | Driver, Mary | Canada | New Con Methodist | 20 | F | ||
6 | Driver, Joseph | Labourer | Canada | New Con Methodist | 18 | M | |
7 | Driver, Thomas | Labourer | Canada | New Con Methodist | 16 | M | |
8 | Driver, Eli | Labourer | Canada | New Con Methodist | 14 | M | |
9 | Driver, Sarah | Canada | New Con Methodist | 12 | F | ||
10 | Driver, Alice | Canada | New Con Methodist | 10 | F | ||
11 | Latrace, Septimus | Farmer | Lower Canada | Epis Methodist | 45 | M | |
12 | Latrace, Ann | Upper Canada | Epis Methodist | 46 | F | ||
![]() |
Latrace, Mary Ann | Canada | Epis Methodist | 19 | F | ||
![]() |
Latrace, William J. | Labourer | Canada | Epis Methodist | 14 | M | |
![]() |
Latrace, John G. | Labourer | Canada | Epis Methodist | 12 | M | |
![]() |
Latrace, Hesther M. | Canada | Epis Methodist | 11 | F | ||
![]() |
Latrace, Isaac N. | Labourer | Canada | Epis Methodist | 9 | M | |
![]() |
Latrace, James L. | Labourer | Canada | Epis Methodist | 7 | M | |
![]() |
Latrace, Harriet Ann | Canada | Epis Methodist | 4 | F | ||
![]() |
Latrace, George G. | Canada | Epis Methodist | 2 | M | ||
21 | Gunnis, Thomas | Farmer | Ireland | Church of England | 40 | M | |
![]() |
Gunnis, Catharine | Ireland | Church of England | 60 | F | ||
23 | Gunnis, Abagail | Canada | Church of England | 16 | F | ||
24 | Gilbert, John | Farmer | United States | Free Presbyterian | 59 | M | |
25 | Gilbert, Sarah | Canada | Free Presbyterian | 58 | F | ||
26 | Gilbert, Lucinda | Canada | D. D. Presbyterian | 30 | F | ||
27 | Gilbert, Alphius | Canada | D. D. Presbyterian | 26 | M | ||
28 | Gilbert, Mary Ann | Canada | D. D. Presbyterian | 16 | F | ||
29 | Rone, William | Canada | D. D. Presbyterian | 6 | M | ||
30 | Gilbert, Merrick | Canada | D. D. Presbyterian | 3 | M | ||
![]() |
Gilbert, John | Canada | D. D. Presbyterian | 96 | M | ||
32 | Stuart, James | Farmer | Ireland | K Presbyterian | 51 | M | |
33 | Stuart, Sarah | Ireland | K Presbyterian | 48 | F | ||
34 | Stuart, Ansley | Labourer | Ireland | K Presbyterian | 26 | M | |
35 | Stuart, George | Labourer | Ireland | K Presbyterian | 20 | M | |
36 | Stuart, Charles | Labourer | Ireland | K Presbyterian | 12 | M | |
37 | Byron, Ann | Servant | Ireland | K Presbyterian | 19 | F | |
38 | Cantey, Patrick | Farmer | Ireland | Roman Catholic | 43 | M | |
39 | Cantey, Bridget | Ireland | Roman Catholic | 43 | F | ||
40 | Cantey, Mary | Canada | Roman Catholic | 3 | F | ||
41 | Cantey, Margaret | Canada | Roman Catholic | 2 | F | ||
42 | Johnston, Robert | Farmer | Ireland | Wesleyan Methodist | 48 | M | |
43 | Johnston, Elizabeth | Ireland | Wesleyan Methodist | 39 | F | ||
44 | Johnston, Matilda | Canada | Wesleyan Methodist | 20 | F | ||
45 | Johnston, Alexander | Labourer | Canada | Wesleyan Methodist | 19 | M | |
46 | Johnston, Adam T | Labourer | Canada | Wesleyan Methodist | 17 | M | |
47 | Johnston, Eliza Ann | Canada | Wesleyan Methodist | 15 | F | ||
48 | Johnston, James | Labourer | Canada | Wesleyan Methodist | 13 | M | |
49 | Johnston, Wellington | Labourer | Canada | Wesleyan Methodist | 11 | M | |
50 | Johnston, Jemima | Canada | Wesleyan Methodist | 9 | F |
Notes have been added to the following lines:
Line 13: Enumerator noted "Fr", probably for French
Line 14: Enumerator noted "Fr", probably for French
Line 15: Enumerator noted "Fr", probably for French
Line 16: Enumerator noted "Fr", probably for French
Line 17: Enumerator noted "Fr", probably for French
Line 18: Enumerator noted "Fr", probably for French
Line 19: Enumerator noted "Fr", probably for French
Line 20: Enumerator noted "Fr", probably for French
Line 22: Widow
Line 31: Widower