Home / 1852 / Canada West / Northumberland (county) / 228 Seymour township / p. 33d, 34a, (67) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
1 | Thomson, Susannah | Canada | Wesleyan Methodist | 4 | F | |||
2 | King, Joel | Labourer | Canada | Methodist Episcopal Church | 30 | M | 50 | |
3 | King, Hannah | Canada | Methodist Episcopal Church | 36 | F | |||
4 | Campbell, Patty | Canada | Methodist Episcopal Church | 16 | F | |||
5 | Campbell, Archibald | Labourer | Canada | Methodist Episcopal Church | 15 | M | ||
6 | King, William | Canada | Methodist Episcopal Church | 9 | M | |||
7 | King, Susannah | Canada | Methodist Episcopal Church | 7 | F | |||
8 | King, John | Canada | Methodist Episcopal Church | 4 | M | |||
9 | King, Harris | Canada | Methodist Episcopal Church | 3 | M | |||
10 | King, Henry | Canada | Methodist Episcopal Church | 1 | M | |||
11 | Redden, George | Farmer | Canada | Protestant | 47 | M | ||
12 | Redden, Amarella | Canada | Protestant | 43 | F | |||
13 | Redden, William | Labourer | Canada | Protestant | 20 | M | ||
14 | Redden, Silvia | Canada | Protestant | 17 | F | |||
15 | Redden, Harvey | Labourer | Canada | Protestant | 16 | M | ||
16 | Redden, Margaret | Canada | Protestant | 13 | F | |||
17 | Redden, Loisa | Canada | Protestant | 11 | F | |||
18 | Redden, Betsey | Canada | Protestant | 8 | F | |||
19 | Levecq, Thomas | Farmer | F Canada F | Church of Rome | 42 | M | ||
20 | Levecq, Jane | Ireland | Church of Rome | 40 | F | |||
21 | Levecq, Ellen | Canada F | Church of Rome | 18 | F | |||
22 | Levecq, Mary | Canada F | Church of Rome | 16 | F | |||
23 | Levecq, Thomas | Canada F | Church of Rome | 15 | M | |||
24 | Levecq, Nancy | Canada F | Church of Rome | 13 | F | |||
25 | Levecq, Jane | Canada F | Church of Rome | 12 | F | |||
26 | Levecq, James | Canada F | Church of Rome | 8 | M | |||
27 | Levecq, Catherine | Canada F | Church of Rome | 10 | F | |||
28 | Levecq, John | Canada F | Church of Rome | 6 | M | |||
29 | Hubble, Samuel | Labourer | Canada | Protestant | 47 | M | ||
30 | Hubble, Rebecca | Canada | Protestant | 33 | F | |||
31 | Hubble, Elijah | Labourer | Canada | Protestant | 15 | M | ||
32 | Hubble, Abigail | Canada | Protestant | 10 | F | |||
33 | Hubble, Samuel | Canada | Protestant | 8 | M | |||
34 | Hubble, John | Canada | Protestant | 6 | M | |||
35 | Hubble, Eleanor | Canada | Protestant | 4 | F | |||
36 | Hubble, Rebecca | Canada | Protestant | 2 | F | |||
37 | Keller, Christopher | Lumberer | Canada | Baptist | 32 | M | ||
38 | Keller, Elizabeth | Canada | Baptist | 21 | F | |||
39 | Keller, James | Canada | Baptist | 6 | M | |||
40 | Keller, Avila | Canada | Baptist | 4 | F | |||
41 | Keller, Roderick | Canada | Baptist | 1 | M | |||
42 | Howe, Warren | Labourer | United States | Baptist | 48 | M | ||
43 | Kelly, Anne | Tavern Keeper | Ireland | Church of Rome | W | 27 | F | |
44 | Sloane, Edwan | Labourer | Ireland | Church of Rome | 65 | M | ||
45 | Kelly, Barney | Labourer | Ireland | Church of Rome | 19 | M | ||
46 | Kelly, Hugh | Labourer | Ireland | Church of Rome | 15 | M | ||
47 | McColly, Margaret | Ireland | Church of Rome | 20 | F | |||
48 | Keller, Joseph | Labourer | Canada | Protestant | 50 | M | ||
49 | Keller, Peggy | Canada | Methodist | 42 | F | |||
50 | Keller, Sally | Canada | Methodist | 22 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
14 | Redden | Silvia | Canada | Protestant | 17 | F | (current values) | ||
14 | Redden | Silvia? | Canada | Protestant | 17 | F | (corrected values) | ||
I agree and have corrected the name. (note added by: Jim Keller) |