Home / 1852 / Canada West / Prince Edward (county) / 306 Hallowell township / p. 27d, 28a, (55) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Rose, Catharine C. | Canada | Methodist | 2 | F | ||
2 | Foyer, Mortimer | Farmer | Canada | Wesleyan Methodist | 56 | M | |
3 | Foyer, Elizabeth | Canada | Wesleyan Methodist | 51 | F | ||
4 | Foyer, Hannah | Canada | Wesleyan Methodist | 22 | F | ||
5 | Foyer, David | Canada | Wesleyan Methodist | 15 | M | ||
6 | McCready, John | Farmer | Ireland | Presbyterian | 42 | M | |
7 | McCready, Eliza | Ireland | Presbyterian | 32 | F | ||
8 | McCready, Thomas J. | Labourer | Canada | Presbyterian | 14 | M | |
9 | McCready, William N. | Canada | Presbyterian | 12 | M | ||
10 | McCready, John | Canada | Presbyterian | 10 | M | ||
11 | McCready, David | Canada | Presbyterian | 6 | M | ||
12 | McCready, Hannah | Canada | Presbyterian | 8 | F | ||
13 | McCready, Eleanor | Canada | Presbyterian | 3 | F | ||
14 | McCready, Isabella | Canada | Presbyterian | 1 | F | ||
15 | Sulivan, Johanna | Ireland | Roman Catholic | 52 | F | ||
16 | Sulivan, William | Ireland | Roman Catholic | 27 | M | ||
17 | Sulivan, Timothy | Canada | Roman Catholic | 20 | M | ||
18 | Sulivan, Daniel | Canada | Roman Catholic | 16 | M | ||
19 | Williamson, Johann | Canada | Roman Catholic | 12 | M | ||
20 | Grimmson, Ellie | Labourer | Canada | Church of England | 24 | M | |
21 | Grimmson, Mary | Canada | Church of England | 21 | F | ||
22 | Grimmson, Nancy | Canada | Church of England | 1 | F | ||
23 | McCaw, Daniel | Farmer | Ireland | Church of England | 25 | M | |
24 | McCaw, Elizabeth | Canada | Presbyterian | 27 | F | ||
25 | McQuoid, Jane | Ireland | Presbyterian | 35 | F | ||
![]() |
Brisban, Patrick | Farmer | United States | Presbyterian | 73 | M | |
27 | Brisban, Elizabeth | Lower Canada | Presbyterian | 67 | F | ||
28 | Brisban, Henry | Farmer | Lower Canada | Presbyterian | 46 | M | |
29 | Brisban, Mary | Canada | Presbyterian | 31 | F | ||
30 | Stevens, Lambert H. | Canada | Presbyterian | 11 | M | ||
31 | Hotton, Thomas | Farmer | England | Wesleyan Methodist | 33 | M | |
32 | Hotton, Caroline | England | Wesleyan Methodist | 31 | F | ||
33 | Hotton, William H. | England | Wesleyan Methodist | 7 | M | ||
34 | Hotton, Elizabeth A. | Canada | Wesleyan Methodist | 2 | F | ||
35 | Clark, Sarah Ann | England | Wesleyan Methodist | 41 | F | ||
36 | Clark, Marion | Canada | Wesleyan Methodist | 18 | F | ||
37 | Clark, Matilda | Canada | Wesleyan Methodist | 13 | F | ||
38 | Clark, Jemina | Canada | Wesleyan Methodist | 11 | F | ||
39 | Clark, Emma | Canada | Wesleyan Methodist | 9 | F | ||
40 | Clark, Kesiah | Canada | Wesleyan Methodist | 5 | F | ||
41 | Thompson, George | Weaver | Ireland | Church of England | 62 | M | |
42 | Thompson, Mary | Ireland | Church of England | 52 | F | ||
43 | McIvoy, Barney | Labourer | Ireland | Roman Catholic | 35 | M | |
44 | McIvoy, Ellis | Ireland | Roman Catholic | 32 | F | ||
45 | McIvoy, Anna | Canada | Roman Catholic | 9 | F | ||
46 | McIvoy, Mary | Canada | Roman Catholic | 7 | F | ||
47 | McIvoy, Patrick | Canada | Roman Catholic | 3 | M | ||
48 | McIvoy, Barney | Canada | Roman Catholic | 1 | M | ||
49 | McIvoy, Sarah | Canada | Roman Catholic | 5 | F | ||
50 | Manghan, Katharine | Ireland | Catholic | 35 | F |
Notes have been added to the following lines:
Line 26: Former Farmer (Blind now)