Home / 1852 / Canada West / Hamilton (city) / 437 St. Mary ward / p. 301a, 301b, (301) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Edgar, William | Carpenter | Scotland | Church of Scotland | 70 | M | |
| 2 | Edgar, Ann | Scotland | Church of Scotland | 66 | F | ||
| 3 | Edgar, John | England | Church of Scotland | 29 | M | ||
| 4 | Edgar, Francis | Carpenter | England | Church of Scotland | 14 | M | |
| 5 | Goodman, Jane | Canada | Church of Scotland | 5 | F | ||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 |