Home / 1852 / Canada West / Hamilton (city) / 437 St. Mary ward / p. 341a, 341b, (341) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Boyle, John M. | Farmer | England | Episcopalian | 54 | M | |
2 | Boyle, Mary A. | Scotland | Episcopalian | 49 | F | ||
3 | Boyle, Mary A. | Scotland | Episcopalian | 25 | F | ||
4 | Boyle, Lennox B. | Clerk | England | Episcopalian | 23 | M | |
5 | Boyle, Ada | England | Episcopalian | 22 | F | ||
6 | Boyle, Marten | England | Episcopalian | 18 | M | ||
7 | Boyle, Flora | England | Episcopalian | 16 | F | ||
8 | Boyle, Lorn | England | Episcopalian | 15 | M | ||
9 | Boyle, Clara | England | Episcopalian | 12 | F | ||
10 | Boyle, Hilda | England | Episcopalian | 7 | M | ||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 |