Home / 1852 / Canada West / Hamilton (city) / 437 St. Mary ward / p. 420a, 420b, (420) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | |||||||
2 | Connor, Michael | Labourer | Ireland | Roman Catholic | 40 | M | |
3 | |||||||
4 | Connor, Mary | Ireland | Roman Catholic | 30 | F | ||
5 | |||||||
6 | Connor, Ellen | Ireland | Roman Catholic | 12 | F | ||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 |