Home / 1852 / Canada West / Hamilton (city) / 437 St. Mary ward / p. 442a, 442b, (442) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Couzner, John | Shoemaker | England | Episcopalian | 27 | M | |
2 | Couzner, Robanne | Quebec | Episcopalian | 29 | F | ||
3 | Couzner, Jas Elias | Hamilton | Episcopalian | 4 | M | ||
4 | Couzner, Hannah | Hamilton | Episcopalian | 2 | F | ||
5 | Jamison, Philip | Kingston | Episcopalian | 22 | M | ||
6 | Simpson, John | England | Episcopalian | 27 | M | ||
7 | McDonald, Mary Ann | Halifax N. S. | Presbyterian | 18 | F | ||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 |