Home / 1852 / Canada West / Hamilton (city) / 437 St. Mary ward / p. 478a, 478b, (478) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Clark, Adam | Clerk | Scotland | Free Church of Scotland | 34 | M | |
2 | Clark, M. Jane | Scotland | Free Church of Scotland | 32 | F | ||
3 | Clark, E. W. | Scotland | Free Church of Scotland | 11 | F | ||
4 | Clark, William | Scotland | Free Church of Scotland | 10 | M | ||
5 | Clark, Christian | Scotland | Free Church of Scotland | 8 | M | ||
6 | Clark, Jas. | Canada West | Free Church of Scotland | 3 | M | ||
7 | Clark, A. | Canada West | Free Church of Scotland | 4 | F | ||
8 | McCounde?, C. | Ireland | Catholic | 19 | F | ||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 |