Home / 1852 / Canada East / Berthier (county) / 30 Isle du Pas parish / p. 13d, 14a, (27) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 |
Latour, Judith | Canada | Catholique | 40 | F | ||
| 2 | Turgeon, Antoine | Canada | Catholique | 19 | M | ||
| 3 | Turgeon, Marie | Canada | Catholique | 9 | F | ||
| 4 | Turgeon, Joseph | Canada | Catholique | 5 | M | ||
| 5 | Turgeon, Philomene | Canada | Catholique | 13 | F | ||
| 6 | Berard, Joseph | Journalier | Canada | Catholique | 50 | M | |
| 7 | Bergeron, Veronique | Canada | Catholique | 40 | F | ||
| 8 | Turgeon, Joseph | Canada | Catholique | 16 | M | ||
| 9 | Turgeon, Maxime | Canada | Catholique | 13 | M | ||
| 10 | Turgeon, Pierre | Canada | Catholique | 12 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 1 | Latour | Judith | Canada | Catholique | 40 | F | (current values) | ||
| 1 | Latour | Judith | Canada F | Catholique | 40 | F | (corrected values) | ||
| Lieu de naissance: On devrait inscrire "Canada F" pour toutes les lignes de la page. (note added by: Luc-Pierre Laferrière) | |||||||||
| 7 | Bergeron | Veronique | Canada | Catholique | 40 | F | (current values) | ||
| 7 | Bergeron | Verronique | Canada | Catholique | 40 | F | (corrected values) | ||
Notes have been added to the following lines:
Line 1: SVP. Compl?ter la transcription de la page.