Home / 1852 / Canada East / Berthier (county) / 36 St. Paul de Lavaltrie parish / p. 39d, 40a, (79) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Tellier, Joséphine | St-Paul F | Catholique | 28 | F | ||
2 | Rainville, Joséphine | St-Paul F | Catholique | 5 | F | ||
3 | Rainville, Stanislas | St-Paul F | Catholique | 6 | M | ||
4 | Rainville, Zoë | St-Paul F | Catholique | 8 | F | ||
5 | Rainville, Octavie | St-Paul F | Catholique | 3 | F | ||
6 | Rainville, Denis | Voyageur | St-Paul F | Catholique | 23 | M | |
7 | Rainville, François X | Voyageur | St-Paul F | Catholique | 21 | M | |
8 | Laporte, Joseph | Cultivateur | St-Paul F | Catholique | 32 | M | |
9 | Randall, Margaret | Québec | Catholique | 28 | F | ||
![]() |
Desautels, Catherine | St-Paul F | Catholique | 62 | F | ||
11 | Laporte, Joseph | St-Paul F | Catholique | 5 | M | ||
12 | Laporte, George | St-Paul F | Catholique | 2 | M | ||
13 | Laporte, Jean Baptiste | Journalier | St-Paul F | Catholique | 13 | M | |
14 | Lacombe, François | Cultivateur | St-Paul F | Catholique | 35 | M | |
15 | Allard, Adélaïde | St-Henry F | Catholique | 29 | F | ||
16 | Lacombe, Joseph | Journalier | St-Paul F | Catholique | 12 | M | |
17 | Lacombe, François | Journalier | St-Paul F | Catholique | 10 | M | |
18 | Lacombe, Dina | St-Paul F | Catholique | 7 | F | ||
19 | Lacombe, Treflé | St-Paul F | Catholique | 1 | M | ||
20 | Beaupré, Aurélie | Servante | St-Paul F | Catholique | 23 | F | |
21 | Arbour, Jean Baptiste | Cultivateur | St-Paul F | Catholique | 46 | M | |
22 | Laurin, Marguerite | St-Paul F | Catholique | 46 | F | ||
23 | Arbour, Matilde | St-Paul F | Catholique | 22 | F | ||
24 | Arbour, Marie | St-Paul F | Catholique | 16 | F | ||
25 | Arbour, André | Journalier | St-Paul F | Catholique | 18 | M | |
26 | Arbour, François | Journalier | St-Paul F | Catholique | 14 | M | |
27 | Arbour, Henriette | St-Paul F | Catholique | 12 | F | ||
28 | Arbour, Pierre | Journalier | St-Paul F | Catholique | 10 | M | |
29 | Arbour, Joséphine | St-Paul F | Catholique | 8 | F | ||
30 | Arbour, Urgel | Journalier | St-Paul F | Catholique | 6 | M | |
31 | Arbour, Sophie | St-Paul F | Catholique | 5 | F | ||
32 | Arbour, Caroline | St-Paul F | Catholique | 3 | F | ||
![]() |
Larivière, Aléxis | Menuisier | St-Paul F | Catholique | 78 | M | |
34 | Larivière, Louis | Cultivateur | St-Paul F | Catholique | 51 | M | |
35 | Etier, Josephte | L'assomption F | Catholique | 54 | F | ||
36 | Larivière, Louis | Journalier | St-Paul F | Catholique | 24 | M | |
37 | Larivière, Jean Baptiste | Voyageur | St-Paul F | Catholique | 21 | M | |
38 | Larivière, Sophie | St-Paul F | Catholique | 19 | F | ||
39 | Laurin, André | Journalier | St-Paul F | Catholique | 38 | M | |
40 | Parent, Angélique | St-Paul F | Catholique | 40 | F | ||
41 | Laurin, Sophie | St-Paul F | Catholique | 13 | F | ||
42 | Parent, André | Journalier | St-Paul F | Catholique | 11 | M | |
43 | Laurin, Narcisse | Journalier | St-Paul F | Catholique | 9 | M | |
44 | Laurin, Urgel | St-Paul F | Catholique | 5 | M | ||
45 | Laurin, Bazil | St-Paul F | Catholique | 4 | M | ||
46 | Laurin, Joseph | St-Paul F | Catholique | 3 | M | ||
47 | Ronase, Henry | Voyageur | St-Paul F | Catholique | 18 | M | |
48 | Grenier, François | Cultivateur | St-Paul F | Catholique | 46 | M | |
49 | Fromant, Joséphine | St-Paul F | Catholique | 18 | F | ||
50 | Grenier, François | Journalier | St-Paul F | Catholique | 19 | M |
Notes have been added to the following lines:
Line 10: Veuve
Line 33: Veuf