Home / 1852 / Canada East / Berthier (county) / 38 Ste. Élisabeth parish, includi... / p. 43d, 44a, (87) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Bonin, Caroline | Canada F | Catholique | 15 | F | ||
2 | Bonin, Célima | Canada F | Catholique | 14 | F | ||
3 | Bonin, Pierre | Canada F | Catholique | 12 | M | ||
4 | Bonin, Virginie | Canada F | Catholique | 10 | F | ||
5 | Bonin, Sara | Canada F | Catholique | 9 | F | ||
6 | Bonin, Malvina | Canada F | Catholique | 1 | F | ||
7 | Bonin, Joseph | Rentier | Canada F | Catholique | 80 | M | |
8 | Lagroix, Marie | Rentière | Canada F | Catholique | 79 | F | |
9 | Desroches, Francois Xr | Cultivateur | Canada F | Catholique | 40 | M | |
10 | Miville, Marguerite | Canada F | Catholique | 34 | F | ||
11 | Desroches, Jacques | Journalier | Canada F | Catholique | 12 | M | |
12 | Desroches, Tarsile | Canada F | Catholique | 7 | F | ||
13 | Desroches, Joseph | Canada F | Catholique | 2 | M | ||
14 | Miville, Joseph | Rentier | Canada F | Catholique | 76 | M | |
15 | Bérard, Félicité | Rentière | Canada F | Catholique | 60 | F | |
16 | Miville, Julie | Canada F | Catholique | 48 | F | ||
17 | Miville, Elizabeth | Canada F | Catholique | 18 | F | ||
18 | Miville, Pierre | Cultivateur | Canada F | Catholique | 35 | M | |
19 | Beausoleil, Geneviève | Canada F | Catholique | 47 | F | ||
20 | Miville, Michel | Cultivateur | Canada F | Catholique | 43 | M | |
21 | Ouellette, Marie | Canada F | Catholique | 46 | F | ||
22 | Miville, Tarsile | Canada F | Catholique | 16 | F | ||
23 | Miville, Cyprien | Journalier | Canada F | Catholique | 14 | M | |
24 | Miville, Adelina | Canada F | Catholique | 10 | F | ||
25 | Miville, Véronique | Canada F | Catholique | 6 | F | ||
26 | Miville, Adèle | Canada F | Catholique | 4 | F | ||
27 | Miville, Rachel | Canada F | Catholique | 3 | F | ||
28 | Forget, Joseph | Journalier | Canada F | Catholique | 18 | M | |
29 | Miville, Edesse | Canada F | Catholique | 17 | F | ||
30 | Lavallée, Emmanuel | Cultivateur | Canada F | Catholique | 43 | M | |
31 | Bonin, Rose | Canada F | Catholique | 39 | F | ||
32 | Lavallée, Elizabeth | Canada F | Catholique | 17 | F | ||
33 | Lavallée, Sevérin | Journalier | Canada F | Catholique | 14 | M | |
34 | Lavallée, Emmanuel | Canada F | Catholique | 12 | M | ||
35 | Lavallée, Paul | Canada F | Catholique | 10 | M | ||
36 | Lavallée, Olive | Canada F | Catholique | 6 | F | ||
37 | Lavallée, Henri | Canada F | Catholique | 4 | M | ||
38 | Lavallée, Prime | Canada F | Catholique | 2 | M | ||
![]() |
Lavallée, Joseph | Rentier | Canada F | Catholique | 75 | M | |
40 | Lavallée, Rose | Canada F | Catholique | 38 | F | ||
41 | Latour, Grégoire | Cultivateur | Canada F | Catholique | 39 | M | |
42 | Jârvis, Josephte | Canada F | Catholique | 32 | F | ||
43 | Latour, Régiste | Journalier | Canada F | Catholique | 13 | M | |
44 | Latour, Genevieve | Canada F | Catholique | 9 | F | ||
45 | Latour, Théotiste | Canada F | Catholique | 6 | F | ||
46 | Latour, Adelina | Canada F | Catholique | 4 | F | ||
47 | Latour, Célanise | Canada F | Catholique | 2 | F | ||
48 | Latour, Joseph | Rentier | Canada F | Catholique | 64 | M | |
49 | Botteneau, Marguerite | Canada F | Catholique | 60 | F | ||
50 | Latour, Adeline | Canada F | Catholique | 18 | F |
Notes have been added to the following lines:
Line 39: veuf