Home / 1852 / Canada East / Huntingdon (county) / 150 Sherrington parish [St. Patric... / p. 12d, 13a, (25) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Stocks, John | Farmer | England | Methodist | 54 | M | |
2 | Stocks, Sarah | England | Methodist | 54 | F | ||
3 | Stocks, Joseph | England | Methodist | 23 | M | ||
4 | Stocks, Sarah | St Patrick C | Methodist | 9 | F | ||
5 | Stocks, Samuel | Farmer | England | Methodist | 29 | M | |
6 | Stocks, Sarah | Ireland | Methodist | 26 | F | ||
7 | Stocks, Sarah Ann | St Patrick C | Methodist | 4 | F | ||
8 | Stocks, Nahomi | St Patrick C | Methodist | 2 | F | ||
9 | Stocks, Abraham | St Patrick C | Methodist | 1 | M | ||
10 | Stocks, John Jr | Farmer | England | Methodist | 27 | M | |
11 | Stocks, Eliza Ann | St Patrick C | Methodist | 25 | F | ||
12 | Stocks, Joseph | St Patrick C | Methodist | 3 | M | ||
13 | Stocks, Catherine | St Patrick C | Methodist | 1 | F | ||
14 | Monbleau, Moyse | Farmer | St Jaques F | Roman C | 28 | M | |
![]() |
Monbleau, Salomé | Lacadie F | Romain C | 30 | F | ||
16 | Monbleau, Napoleon | St Jaques F | Roman C | 6 | M | ||
17 | Monbleau, Juliene | St Jaques F | Roman C | 3 | F | ||
18 | Patenaude, Julien | Farmer | Lacadie F | Roman C | 35 | M | |
19 | Lisabelle, Julien | Farmer | St Edouard F | Roman C | 32 | M | |
![]() |
Lisabelle, Marie | Quebec F | Roman C | 30 | F | ||
21 | Lisabelle, Marie Jr | St Edouard F | Roman C | 7 | F | ||
22 | Lisabelle, Julienne | St Edouard F | Roman C | 6 | F | ||
23 | Lisabelle, Susan | St Remi F | Roman C | 4 | F | ||
24 | Lisabelle, Philomene | St Edouard F | Roman C | 3 | F | ||
25 | Lisabelle, Julien | St Patrick F | Roman C | 1 | M | ||
26 | Granger, Olivier | Farmer | St Jean F | Roman C | St Jean | 66 | M |
27 | Granger, Isabelle | Lacadie F | Roman C | St Jean | 64 | F | |
28 | Boyer, Julien | Farmer | Latortue F | Roman C | 39 | M | |
![]() |
Boyer, Angelique | St Constant F | Roman C | 37 | F | ||
30 | Montreuil, Marie | St Philippe F | Roman C | 81 | F | ||
31 | Boyer, Marie | St Patrick F | Roman C | 16 | F | ||
32 | Boyer, Pierre | St Patrick F | Roman C | 15 | M | ||
33 | Boyer, Elise | St Patrick F | Roman C | 14 | F | ||
34 | Boyer, Susan | St Patrick F | Roman C | 11 | F | ||
35 | Boyer, Leocadie | St Patrick F | Roman C | 10 | F | ||
36 | Boyer, Philomene | St Patrick F | Roman C | 6 | F | ||
37 | Boyer, Alphonsine | St Patrick F | Roman C | 2 | F | ||
38 | Bollé, Joseph | Labourer | Boucherville F | Roman C | 29 | M | |
39 | Bollé, Julienne | St Jaques F | Roman C | 30 | F | ||
40 | Bollé, Joseph Jr | St Edouard F | Roman C | 8 | M | ||
41 | Bollé, Marie | St Edouard F | Roman C | 6 | F | ||
42 | Bollé, Octave | St Edouard F | Roman C | 4 | M | ||
43 | Bollé, Deodule | St Patrick F | Roman C | 1 | M | ||
44 | Bell, Norbert | Farmer | St Philippe F | Roman C | 46 | M | |
45 | Bell, Sophie | Montreal F | Roman C | 44 | F | ||
46 | Lepine, Olias | Montreal F | Roman C | 15 | F | ||
47 | Labombarbe, Alexis | St Edouard F | Roman C | 17 | M | ||
48 | Duggan, James | Farmer | Ireland | Presbyterian | 40 | M | |
49 | Duggan, Elena | Ireland | Presbyterian | 40 | F | ||
50 | Patenaude, Pierre | Farmer | Lacadie F | Roman C | 54 | M |
Notes have been added to the following lines:
Line 15: Nom de jeune fille Patenaude
Line 20: Nom de jeune fille Dussault
Line 29: Nom de jeune fille Boyer