Home / 1852 / Canada East / Kamouraska (county) / 157 Rivière Ouelle parish / p. 8d, 9a, (17) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Emond, Virginie | Bas-Canada F | Catholique | 11 | F | ||
| 2 | Emond, Demérise | Bas-Canada F | Catholique | 7 | F | ||
| 3 | Emond, Agatha | Bas-Canada F | Catholique | 46 | F | ||
| 4 | Baby, Eliza A | Haut-Canada F | Catholique | 48 | F | ||
| 5 | Casgrain, Julie | Bas-Canada F | Catholique | 16 | F | ||
| 6 | Casgrain, Rosalie | Bas-Canada F | Catholique | 7 | F | ||
| 7 | Casgrain, Maguerite | Bas-Canada F | Catholique | 4 | F | ||
| 8 | Casgrain, Herménégilde | Bas-Canada F | Catholique | 9 | M | ||
| 9 | Bowthorp, John | Angleterre B | Catholique | 63 | M | ||
| 10 | Madore, Anastasie | Bas-Canada F | Catholique | 47 | F | ||
| 11 | Anctil, Léocadie | Bas-Canada F | Catholique | 36 | F | ||
| 12 | Paradis, Adèle | Bas-Canada F | Catholique | 24 | F | ||
| 13 | Pelletier, Thomas | Cordonnier | Bas-Canada F | Catholique | 29 | M | |
| 14 | Lévesque, Pascal | Cordonnier | Bas-Canada F | Catholique | 21 | M | |
| 15 | Ouellet, Didime | Navigatuer | Bas-Canada F | Catholique | 47 | M | |
| 16 | Dubé, Olivier | Cordonnier | Bas-Canada F | Catholique | 47 | M | |
| 17 | Gagnon, Priscille | Bas-Canada F | Catholique | 44 | F | ||
| 18 | , Philomène | Bas-Canada F | Catholique | 11 | F | ||
| 19 | Lévesque, Elie | Journalier | Bas-Canada F | Catholique | 59 | M | |
| 20 | Leclerc, Ursule | Bas-Canada F | Catholique | 72 | F | ||
| 21 | Petit, Euphosine | Bas-Canada F | Catholique | 12 | F | ||
| 22 | Emond, Narcisse | Journalier | Bas-Canada F | Catholique | 52 | M | |
| 23 | Richard, Marie | Bas-Canada F | Catholique | 40 | F | ||
| 24 | Emond, Harriette | Bas-Canada F | Catholique | 17 | F | ||
| 25 | Emond, Narcisse | Bas-Canada F | Catholique | 13 | M | ||
| 26 | Emond, Emma | Bas-Canada F | Catholique | 10 | F | ||
| 27 | Emond, Ferdnand | Bas-Canada F | Catholique | 9 | M | ||
| 28 | Emond, Elzéard | Bas-Canada F | Catholique | 6 | M | ||
| 29 | Emond, Luce | Bas-Canada F | Catholique | 2 | F | ||
| 30 | Johnson, Joseph | Tanneur | Bas-Canada B | Catholique | 22 | M | |
| 31 | Emond, Sarah | Bas-Canada F | Catholique | 19 | F | ||
| 32 | Johnson, Joseph | Bas-Canada B | Catholique | 1 | M | ||
| 33 | Lizotte, Edouard | Journalier | Bas-Canada F | Catholique | 51 | M | |
| 34 | Dubé, Géneviève | Bas-Canada F | Catholique | 53 | F | ||
| 35 | Lizotte, Ed. | Journalier | Bas-Canada F | Catholique | 19 | M | |
| 36 | Lizotte, Bruno | Journalier | Bas-Canada F | Catholique | 17 | M | |
| 37 | Lizotte, Johny | Journalier | Bas-Canada F | Catholique | 16 | M | |
| 38 | Lizotte, Benjamin | Bas-Canada F | Catholique | 13 | M | ||
| 39 | Lizotte, Nathaniel | Bas-Canada F | Catholique | 11 | M | ||
| 40 | Lizotte, Thimothé | Bas-Canada F | Catholique | 6 | M | ||
| 41 | Lizotte, Louise | Bas-Canada F | Catholique | 9 | F | ||
| 42 | Dubé, Charles | Commerçant | Bas-Canada F | Catholique | 88 | M | |
| 43 | Michaud, Rosalie | Bas-Canada F | Catholique | 86 | F | ||
| 44 | Emond, J. Bte | Journalier | Bas-Canada F | Catholique | 29 | M | |
| 45 | Lizotte, Adélaïde | Bas-Canada F | Catholique | 27 | F | ||
| 46 | Emond, Naz. | Bas-Canada F | Catholique | 4 | M | ||
| 47 | Frenette, Louis, Ecr | Marchand | Bas-Canada F | Catholique | 47 | M | |
| 48 | Masse, Claire H. | Bas-Canada F | Catholique | 47 | F | ||
| 49 | Miville, Théophile | Navigatuer | Bas-Canada F | Catholique | 37 | M | |
| 50 | Miville, Elzéard | Marchand | Bas-Canada F | Catholique | 22 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 21 | Petit | Euphosine | Bas-Canada F | Catholique | 12 | F | (current values) | ||
| 21 | Petit | Euphémie | Bas-Canada F | Catholique | 12 | F | (corrected values) | ||
| 39 | Lizotte | Nathaniel | Bas-Canada F | Catholique | 11 | M | (current values) | ||
| 39 | Lizotte | Nathanael | Bas-Canada F | Catholique | 11 | M | (corrected values) | ||
| 47 | Frenette | Louis, Ecr | Marchand | Bas-Canada F | Catholique | 47 | M | (current values) | |
| 47 | Frenette | Louis, Esq. | Marchand | Bas-Canada F | Catholique | 47 | M | (corrected values) | |