Home / 1852 / Canada East / L'Islet (county) / 186 St. Jean Port Joli parish / p. 53d, 54a, (107) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Ouellette, Venérante Bélanger | St Jean F | Catholique | 11 | F | ||
2 | Ouellette, Engelique Bélanger | St Jean F | Catholique | 9 | F | ||
3 | Bélanger, Salomée | St Jean F | Catholique | 5 | F | ||
4 | Thibeau, Jeulie | Servante | St Jean F | Catholique | 29 | F | |
5 | Bélanger, Etienne | Cultivateur | L'Islet F. | Catholique | Wr. | 77 | M |
6 | Thibeau, Louis | Journalier | St Jean F | Catholique | 64 | M | |
7 | Thibeau, Marie | St Jean F | Catholique | 22 | F | ||
8 | Dubé, Benjamin | Cultivateur | St Jean F | Catholique | 33 | M | |
9 | Dubé, Stasile | St Jean F | Catholique | 37 | F | ||
10 | Dubé, Tarsile | St Jean F | Catholique | 8 | F | ||
11 | Dubé, Marie | St Jean F | Catholique | 6 | F | ||
12 | Dubé, Eima | St Jean F | Catholique | 5 | F | ||
13 | Dubé, Alphonsine | St Jean F | Catholique | 2 | F | ||
14 | Dubé, Calestis | St Jean F | Catholique | 1 | F | ||
15 | Chouinard, Jeulie | Servante | St Jean F | Catholique | 20 | F | |
16 | Meunier, François | St Jean F | Catholique | 29 | M | ||
17 | Meunier, Justine | St Jean F | Catholique | 24 | F | ||
18 | Meunier, François | St Jean F | Catholique | 6 | M | ||
19 | Meunier, Joseph | St Jean F | Catholique | 4 | M | ||
20 | Meunier, Rène | St Jean F | Catholique | 3 | M | ||
21 | Meunier, Marie | St Jean F | Catholique | 2 | F | ||
22 | Dubé, Jean | Cultivateur | St Jean F | Catholique | Wr. | 51 | M |
23 | Bélanger, Crisostome | Cultivateur | St Jean F | Catholique | 31 | M | |
24 | Bélanger, Merancienn | St Jean F | Catholique | 26 | F | ||
25 | Bélanger, Jean | St Jean F | Catholique | 1 | M | ||
26 | Dubé, Jean Marie | St Jean F | Catholique | 10 | M | ||
27 | Gauthier, Henriette | Servante | St Jean F | Catholique | 18 | F | |
28 | Dubé, Pierre | Cultivateur | St Jean F | Catholique | 46 | M | |
29 | Dubé, Madelaine | St Jean F | Catholique | 49 | F | ||
30 | Dubé, Joseph | Journalier | St Jean F | Catholique | 24 | M | |
31 | Dubé, Cyprien | Journalier | St Jean F | Catholique | 18 | M | |
32 | Dubé, Filia | Journalier | St Jean F | Catholique | 16 | M | |
33 | Dubé, Pierre | Journalier | St Jean F | Catholique | 12 | M | |
34 | Dubé, Leon | St Jean F | Catholique | 8 | M | ||
35 | Dubé, Madelainne | St Jean F | Catholique | 19 | F | ||
36 | Dubé, Clarisa | St Jean F | Catholique | 14 | F | ||
37 | Dubé, Malvina | St Jean F | Catholique | 11 | F | ||
38 | Dubé, Elmire | St Jean F | Catholique | 6 | F | ||
39 | Dubé, Olimp | St Jean F | Catholique | 18 | F | ||
40 | Dubé, Joseph | St Jean F | Catholique | 1 | M | ||
41 | Dubé, Jeulie | St Jean F | Catholique | W. | 72 | F | |
42 | Dubé, Sirias | Cultivateur | St Jean F | Catholique | 24 | M | |
43 | Dubé, Delina | St Jean F | Catholique | 20 | F | ||
44 | Dubé, Marie | St Jean F | Catholique | 1 | F | ||
45 | Terriault, Marie | St Jean F | Catholique | W. | 63 | F | |
46 | Dubé, Aimable | Journalier | St Jean F | Catholique | 25 | M | |
47 | Caron, Olivette | Servante | St Jean F | Catholique | 29 | F | |
48 | Caouette, Severin | Journalier | St Jean F | Catholique | 31 | M | |
49 | Caouette, Catherine | St Jean F | Catholique | 39 | F | ||
50 | Caouette, Agnès | St Jean F | Catholique | 17 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
5 | Bélanger | Etienne | Cultivateur | L'Islet F. | Catholique | Wr. | 77 | M | (current values) |
5 | Bélanger | Etienne | Cultivateur | L'Islet F. | Catholique | 77 | M | (corrected values) | |
22 | Dubé | Jean | Cultivateur | St Jean F | Catholique | Wr. | 51 | M | (current values) |
22 | Dubé | Jean | Cultivateur | St Jean F | Catholique | 51 | M | (corrected values) | |
32 | Dubé | Filia | Journalier | St Jean F | Catholique | 16 | M | (current values) | |
32 | Dubé | Félix | Journalier | St Jean F | Catholique | 16 | M | (corrected values) | |
41 | Dubé | Jeulie | St Jean F | Catholique | W. | 72 | F | (current values) | |
41 | Dubé | Jeulie | St Jean F | Catholique | 72 | F | (corrected values) | ||
45 | Terriault | Marie | St Jean F | Catholique | W. | 63 | F | (current values) | |
45 | Terriault | Marie | St Jean F | Catholique | 63 | F | (corrected values) |