Home / 1852 / Canada East / Montréal (county) / 238 St. Joseph Rivière des Prairie... / p. 20d, 21a, (41) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Belanger, Alphonsine | St-Joseph F | Catholique romaine | 11 | F | ||
2 | Belanger, Xavier | St-Joseph F | Catholique romaine | 8 | M | ||
3 | Belanger, Louise | St-Joseph F | Catholique romaine | 5 | F | ||
4 | Jetté, Jules | Lachenaie F | Catholique romaine | 27 | M | ||
5 | Belanger, Jos | St-Joseph F | Catholique romaine | 21 | M | ||
6 | Corbeil, Henriette | St-Joseph F | Catholique romaine | 25 | F | ||
7 | Monarque, Jos. | Agriculteur | St-Joseph F | Catholique romaine | 56 | M | |
8 | Godard, Antoine | Journalier | St-Joseph F | Catholique romaine | 57 | M | |
9 | Pigeon, Isidore | Journalier | St-Joseph F | Catholique romaine | 34 | M | |
10 | Jobin, Justine | St-Joseph F | Catholique romaine | 25 | F | ||
11 | Jobin, Justine | St-Joseph F | Catholique romaine | 3 | F | ||
12 | Jobin, Isidore | St-Joseph F | Catholique romaine | 2 | M | ||
13 | Morache, Marie | Servante | St-François F | Catholique romaine | 36 | F | |
14 | Robert, Joseph | St-Joseph F | Catholique romaine | 15 | M | ||
15 | Gauvreau, Louis F | Notaire Public | Kamouraska F | Catholique romaine | 24 | M | |
16 | Gauvreau, Josephine | Montréal F | Catholique romaine | 12 | F | ||
17 | Bourgoin, Louise | Mascouche F | Catholique romaine | 49 | F | ||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
7 | Monarque | Jos. | Agriculteur | St-Joseph F | Catholique romaine | 56 | M | (current values) | |
7 | Monarque | Jos. | Agriculteur | St-Joseph F | Catholique romaine | 56 | M | (corrected values) | |
13 | Morache | Marie | Servante | St-François F | Catholique romaine | 36 | F | (current values) | |
13 | Morache | Marie | Servante | St-François F | Catholique romaine | 36 | F | (corrected values) |