Home / 1852 / Canada East / Montréal (county) / 239 Sault aux Récollet parish incl... / p. 5d, 6a, (11) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Pepin, Felix | F | Catholique | 25 | M | ||
2 | Pepin, Onésime | F | Catholique | 16 | F | ||
3 | Pepin, Emilie | F | Catholique | 15 | F | ||
4 | Pepin, Mathilde | F | Catholique | 13 | F | ||
5 | Pepin, Sophie | F | Catholique | 10 | F | ||
6 | Pepin, Justine | F | Catholique | 7 | F | ||
7 | Leonard, Louis | Cultivateur | F | Catholique | 43 | M | |
8 | Lachapelle, Sophie | F | Catholique | 44 | F | ||
9 | Léonard, Louis | F | Catholique | 21 | M | ||
10 | Léonard, Cyrile | F | Catholique | 17 | M | ||
11 | Leonard, Pierre | F | Catholique | 6 | M | ||
12 | Lemay, Jean Bte | Journalier | F | Catholique | 33 | M | |
13 | Jubinville, Claire | F | Catholique | 26 | F | ||
14 | Leonard, Jean Bte | F | Catholique | 3 | M | ||
15 | Lemay, Martial | F | Catholique | 1 | M | ||
16 | David, Augustin | Cultivateur | F | Catholique | 47 | M | |
17 | Dagenais, Sophie | F | Catholique | 43 | F | ||
18 | Roy, Louis | F | Catholique | 20 | M | ||
19 | David, Emilie | F | Catholique | 16 | F | ||
20 | David, Augustin | F | Catholique | 14 | M | ||
21 | David, Celamire | F | Catholique | 9 | F | ||
22 | Roy, Paul | F | Catholique | 22 | M | ||
23 | Leonard, Catherine | F | Catholique | 19 | F | ||
24 | Joubert, Zephirin | Cultivateur | F | Catholique | 39 | M | |
25 | David, Clemence | F | Catholique | 31 | F | ||
26 | Joubert, Didier | F | Catholique | 14 | M | ||
27 | Joubert, Ludger | F | Catholique | 11 | M | ||
28 | Joubert, Desilda | F | Catholique | 8 | F | ||
29 | Joubert, Albina | F | Catholique | 6 | F | ||
30 | Joubert, Jacques | F | Catholique | 9 | M | ||
31 | Joubert, Emilie | F | Catholique | 1 | F | ||
32 | Joubert, Léon | F | Catholique | 3 | M | ||
33 | Brignon, Jean Bte | Journalier | F | Catholique | 37 | M | |
34 | Brochu, Adéline | Servante | F | Catholique | 22 | F | |
35 | Dagenais, Jean Bte | Cultivateur | F | Catholique | 42 | M | |
36 | Pigeon, Marie | F | Catholique | 24 | F | ||
37 | Dagenais, Jean Bte | F | Catholique | 17 | M | ||
38 | Dagenais, Marguerite | F | Catholique | 14 | F | ||
39 | Dagenais, Virginie | F | Catholique | 12 | F | ||
40 | Dagenais, Cyrile | F | Catholique | 9 | M | ||
41 | Dagenais, Celina | F | Catholique | 3 | F | ||
42 | Dagenais, Julie | F | Catholique | 2 | F | ||
43 | Dagenais, Marie | F | Catholique | 1 | F | ||
44 | Laurin, Marguerite | Rentière | F | Catholique | 75 | F | |
45 | Sicard, Paul | Cultivateur | F | Catholique | 34 | M | |
46 | Hebert, Adeline | F | Catholique | 27 | F | ||
47 | Sicard, Paul | F | Catholique | 8 | M | ||
48 | Sicard, Louis | F | Catholique | 6 | M | ||
49 | Sicard, Ferdinand | F | Catholique | 1 | M | ||
50 | Corbeil, Josephte | F | Catholique | 64 | F | ||
51 | Sicard, Sophie | F | Catholique | 19 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
21 | David | Celamire | F | Catholique | 9 | F | (current values) | ||
21 | David | Celamire | F | Catholique | 9 | F | (corrected values) | ||
25 | David | Clemence | F | Catholique | 31 | F | (current values) | ||
25 | David | Clemence | F | Catholique | 31 | F | (corrected values) |