Home / 1852 / Canada East / Montréal (county) / 239 Sault aux Récollet parish incl... / p. 22d, 23a, (45) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
1 | Dugas, Joseph | F | Catholique | 2 | M | |||
2 | Laurin, François | Journalier | F | Catholique | 23 | M | ||
3 | Dugas, Ludger | Journalier | F | Catholique | 20 | M | ||
4 | Surault dit Blondin, Joseph | Journalier | F | Catholique | 19 | M | ||
5 | Pesant, Jean Bte | Rentier | F | Catholique | 38 | M | ||
6 | Corbeil, Cesaire | Journalier | F | Catholique | 23 | M | ||
7 | Dugas, Marie | F | Catholique | 17 | F | |||
8 | Dugas, Pierre | Journalier | F | Catholique | 24 | M | ||
9 | Laurin, Josephte | Rentière | F | Catholique | 63 | F | ||
10 | Robreau, Marie | Fileuse | F | Catholique | 68 | F | ||
11 | Lauzon, Frs. | Journalier | F | Catholique | 37 | M | ||
12 | Leclaire, Louise | F | Catholique | 27 | F | |||
13 | Lauzon, Antoine | F | Catholique | 8 | M | |||
14 | Lauzon, Denise | F | Catholique | 6 | F | |||
15 | Lauzon, Louise | F | Catholique | 5 | F | |||
16 | Lauzon, Justine | F | Catholique | 3 | F | |||
17 | Lauzon, François | F | Catholique | 1 | M | |||
18 | Biron, Louise | F | Catholique | Lachenaie | 65 | M | ||
19 | Boulin, Pierre | Charretier | F | Catholique | 40 | M | ||
20 | Robreau, Emilie | F | Catholique | 36 | F | |||
21 | Boulin, Pierre | F | Catholique | 2 | M | |||
22 | Boulin, Emilie | F | Catholique | 10 | F | |||
23 | Lamoureux, Alfred | Journalier | F | Catholique | 26 | M | ||
24 | Latreille, Marie | F | Catholique | 21 | F | |||
25 | Steanson, John | Cultivateur | Irlande | Catholique | 47 | M | ||
26 | Dunn, Ann | Irlande | Catholique | 46 | F | |||
27 | Steanson, Michael | Irlande | Catholique | 14 | M | |||
28 | Healy, Mary | Servante | Irlande | Catholique | 27 | F | ||
29 | Stearl, James | Serviteur | Irlande | Catholique | 26 | M | ||
30 | Murphy, John | Serviteur | Irlande | Catholique | 15 | M | ||
31 | Martineau, Léon | Journalier | F | Catholique | 59 | M | ||
32 | Côté, Angélique | F | Catholique | 57 | F | |||
33 | Latreille, Frs. | F | Catholique | 60 | M | |||
34 | Latreille, Rosalie | F | Catholique | 57 | F | |||
35 | Brignon, Pierre | Journalier | F | Catholique | 31 | M | ||
36 | Martineau, Emilie | F | Catholique | 30 | F | |||
37 | Brignon, Pierre | F | Catholique | 8 | M | |||
38 | Brignon, Emilie | F | Catholique | 7 | F | |||
39 | Brignon, Lina | F | Catholique | 5 | F | |||
40 | Brignon, Glephire | F | Catholique | 4 | F | |||
41 | Brignon, Zephire | F | Catholique | 1 | M | |||
42 | Martineau, Tharsile | Servante | F | Catholique | 17 | F | ||
43 | Brignon, Jean Bte | Cultivateur | F | Catholique | 59 | M | ||
44 | Turcot, Angelique | F | Catholique | 46 | F | |||
45 | Brignon, Joseph | F | Catholique | 20 | M | |||
46 | Brignon, Zephirin | F | Catholique | 17 | M | 50* | ||
47 | Brignon, Seraphin | F | Catholique | 15 | M | |||
48 | Brignon, Jules | F | Catholique | 13 | M | |||
49 | Brignon, Benoni | F | Catholique | 9 | M | |||
50 | Brignon, Nephtalie | F | Catholique | 7 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
4 | Surault dit Blondin | Joseph | Journalier | F | Catholique | 19 | M | (current values) | |
4 | Surault dit Blondin | Joseph | Journalier | F | Catholique | 19 | M | (corrected values) | |
47 | Brignon | Seraphin | F | Catholique | 15 | M | (current values) | ||
47 | Brignon | Seraphin | F | Catholique | 15 | M | (corrected values) |