Home / 1852 / Canada East / Montréal (county) / 247 Montréal parish / p. 22d, 23a, (45) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
1 | Dufresene, David | Cordonnier | Catholique | Catholique | 13 | M | ||
2 | Lebuis, Louis | Cordonnier | Canada | Catholique | 53 | M | ||
3 | Lebuis, Mme | Cordonniere | Canada | Catholique | 54 | F | ||
4 | Lebuis, Louis | Cordonnier | Canada | Catholique | 19 | M | 501* | |
5 | Lebuis, Sophie | Cordonniere | Canada | Catholique | 16 | F | ||
6 | Charre, Michel | Cordonnier | Canada | Catholique | 60 | M | ||
7 | Mathieu, Joseph | Cordonnier | Canada | Catholique | 18 | M | ||
8 | Piche, Garconnel? | Journalier | Canada | Catholique | 71 | M | ||
9 | Piche, Mme | Canada | Catholique | 32 | F | |||
10 | Piche, Elmire | Canada | Catholique | 3 | F | |||
11 | Piche, Clairine | Canada | Catholique | 8 mois | F | |||
12 | Viau, Jean Bte | Menuisier | Canada | Catholique | 27 | M | ||
13 | Viau, Mme | Canada | Catholique | 27 | F | |||
14 | Viau, Jn Bte | Canada | Catholique | 30 | M | |||
15 | Hayer, Louis | Cordonnier | Canada | Catholique | 26 | M | ||
16 | Hayer, Mme | Cordonniere | Canada | Catholique | 24 | F | ||
17 | Hayer, Edwige | Canada | Catholique | 1 1/2 | F | |||
18 | Geofroy, Pierre | Cordonnier | Canada | Catholique | 18 | M | ||
19 | Ouellet, Alexis | Charpentier | Canada | Catholique | 31 | M | ||
![]() |
Ouellet, Mme | Canada | Catholique | 33 | F | |||
21 | Ouellet, Alexis | Canada | Catholique | 6 1/2 | M | |||
22 | Ouellet, Marguerite | Canada | Catholique | 8 1/2 | F | |||
23 | Ouellet, Napoleon | Canada | Catholique | 3 1/2 | M | |||
24 | Ouellet, Philias | Canada | Catholique | 1 1/2 | M | |||
25 | Miron, Joseph, Vve de | Cordonniere | Canada | Catholique | 52 | F | ||
26 | Miron, Mathilde | Cordonniere | Canada | Catholique | 22 | F | ||
27 | Miron, Alexis | Cordonnier | Canada | Catholique | 17 | M | ||
28 | Miron, Aurelie | Cordonniere | Canada | Catholique | 15 | F | ||
29 | Turcot, Francois | Boucher | Canada | Catholique | 70 | M | ||
30 | Turcot, Mme | Canada | Catholique | 52 | F | |||
31 | Boucher, Pierre | Cordonnier | Canada | Catholique | 36 | M | ||
32 | Boucher, Mme | Canada | Catholique | 34 | F | |||
33 | Boucher, Cordelie | Canada | Catholique | 7 | F | |||
34 | Boucher, Pierre | Canada | Catholique | 3 | M | |||
35 | Boucher, Amable | Canada | Catholique | 8 mois | M | |||
36 | Turcot, Charles | Commercant | Canada | Catholique | 50 | M | ||
37 | Turcot, Mme | Canada | Catholique | 43 | F | |||
38 | Desormier, Abraham | Cordonnier | Canada | Catholique | 55 | M | ||
39 | Desormier, Mme | Cordonniere | Canada | Catholique | 44 | F | ||
40 | Desormier, Joseph | Cordonnier | Canada | Catholique | 19 | M | ||
41 | Desormier, Herminie | Cordonniere | Canada | Catholique | 16 | F | ||
42 | Desormier, Sophie | Cordonniere | Canada | Catholique | 14 | F | ||
43 | Desormier, Charles | Canada | Catholique | 11 | M | |||
44 | Desormier, Alphonse | Canada | Catholique | 6 | M | |||
45 | Desormier, Filias | Canada | Catholique | 1 1/2 | M | |||
46 | Gamelin, Ignace | Menuisier | Canada | Catholique | 53 | M | ||
47 | Gamelin, Mme | Canada | Catholique | 57 | F | |||
48 | Gamelin, Genevieve | Cordonnerie | Canada | Catholique | 20 | F | ||
49 | Gamelin, Josephte | Cordonnerie | Canada | Catholique | 16 | F | ||
50 | Sarasin, Marceline | Couturiere | Canada | Catholique | 30 | F |
Notes have been added to the following lines:
Line 20: Ecrit a la page a gauche: "une jeune fille aveugle qui travaille / du cordonnier"