Home / 1852 / Canada East / Ottawa (county) / 266 Hull township / p. 13d, 14a, (91) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Shields, Michael | Farmer | Ireland | Roman Catholic | 63 | M | |
| 2 | Shields, Winnifred | Ireland | Roman Catholic | 40 | F | ||
| 3 | Shields, James | Labourer | Ireland | Roman Catholic | 23 | M | |
| 4 | Shields, Thomas | Canada | Roman Catholic | 19 | M | ||
| 5 | Shields, Elizabeth | Canada | Roman Catholic | 16 | F | ||
| 6 | Shields, John | Canada | Roman Catholic | 14 | M | ||
| 7 | Shields, Sarah | Canada | Roman Catholic | 10 | F | ||
| 8 | Shields, Mary | Canada | Roman Catholic | 8 | F | ||
| 9 | Cavanah, Elizabeth | Ireland | Roman Catholic | 74 | F | ||
| 10 | Flemming, John | Farmer | Ireland | Roman Catholic | 49 | M | |
| 11 | Flemming, Elizabeth | Ireland | Roman Catholic | 40 | F | ||
| 12 | Flemming, Winnifred | Ireland | Roman Catholic | 19 | F | ||
| 13 | Flemming, Bridget | Ireland | Roman Catholic | 17 | F | ||
| 14 | Flemming, Dominik | Ireland | Roman Catholic | 14 | M | ||
| 15 | Flemming, Martin | Ireland | Roman Catholic | 11 | M | ||
| 16 | Flemming, Patrick | Ireland | Roman Catholic | 10 | M | ||
| 17 | Flemming, Mary | Ireland | Roman Catholic | 8 | F | ||
| 18 | Flemming, John | Ireland | Roman Catholic | 6 | M | ||
| 19 | Flemming, Thomas | Ireland | Roman Catholic | 3 | M | ||
| 20 | Flemming, Elizabeth | Ireland | Roman Catholic | 1 | F | ||
| 21 | Flemming, Domnik | Farmer | Ireland | Roman Catholic | 35 | M | |
| 22 | Flemming, Mary | Ireland | Roman Catholic | 28 | F | ||
| 23 | Flemming, Bridget | Ireland | Roman Catholic | 4 | F | ||
| 24 | Flemming, Margaret | Ireland | Roman Catholic | 2 | F | ||
25 |
Holmes, Margaret | Ireland | Roman Catholic | 47 | M | ||
| 26 | Holmes, Patt | Labourer | Ireland | Roman Catholic | 27 | M | |
| 27 | Holmes, Anthony | Ireland | Roman Catholic | 24 | M | ||
| 28 | Holmes, Thomas | Labourer | Ireland | Roman Catholic | 21 | M | |
| 29 | Holmes, William | Ireland | Roman Catholic | 19 | M | ||
| 30 | Holmes, Owen | Ireland | Roman Catholic | 10 | M | ||
| 31 | Barrott, Anthony | Farmer | Ireland | Roman Catholic | 63 | M | |
| 32 | Barrott, Mary | Ireland | Roman Catholic | 48 | F | ||
| 33 | Barrott, Ellen | Ireland | Roman Catholic | 22 | F | ||
| 34 | Barrott Jr., Anthony | Canada | Roman Catholic | 20 | M | ||
| 35 | Barrott, Mary | Canada | Roman Catholic | 17 | F | ||
| 36 | Barrott, Julia | Canada | Roman Catholic | 15 | F | ||
| 37 | Barrott, Bridget | Canada | Roman Catholic | 13 | F | ||
| 38 | Barrott, Martin | Canada | Roman Catholic | 12 | M | ||
| 39 | McClelland, James | Farmer | Ireland | Presbyterian | 52 | M | |
| 40 | McClelland, Gl?erhana | Ireland | Presbyterian | 51 | F | ||
| 41 | McClelland, Robert | Ireland | Presbyterian | 25 | M | ||
| 42 | McClelland, Margaret | Ireland | Presbyterian | 16 | F | ||
| 43 | McClelland, Samuel | Canada | Presbyterian | 11 | M | ||
| 44 | McClelland, Sifton | Canada | Presbyterian | 7 | M | ||
| 45 | Duval, Thomas | Canada | Roman Catholic | 10 | M | ||
| 46 | McClelland, Alexander | Farmer | Ireland | Presbyterian | 29 | M | |
| 47 | McClelland, John | Farmer | Ireland | Presbyterian | 27 | M | |
| 48 | McClelland, James | Farmer | Ireland | Presbyterian | 25 | M | |
| 49 | McClelland, Mary | Scotland | Presbyterian | 24 | F | ||
| 50 | McClelland, John | Canada | Presbyterian | 2 | M |
Notes have been added to the following lines:
Line 25: Widow